HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States Snot Sea Hunter 2000
Location: Sunnyvale, United States
Steam: STEAM_0:1:425697327
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. May. 23rd, 2024 @ 17:43:13
Total Connection Time: 3d 01:25:02h
Average Ping:* 187 ms (Latency: 94 ms)
Favorite Server:* Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn|
Favorite Map:* zm_canals_classic_eh_v5
Favorite Weapon:* Zombie Bite

Statistics Summary

Activity: 100%
Points: 4,093
Rank: 213
Kills per Minute: 0.18
Kills per Death: 0.6965 (0.70*)
Headshots per Kill: 0.2049 (0.2049*)
Shots per Kill: 617.35
Weapon Accuracy: 25.9% (26%*)
Headshots: 166 (166*)
Kills: 810 (810*)
Deaths: 1,163 (1,163*)
Longest Kill Streak: 11
Longest Death Streak: 30
Suicides: 12
Teammate Kills: 0 (0*)

  History Snot Sea Hunter 2000's History:
  Events | Sessions | Awards (22) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
Kills needed: 90 (10%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Supreme AK47 Supreme Steyr Aug Award of AWP Sniper No time to have time ! Award of Desert Eagle Let me die.. Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Supreme Galil Bronze Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Let me win.. The Master Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Award of MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun The Fatty Mother !
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Snot Sea Hunter 2000 27d 18:19:37h 2024-05-23 17:46:28 8,922 12,752 0.70 1,942 0.22 73 27.5%
2 LowIQ Hunter 2000 0d 22:36:14h 2023-10-07 00:25:36 307 363 0.85 64 0.21 0 26.5%
3 Flapjack Hunter 2000 0d 10:57:37h 2023-09-28 00:28:19 156 202 0.77 29 0.19 0 32.2%
4 Rat Flea Hunter 2000 0d 11:57:12h 2023-09-25 19:48:14 167 187 0.89 40 0.24 1 28.8%
5 Not Zee Hunter 2000 8d 06:54:11h 2023-09-13 04:37:03 2,878 3,184 0.90 547 0.19 29 27.4%
6 Ignoramus Hunter 2000 0d 00:04:52h 2023-06-16 16:50:53 1 1 1.00 0 0.00 0 33.3%
7 Crybaby Hunter 2000 0d 02:32:29h 2023-06-16 16:39:00 21 37 0.57 3 0.14 0 29.9%
8 Nazi Hunter 2000 4d 14:03:41h 2023-06-16 16:37:03 1,799 1,757 1.02 297 0.17 12 26.3%
9 Slowian Hunter 2000 0d 00:00:29h 2023-06-15 18:59:56 0 0 0.00 0 - 0 0.0%
10 Something else 0d 00:04:22h 2023-06-15 18:11:19 0 0 0.00 0 - 0 0.0%
11 original email***2000 0d 14:54:40h 2023-05-08 15:42:59 250 301 0.83 32 0.13 5 28.3%
12 email*******2000 10d 18:10:22h 2023-05-03 23:40:05 3,522 5,022 0.70 425 0.12 58 28.1%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 522 times 522
2 Double Kill (2 kills) 320 times 320
3 Triple Kill (3 kills) 152 times 304
4 Domination (4 kills) 49 times 147
5 Rampage (5 kills) 22 times 88
6 Mega Kill (6 kills) 7 times 35
7 Ownage (7 kills) 4 times 24
8 Unstoppable (11 kills) 1 times 10
9 Ultra Kill (8 kills) 1 times 7
10 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Humans 926 times 49.92%
2 Zombies 878 times 47.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Bite 4.00 523 64.57% 0 0.00% 0.00
2 M249 PARA Light Machine Gun 4.00 225 27.78% 125 75.30% 0.56
3 Arctic Warfare Magnum (Police) 4.00 32 3.95% 24 14.46% 0.75
4 Desert Eagle .50AE 4.00 11 1.36% 8 4.82% 0.73
5 Dual Beretta 96G Elite 4.00 7 0.86% 2 1.20% 0.29
6 Colt M4A1 Carbine 4.00 6 0.74% 3 1.81% 0.50
7 H&K USP .45 Tactical 4.00 2 0.25% 1 0.60% 0.50
8 Steyr Tactical Machine Pistol 4.00 1 0.12% 1 0.60% 1.00
9 FN P90 4.00 1 0.12% 1 0.60% 1.00
10 High Explosive Grenade 8.00 1 0.12% 0 0.00% 0.00
11 Glock 18 Select Fire 4.00 1 0.12% 1 0.60% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 480,609 126,088 5,749,222 368 749 4.8954 26.2% 45.6 641.7
2 Arctic Warfare Magnum (Police) 10,116 6,354 1,265,455 70 90 45.0000 62.8% 199.2 112.4
3 Desert Eagle .50AE 8,304 3,283 185,244 15 23 23.0000 39.5% 56.4 361.0
4 Dual Beretta 96G Elite 10,177 3,612 164,218 10 21 7.0000 35.5% 45.5 484.6
5 FN P90 7,976 2,110 66,622 6 13 13.0000 26.5% 31.6 613.5
6 Colt M4A1 Carbine 3,522 1,313 54,162 4 11 11.0000 37.3% 41.3 320.2
7 H&K USP .45 Tactical 3,905 1,270 54,821 3 9 9.0000 32.5% 43.2 433.9
8 Glock 18 Select Fire 6,375 2,481 64,911 4 7 7.0000 38.9% 26.2 910.7
9 Steyr Tactical Machine Pistol 2,649 679 22,765 4 5 5.0000 25.6% 33.5 529.8
10 Fusil Automatique 678 183 7,632 1 2 2.0000 27.0% 41.7 339.0
11 FN Five-Seven 2,483 743 22,354 0 1 1.0000 29.9% 30.1 2,483
12 Sig SG-550 Sniper 74 32 3,960 0 0 0.0000 43.2% 123.8 0.0
13 Steyr Scout 4 1 72 0 0 0.0000 25.0% 72.0 0.0
14 H&K MP5-Navy 211 18 492 0 0 0.0000 8.5% 27.3 0.0
15 Ingram MAC-10 44 9 514 0 0 0.0000 20.5% 57.1 0.0
16 Benelli M3 Super 90 Combat 52 196 5,497 0 0 0.0000 376.9% 28.0 0.0
17 Bundeswehr Advanced Combat Knife 37,001 1,380 23,454 0 0 0.0000 3.7% 17.0 0.0
18 H&K G3/SG1 Sniper Rifle 134 46 4,513 0 0 0.0000 34.3% 98.1 0.0
19 Steyr Aug 406 140 4,923 0 0 0.0000 34.5% 35.2 0.0
20 Kalashnikov AK-47 31 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 M249 PARA Light Machine Gun 125,963 19,535 38,920 17,080 17,704 10,822 11,351 10,551 23.1% 60.0% 17.0%
2 Arctic Warfare Magnum (Police) 6,335 2,259 2,130 515 551 504 176 200 11.5% 77.4% 11.1%
3 Dual Beretta 96G Elite 3,583 481 923 676 422 288 425 368 23.6% 58.1% 18.3%
4 Desert Eagle .50AE 3,275 460 923 583 403 255 343 308 22.8% 60.0% 17.2%
5 Glock 18 Select Fire 2,459 485 722 413 317 184 180 158 20.2% 65.9% 13.9%
6 FN P90 2,110 340 729 264 323 156 162 136 23.0% 63.2% 13.8%
7 Colt M4A1 Carbine 1,313 173 414 156 206 143 121 100 24.9% 56.6% 18.5%
8 H&K USP .45 Tactical 1,267 301 323 207 145 63 115 113 20.5% 65.6% 13.9%
9 FN Five-Seven 743 113 189 153 74 64 88 62 21.8% 61.2% 17.0%
10 Steyr Tactical Machine Pistol 679 133 192 99 100 62 48 45 21.8% 62.4% 15.8%
11 Benelli M3 Super 90 Combat 196 20 87 20 15 12 25 17 20.4% 64.8% 14.8%
12 Fusil Automatique 183 33 49 41 18 13 17 12 19.1% 67.2% 13.7%
13 Steyr Aug 140 10 37 35 24 8 17 9 29.3% 58.6% 12.1%
14 H&K G3/SG1 Sniper Rifle 46 5 15 7 11 2 5 1 34.8% 58.7% 6.5%
15 Sig SG-550 Sniper 32 10 6 7 5 2 2 0 21.9% 71.9% 6.3%
16 H&K MP5-Navy 18 2 6 2 4 4 0 0 22.2% 55.6% 22.2%
17 Ingram MAC-10 9 4 1 1 1 1 0 1 11.1% 66.7% 22.2%
18 Steyr Scout 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-descending.gif
1 zm_eh_piranesi_64_finale 2 0.25% 3 0.26% 0.67 2 1.2% 1.00
2 zm_dust2_64_v1 3 0.37% 6 0.52% 0.50 2 1.2% 0.67
3 zm_open_space_v2 3 0.37% 3 0.26% 1.00 2 1.2% 0.67
4 zm_eh_little_italy_edited3 2 0.25% 1 0.09% 2.00 1 0.6% 0.50
5 zm_legends_v1 13 1.6% 23 1.98% 0.57 6 3.61% 0.46
6 zm_cbble2_eh_v2fix1 11 1.36% 15 1.29% 0.73 4 2.41% 0.36
7 zm_cbble_eh 93 11.48% 94 8.08% 0.99 33 19.88% 0.35
8 zm_originalo_v1 12 1.48% 22 1.89% 0.55 4 2.41% 0.33
9 zm_marbble_v2_edit 25 3.09% 57 4.9% 0.44 8 4.82% 0.32
10 zm_stronghold 7 0.86% 12 1.03% 0.58 2 1.2% 0.29
11 zm_clouds_beta2 88 10.86% 79 6.79% 1.11 24 14.46% 0.27
12 zm_vicissitude_v3 11 1.36% 19 1.63% 0.58 3 1.81% 0.27
13 zm_corps_v9_edited 35 4.32% 72 6.19% 0.49 9 5.42% 0.26
14 zm_eh_solo 35 4.32% 50 4.3% 0.70 9 5.42% 0.26
15 zm_daylight_hunter_v2 8 0.99% 6 0.52% 1.33 2 1.2% 0.25
16 zm_highschool_day_huhn_v1_3 4 0.49% 21 1.81% 0.19 1 0.6% 0.25
17 zm_grimoffice_b7 4 0.49% 4 0.34% 1.00 1 0.6% 0.25
18 zm_rush_final_4 76 9.38% 105 9.03% 0.72 18 10.84% 0.24
19 zm_office_house_v2 14 1.73% 9 0.77% 1.56 3 1.81% 0.21
20 zm_eh_palace_final_15 20 2.47% 41 3.53% 0.49 4 2.41% 0.20
21 zm_eh_examen 10 1.23% 36 3.1% 0.28 2 1.2% 0.20
22 zm_lila_panic_revisited_b4 29 3.58% 55 4.73% 0.53 5 3.01% 0.17
23 zm_lila_beach_fix_2 6 0.74% 3 0.26% 2.00 1 0.6% 0.17
24 zm_eh_crazycity_v4a 14 1.73% 4 0.34% 3.50 2 1.2% 0.14
25 zm_eh_buntshot_v3_fix 14 1.73% 7 0.6% 2.00 2 1.2% 0.14
26 zm_eh_temple_v10_fix 7 0.86% 2 0.17% 3.50 1 0.6% 0.14
27 zm_eh_fast_final_2021_d 39 4.81% 43 3.7% 0.91 5 3.01% 0.13
28 zm_westwood_finale_v3 43 5.31% 37 3.18% 1.16 5 3.01% 0.12
29 zm_lila_epic_v2_1b 10 1.23% 19 1.63% 0.53 1 0.6% 0.10
30 zm_eh_highway_final_v1 28 3.46% 28 2.41% 1.00 2 1.2% 0.07
31 zm_canals_classic_eh_v5 62 7.65% 165 14.19% 0.38 2 1.2% 0.03
32 zm_desertprodigy_b5 13 1.6% 10 0.86% 1.30 0 0% 0.00
33 zm_ruined_town_ag 10 1.23% 6 0.52% 1.67 0 0% 0.00
34 zm_eh_prison_tower_edited7 8 0.99% 16 1.38% 0.50 0 0% 0.00
35 zm_sorrento_v3 7 0.86% 6 0.52% 1.17 0 0% 0.00
36 zm_hellarch_fix_edit_v1 6 0.74% 6 0.52% 1.00 0 0% 0.00
37 zm_zomb_eh_towers_v7 5 0.62% 10 0.86% 0.50 0 0% 0.00
38 zm_dino_day_v1a 5 0.62% 4 0.34% 1.25 0 0% 0.00
39 zm_eh_tr_kapras_v3_3 4 0.49% 1 0.09% 4.00 0 0% 0.00
40 zm_eh_industrial_waste_v1_8_9 4 0.49% 4 0.34% 1.00 0 0% 0.00
41 zm_fail_inc_fix 4 0.49% 19 1.63% 0.21 0 0% 0.00
42 zm_mystic_halls_b3 4 0.49% 2 0.17% 2.00 0 0% 0.00
43 zm_eh_voshod_v5 3 0.37% 6 0.52% 0.50 0 0% 0.00
44 zm_eh_cbble_cyberpunk_v2 3 0.37% 3 0.26% 1.00 0 0% 0.00
45 zm_neko_athletic_park_v4 2 0.25% 4 0.34% 0.50 0 0% 0.00
46 zm_eh_forgotten_town_v3 1 0.12% 7 0.6% 0.14 0 0% 0.00
47 zm_officeattack_v8_fix 1 0.12% 2 0.17% 0.50 0 0% 0.00
48 zm_aztec_v1 1 0.12% 2 0.17% 0.50 0 0% 0.00
49 zm_london_v1_0 1 0.12% 2 0.17% 0.50 0 0% 0.00
50 zm_eh_4way_fix4 0 0% 2 0.17% 0.00 0 0% -
51 zm_italy_reload_fix 0 0% 2 0.17% 0.00 0 0% -
52 zm_pollution_v1_5 0 0% 6 0.52% 0.00 0 0% -
53 zm_hanamura_v1_fix 0 0% 2 0.17% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| 810 100.00% 1,163 0.6965 166 100.00% 0.2049




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesBeanie Guy 14 1.73% 3 0.26% 4.67 4 12.12% 0.29
2  No Countryguti82(HUN-UK) 10 1.23% 2 0.17% 5.00 2 6.06% 0.20
3  MexicoNieszko 9 1.11% 1 0.09% 9.00 3 9.09% 0.33
4  United statesUri_Dead 7 0.86% 5 0.43% 1.40 2 6.06% 0.29
5  United statesSandwichhero 7 0.86% 4 0.34% 1.75 1 3.03% 0.14
6  RussiaV# 7 0.86% 0 0.00% 7.00 2 6.06% 0.29
7  Argentina:) 6 0.74% 3 0.26% 2.00 1 3.03% 0.17
8  FranceSaul Goodman ( BOMBEUR Jean ) 6 0.74% 3 0.26% 2.00 1 3.03% 0.17
9  Perus/.5000 + s/.2000 = s/.7000 6 0.74% 1 0.09% 6.00 0 0.00% 0.00
10  No CountryDiabo Canibal 6 0.74% 1 0.09% 6.00 1 3.03% 0.17
11  No Country|| AlBiNoSoViLaNiT || 6 0.74% 0 0.00% 6.00 5 15.15% 0.83
12  FranceRUFFNECK 5 0.62% 16 1.38% 0.31 1 3.03% 0.20
13  No Countrywork mule 5 0.62% 5 0.43% 1.00 0 0.00% 0.00
14  No CountryRic Shaft 5 0.62% 3 0.26% 1.67 2 6.06% 0.40
15  ArgentinaDarkPlayerLA 5 0.62% 3 0.26% 1.67 1 3.03% 0.20
16  GermanyCaptain Slow 5 0.62% 2 0.17% 2.50 1 3.03% 0.20
17  Portugal™ Fido_Dido ヅ 5 0.62% 1 0.09% 5.00 4 12.12% 0.80
18  No CountryEM|Ginger Gone Wild 5 0.62% 1 0.09% 5.00 1 3.03% 0.20
19  ArgentinaEleaZ4r 5 0.62% 0 0.00% 5.00 1 3.03% 0.20
20  AustraliaPotato 5 0.62% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.7518 Seconds
All images are copyrighted by their respective owners.

[Admin]