HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 60 Days)

Date sort-ascending.gif Type Description Server Map
2024-04-19 15:10:34 Connect I connected to the server. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_ruined_town_ag
2024-04-19 15:10:40 Entry I entered the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_ruined_town_ag
2024-04-19 15:13:33 Team Bonus My team received a points bonus of 2 for triggering "All Humans Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_ruined_town_ag
2024-04-19 15:18:41 Team Bonus My team received a points bonus of 2 for triggering "All Zombies Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_ruined_town_ag
2024-04-19 15:18:54 Entry I entered the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_mystic_halls_b3
2024-04-19 15:22:26 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_mystic_halls_b3
2024-04-19 15:22:26 Disconnect I left the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_mystic_halls_b3
2024-04-20 19:20:51 Connect I connected to the server. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_industrial_waste_v1_8_9
2024-04-20 19:20:55 Entry I entered the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_industrial_waste_v1_8_9
2024-04-20 19:21:30 Entry I entered the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_industrial_waste_v1_8_9
2024-04-20 19:26:28 Action I received a points bonus of 1 for triggering "Headshot". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_cbble_eh
2024-04-20 19:29:20 Team Bonus My team received a points bonus of 2 for triggering "All Zombies Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_cbble_eh
2024-04-20 19:30:10 Action I received a points bonus of 1 for triggering "Headshot". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_cbble_eh
2024-04-20 19:31:38 Team Bonus My team received a points bonus of 2 for triggering "All Zombies Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_cbble_eh
2024-04-20 19:36:44 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_cbble_eh
2024-04-20 19:41:55 Team Bonus My team received a points bonus of 2 for triggering "All Zombies Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_cbble_eh
2024-04-20 19:41:58 Entry I entered the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_cbble_eh
2024-04-20 19:45:18 Disconnect I left the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_westwood_finale_v3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.1357 Seconds
All images are copyrighted by their respective owners.

[Admin]