HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany npecTynHuK_JK
Location: Munich, Germany
Steam: STEAM_0:0:717047653
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. May. 23rd, 2024 @ 15:22:57
Total Connection Time: 1d 16:20:37h
Average Ping:* 94 ms (Latency: 47 ms)
Favorite Server:* Counter-Strike: Source
Favorite Map:* zm_canals_classic_eh_v5
Favorite Weapon:* Zombie Bite

Statistics Summary

Activity: 100%
Points: 8,601
Rank: 33
Kills per Minute: 0.65
Kills per Death: 1.3316 (1.33*)
Headshots per Kill: 0.3431 (0.3431*)
Shots per Kill: 192.97
Weapon Accuracy: 49.0% (43%*)
Headshots: 540 (540*)
Kills: 1,574 (1,574*)
Deaths: 1,182 (1,182*)
Longest Kill Streak: 14
Longest Death Streak: 15
Suicides: 5
Teammate Kills: 0 (0*)

  History npecTynHuK_JK's History:
  Events | Sessions | Awards (37) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
Kills needed: 26 (87%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper No time to have time ! Award of Desert Eagle Let me die.. Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Bronze Five-Seven Award of G3 SG1 Award of Galil Award of Glock Award of Headshots Bronze HE Grenades Supreme Hostage Killer Award of Kill Streak Award of Master Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Award of Most Kills Award of MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Bronze SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun The Fatty Mother !
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 npecTynHuK_JK 26d 03:19:34h 2024-05-23 17:22:00 25,806 17,857 1.45 8,129 0.32 37 43.7%
2 ayex0jck 0d 03:17:50h 2024-04-08 19:27:38 140 98 1.43 42 0.30 0 48.8%
3 ayex.jck 0d 00:21:19h 2023-07-28 21:38:12 14 11 1.27 2 0.14 0 21.2%
4 JK 0d 01:43:00h 2022-10-01 16:55:20 58 44 1.32 4 0.07 0 0.0%
5 Pycckuu_JK 0d 08:29:44h 2022-09-30 20:40:17 224 285 0.79 35 0.16 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,296 times 1,296
2 Double Kill (2 kills) 447 times 447
3 Triple Kill (3 kills) 239 times 478
4 Domination (4 kills) 127 times 381
5 Rampage (5 kills) 61 times 244
6 Mega Kill (6 kills) 43 times 215
7 Ownage (7 kills) 22 times 132
8 Ultra Kill (8 kills) 9 times 63
9 Killing Spree (9 kills) 5 times 40
10 God Like (12+ kills) 5 times 55
11 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Humans 772 times 51.09%
2 Zombies 738 times 48.84%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Bite 4.00 806 51.21% 0 0.00% 0.00
2 Sig SG-550 Sniper 3.00 287 18.23% 225 41.67% 0.78
3 Benelli M3 Super 90 Combat 4.00 182 11.56% 126 23.33% 0.69
4 M249 PARA Light Machine Gun 4.00 102 6.48% 60 11.11% 0.59
5 H&K G3/SG1 Sniper Rifle 3.00 62 3.94% 43 7.96% 0.69
6 Dual Beretta 96G Elite 4.00 40 2.54% 18 3.33% 0.45
7 Steyr Tactical Machine Pistol 4.00 21 1.33% 15 2.78% 0.71
8 FN P90 4.00 15 0.95% 11 2.04% 0.73
9 Colt M4A1 Carbine 4.00 15 0.95% 10 1.85% 0.67
10 Kalashnikov AK-47 4.00 12 0.76% 8 1.48% 0.67
11 Desert Eagle .50AE 4.00 9 0.57% 6 1.11% 0.67
12 FN Five-Seven 4.00 7 0.44% 5 0.93% 0.71
13 Arctic Warfare Magnum (Police) 4.00 5 0.32% 5 0.93% 1.00
14 H&K USP .45 Tactical 4.00 4 0.25% 4 0.74% 1.00
15 H&K MP5-Navy 4.00 4 0.25% 3 0.56% 0.75
16 Benelli/H&K M4 Super 90 XM1014 4.00 1 0.06% 1 0.19% 1.00
17 Bundeswehr Advanced Combat Knife 9.00 1 0.06% 0 0.00% 0.00
18 Glock 18 Select Fire 4.00 1 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots sort-descending.gif Kills K:D Accuracy Damage per Hit Shots per Kill
1 Sig SG-550 Sniper 64,996 24,505 3,112,070 533 702 28.0800 37.7% 127.0 92.6
2 Benelli M3 Super 90 Combat 18,563 54,659 2,043,492 244 360 4.6154 294.5% 37.4 51.6
3 M249 PARA Light Machine Gun 136,237 32,312 1,715,477 177 279 5.1667 23.7% 53.1 488.3
4 H&K G3/SG1 Sniper Rifle 12,072 4,930 677,529 90 126 63.0000 40.8% 137.4 95.8
5 Dual Beretta 96G Elite 19,648 6,953 394,468 47 81 11.5714 35.4% 56.7 242.6
6 Steyr Tactical Machine Pistol 16,454 3,877 168,243 28 39 13.0000 23.6% 43.4 421.9
7 Colt M4A1 Carbine 12,225 3,113 164,954 18 23 23.0000 25.5% 53.0 531.5
8 FN P90 13,888 3,569 135,658 13 20 20.0000 25.7% 38.0 694.4
9 H&K USP .45 Tactical 3,911 1,330 60,681 12 14 14.0000 34.0% 45.6 279.4
10 Desert Eagle .50AE 4,545 1,432 103,814 10 15 15.0000 31.5% 72.5 303.0
11 Kalashnikov AK-47 4,636 1,181 66,022 10 20 20.0000 25.5% 55.9 231.8
12 FN Five-Seven 2,959 900 32,737 7 13 13.0000 30.4% 36.4 227.6
13 Arctic Warfare Magnum (Police) 637 298 72,962 7 9 9.0000 46.8% 244.8 70.8
14 Benelli/H&K M4 Super 90 XM1014 496 826 22,756 3 5 5.0000 166.5% 27.5 99.2
15 H&K MP5-Navy 904 286 13,163 3 4 4.0000 31.6% 46.0 226.0
16 H&K UMP45 80 12 509 1 1 1.0000 15.0% 42.4 80.0
17 Glock 18 Select Fire 331 109 4,185 1 2 2.0000 32.9% 38.4 165.5
18 Sig Sauer SG-552 Commando 91 24 1,062 0 0 0.0000 26.4% 44.3 0.0
19 Sig Sauer P-228 37 17 1,221 0 0 0.0000 45.9% 71.8 0.0
20 Ingram MAC-10 624 125 5,393 0 0 0.0000 20.0% 43.1 0.0
21 Bundeswehr Advanced Combat Knife 17,009 2,011 38,922 0 1 1.0000 11.8% 19.4 17,009
22 Steyr Aug 414 134 6,602 0 0 0.0000 32.4% 49.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Benelli M3 Super 90 Combat 54,639 15,576 18,425 4,941 6,746 4,001 2,482 2,468 16.9% 71.3% 11.8%
2 M249 PARA Light Machine Gun 32,227 8,172 9,641 3,370 4,072 2,592 2,301 2,079 19.8% 65.7% 14.5%
3 Sig SG-550 Sniper 24,309 8,801 7,230 1,918 2,466 1,341 1,349 1,204 15.7% 73.8% 10.5%
4 Dual Beretta 96G Elite 6,953 2,006 2,331 648 879 491 303 295 17.0% 71.7% 11.3%
5 H&K G3/SG1 Sniper Rifle 4,930 1,570 1,615 406 491 324 218 306 14.4% 72.8% 12.8%
6 Steyr Tactical Machine Pistol 3,528 1,150 1,043 275 419 273 177 191 16.9% 70.0% 13.2%
7 FN P90 3,487 942 1,031 389 372 245 265 243 18.3% 67.7% 14.0%
8 Colt M4A1 Carbine 3,113 905 897 321 352 207 212 219 18.1% 68.2% 13.7%
9 Desert Eagle .50AE 1,430 374 467 114 207 116 80 72 20.1% 66.8% 13.1%
10 H&K USP .45 Tactical 1,330 381 439 128 180 103 52 47 17.4% 71.3% 11.3%
11 Kalashnikov AK-47 1,177 298 345 139 134 89 91 81 19.1% 66.4% 14.4%
12 FN Five-Seven 900 233 315 95 117 61 40 39 17.4% 71.4% 11.1%
13 Benelli/H&K M4 Super 90 XM1014 826 164 298 88 120 76 42 38 19.6% 66.6% 13.8%
14 Arctic Warfare Magnum (Police) 298 141 71 18 29 12 10 17 13.1% 77.2% 9.7%
15 H&K MP5-Navy 286 103 74 23 37 26 15 8 18.2% 69.9% 11.9%
16 Steyr Aug 134 36 52 13 15 10 2 6 12.7% 75.4% 11.9%
17 Ingram MAC-10 125 31 43 8 20 6 8 9 22.4% 65.6% 12.0%
18 Glock 18 Select Fire 109 43 32 8 15 5 3 3 16.5% 76.1% 7.3%
19 Sig Sauer SG-552 Commando 24 6 8 1 4 2 2 1 25.0% 62.5% 12.5%
20 Sig Sauer P-228 17 8 5 1 1 1 0 1 5.9% 82.4% 11.8%
21 H&K UMP45 12 3 5 1 3 0 0 0 25.0% 75.0% 0.0%
22 Bundeswehr Advanced Combat Knife 2 0 1 0 0 0 1 0 50.0% 50.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_eh_little_italy_edited3 14 0.89% 3 0.25% 4.67 9 1.67% 0.64
2 zm_desertprodigy_b5 23 1.46% 7 0.59% 3.29 12 2.22% 0.52
3 zm_hellarch_fix_edit_v1 3 0.19% 1 0.08% 3.00 1 0.19% 0.33
4 zm_fail_inc_fix 3 0.19% 1 0.08% 3.00 0 0% 0.00
5 zm_azduextincion_acp_final_v1 21 1.33% 9 0.76% 2.33 3 0.56% 0.14
6 zm_daylight_hunter_v2 30 1.91% 13 1.1% 2.31 10 1.85% 0.33
7 zm_eh_fast_final_2021_d 160 10.17% 81 6.85% 1.98 68 12.59% 0.43
8 zm_eh_palace_final_15 125 7.94% 63 5.33% 1.98 41 7.59% 0.33
9 zm_dust2_64_v1 35 2.22% 18 1.52% 1.94 4 0.74% 0.11
10 zm_corps_v9_edited 96 6.1% 54 4.57% 1.78 46 8.52% 0.48
11 zm_marbble_v2_edit 82 5.21% 50 4.23% 1.64 33 6.11% 0.40
12 zm_canals_classic_eh_v5 145 9.21% 89 7.53% 1.63 63 11.67% 0.43
13 zm_rush_final_4 147 9.34% 106 8.97% 1.39 49 9.07% 0.33
14 zm_grimoffice_b7 21 1.33% 16 1.35% 1.31 4 0.74% 0.19
15 zm_dino_day_v1a 5 0.32% 4 0.34% 1.25 0 0% 0.00
16 zm_originalo_v1 69 4.38% 56 4.74% 1.23 25 4.63% 0.36
17 zm_eh_solo 92 5.84% 76 6.43% 1.21 31 5.74% 0.34
18 zm_eh_buntshot_v3_fix 6 0.38% 5 0.42% 1.20 2 0.37% 0.33
19 zm_vicissitude_v3 38 2.41% 33 2.79% 1.15 9 1.67% 0.24
20 zm_legends_v1 32 2.03% 28 2.37% 1.14 8 1.48% 0.25
21 zm_eh_4way_fix4 53 3.37% 51 4.31% 1.04 18 3.33% 0.34
22 zm_cbble_eh 205 13.02% 200 16.92% 1.03 52 9.63% 0.25
23 zm_clouds_beta2 3 0.19% 3 0.25% 1.00 1 0.19% 0.33
24 zm_officeattack_v8_fix 61 3.88% 62 5.25% 0.98 19 3.52% 0.31
25 zm_westwood_finale_v3 26 1.65% 28 2.37% 0.93 9 1.67% 0.35
26 zm_8chambers_v4 9 0.57% 10 0.85% 0.90 3 0.56% 0.33
27 zm_cbble2_eh_v2fix1 10 0.64% 12 1.02% 0.83 3 0.56% 0.30
28 zm_lila_epic_v2_1b 15 0.95% 20 1.69% 0.75 5 0.93% 0.33
29 zm_pyramid_huhn_final_v9 25 1.59% 41 3.47% 0.61 5 0.93% 0.20
30 zm_lila_panic_revisited_b4 16 1.02% 27 2.28% 0.59 7 1.3% 0.44
31 zm_eh_tr_kapras_v3_3 2 0.13% 5 0.42% 0.40 0 0% 0.00
32 zm_eh_examen 2 0.13% 7 0.59% 0.29 0 0% 0.00
33 zm_italy_reload_fix 0 0% 1 0.08% 0.00 0 0% -
34 zm_eh_cbble_cyberpunk_v2 0 0% 2 0.17% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-ascending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Counter-Strike: Source 1,574 100.00% 1,182 1.3316 540 100.00% 0.3431




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryguti82(HUN-UK) 25 1.59% 3 0.25% 8.33 18 8.70% 0.72
2  No Countrywall-e 20 1.27% 12 1.02% 1.67 9 4.35% 0.45
3  Germany535'Deluxe 15 0.95% 0 0.00% 15.00 5 2.42% 0.33
4  IndiaDangerous_killer 13 0.83% 9 0.76% 1.44 1 0.48% 0.08
5  GermanyKlereol 13 0.83% 4 0.34% 3.25 6 2.90% 0.46
6  RussiaOlegero 12 0.76% 13 1.10% 0.92 5 2.42% 0.42
7  No CountryRic Shaft 12 0.76% 5 0.42% 2.40 4 1.93% 0.33
8  NorwayFleischbender 12 0.76% 0 0.00% 12.00 9 4.35% 0.75
9  United arab emirateskirdrm 11 0.70% 6 0.51% 1.83 6 2.90% 0.55
10  GermanyDontCry 10 0.64% 6 0.51% 1.67 2 0.97% 0.20
11  Russia`PSIHOZ 10 0.64% 0 0.00% 10.00 6 2.90% 0.60
12  No Country[GK]Kingtut 9 0.57% 17 1.44% 0.53 1 0.48% 0.11
13  No CountryDrönare 9 0.57% 9 0.76% 1.00 2 0.97% 0.22
14  Czechia❤CORE":_/":_/ 9 0.57% 6 0.51% 1.50 5 2.42% 0.56
15  Perus/.5000 + s/.2000 = s/.7000 9 0.57% 6 0.51% 1.50 3 1.45% 0.33
16  United statesSandwichhero 9 0.57% 4 0.34% 2.25 1 0.48% 0.11
17  No CountryJackie Chan 9 0.57% 2 0.17% 4.50 4 1.93% 0.44
18  No CountryAngry Kid 9 0.57% 1 0.08% 9.00 6 2.90% 0.67
19  United kingdomSierra5 8 0.51% 9 0.76% 0.89 1 0.48% 0.13
20  RussiaSHREK(Sasha) 8 0.51% 3 0.25% 2.67 1 0.48% 0.13
21  No CountryjarecCZ 8 0.51% 3 0.25% 2.67 5 2.42% 0.63
22  No CountryAOTHER BEAST 8 0.51% 2 0.17% 4.00 2 0.97% 0.25
23  DenmarkStiffler 8 0.51% 2 0.17% 4.00 3 1.45% 0.38
24  No CountryMatty 8 0.51% 1 0.08% 8.00 2 0.97% 0.25
25  HungaryN 1 T R Oo 7 0.44% 13 1.10% 0.54 1 0.48% 0.14
26  No Countryhalfempty.dll 7 0.44% 13 1.10% 0.54 1 0.48% 0.14
27  Russiajatiss 7 0.44% 10 0.85% 0.70 2 0.97% 0.29
28  FranceSpectre 7 0.44% 10 0.85% 0.70 3 1.45% 0.43
29  No Countryphant0m 7 0.44% 7 0.59% 1.00 4 1.93% 0.57
30  No CountryAparcia 7 0.44% 6 0.51% 1.17 2 0.97% 0.29
31  No CountryStragoth 7 0.44% 5 0.42% 1.40 0 0.00% 0.00
32  FranceTonton 7 0.44% 5 0.42% 1.40 4 1.93% 0.57
33  GermanySprengmeister 7 0.44% 4 0.34% 1.75 1 0.48% 0.14
34  Spainkaoz 7 0.44% 3 0.25% 2.33 0 0.00% 0.00
35  No CountryAmnèsia ! 7 0.44% 3 0.25% 2.33 1 0.48% 0.14
36  Germanyferizajcendrim 7 0.44% 2 0.17% 3.50 4 1.93% 0.57
37  Palestine✡✡✡✡✡✡✡ 7 0.44% 1 0.08% 7.00 4 1.93% 0.57
38  No CountryOrange 7 0.44% 0 0.00% 7.00 2 0.97% 0.29
39  No CountryStere 7 0.44% 0 0.00% 7.00 2 0.97% 0.29
40  United statesLazydude 6 0.38% 10 0.85% 0.60 0 0.00% 0.00
41  GermanySmio ﺕ 6 0.38% 8 0.68% 0.75 2 0.97% 0.33
42  No CountryHumble 6 0.38% 5 0.42% 1.20 1 0.48% 0.17
43  RussiaLyuk 6 0.38% 5 0.42% 1.20 3 1.45% 0.50
44  Serbiab0UNC3' 6 0.38% 4 0.34% 1.50 1 0.48% 0.17
45  Germanynoob 6 0.38% 4 0.34% 1.50 2 0.97% 0.33
46  No CountryPissschlitz 6 0.38% 4 0.34% 1.50 2 0.97% 0.33
47  GermanyByBone 6 0.38% 4 0.34% 1.50 2 0.97% 0.33
48  No CountryRUS/MOSKOW | WiHe 6 0.38% 2 0.17% 3.00 4 1.93% 0.67
49  GermanyCaptain Slow 6 0.38% 1 0.08% 6.00 3 1.45% 0.50
50  DenmarkKUSH 6 0.38% 1 0.08% 6.00 4 1.93% 0.67


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.3853 Seconds
All images are copyrighted by their respective owners.

[Admin]