HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 ape
Location: (Unknown)
Steam: STEAM_0:1:515575162
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 27th, 2024 @ 01:27:42
Total Connection Time: 1d 12:40:59h
Average Ping:* 68 ms (Latency: 34 ms)
Favorite Server:* Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn|
Favorite Map:* zm_cbble_eh
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 100%
Points: 7,980
Rank: 68
Kills per Minute: 0.47
Kills per Death: 1.7487 (1.75*)
Headshots per Kill: 0.3607 (0.3607*)
Shots per Kill: 323.93
Weapon Accuracy: 38.7% (38%*)
Headshots: 374 (374*)
Kills: 1,037 (1,037*)
Deaths: 593 (593*)
Longest Kill Streak: 8
Longest Death Streak: 9
Suicides: 5
Teammate Kills: 0 (0*)

  History ape's History:
  Events | Sessions | Awards (7) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 163 (19%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper No time to have time ! Supreme Desert Eagle Let me die.. Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Let me win.. The Master Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Award of MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun The Fatty Mother !
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,044 times 1,044
2 Double Kill (2 kills) 382 times 382
3 Triple Kill (3 kills) 190 times 380
4 Domination (4 kills) 82 times 246
5 Rampage (5 kills) 47 times 188
6 Mega Kill (6 kills) 28 times 140
7 Ultra Kill (8 kills) 4 times 28
8 Ownage (7 kills) 4 times 24
9 Monster Kill (10 kills) 1 times 9
10 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Humans 548 times 52.90%
2 Zombies 484 times 46.72%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Bite 4.00 470 45.32% 0 0.00% 0.00
2 M249 PARA Light Machine Gun 4.00 436 42.04% 293 78.34% 0.67
3 Dual Beretta 96G Elite 4.00 77 7.43% 43 11.50% 0.56
4 FN P90 4.00 32 3.09% 25 6.68% 0.78
5 Sig SG-550 Sniper 3.00 7 0.68% 3 0.80% 0.43
6 Benelli M3 Super 90 Combat 4.00 5 0.48% 4 1.07% 0.80
7 Kalashnikov AK-47 4.00 4 0.39% 2 0.53% 0.50
8 H&K MP5-Navy 4.00 2 0.19% 2 0.53% 1.00
9 Colt M4A1 Carbine 4.00 2 0.19% 1 0.27% 0.50
10 Steyr Tactical Machine Pistol 4.00 1 0.10% 1 0.27% 1.00
11 Sig Sauer SG-552 Commando 4.00 1 0.10% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 369,410 145,237 8,014,000 814 1,238 16.2895 39.3% 55.2 298.4
2 Dual Beretta 96G Elite 41,552 21,799 1,354,889 139 212 16.3077 52.5% 62.2 196.0
3 FN P90 36,984 13,177 508,090 38 56 56.0000 35.6% 38.6 660.4
4 Benelli M3 Super 90 Combat 771 3,420 136,862 18 22 11.0000 443.6% 40.0 35.0
5 Sig SG-550 Sniper 935 392 38,108 4 9 9.0000 41.9% 97.2 103.9
6 H&K MP5-Navy 3,214 1,215 41,838 6 7 7.0000 37.8% 34.4 459.1
7 Kalashnikov AK-47 3,479 1,584 81,419 3 7 7.0000 45.5% 51.4 497.0
8 Colt M4A1 Carbine 1,128 422 21,770 1 5 5.0000 37.4% 51.6 225.6
9 Steyr Aug 1,096 357 15,992 3 4 4.0000 32.6% 44.8 274.0
10 Steyr Tactical Machine Pistol 3,909 1,255 46,948 2 2 2.0000 32.1% 37.4 1,955
11 Sig Sauer SG-552 Commando 431 221 10,609 0 1 1.0000 51.3% 48.0 431.0
12 Benelli/H&K M4 Super 90 XM1014 12 47 2,581 0 0 0.0000 391.7% 54.9 0.0
13 H&K USP .45 Tactical 16 0 0 0 0 0.0000 0.0% 0.0 0.0
14 H&K UMP45 52 7 322 0 0 0.0000 13.5% 46.0 0.0
15 Sig Sauer P-228 78 19 773 0 0 0.0000 24.4% 40.7 0.0
16 Ingram MAC-10 215 108 5,678 0 0 0.0000 50.2% 52.6 0.0
17 Bundeswehr Advanced Combat Knife 42,735 1,346 23,876 0 0 0.0000 3.1% 17.7 0.0
18 Glock 18 Select Fire 29 5 86 0 0 0.0000 17.2% 17.2 0.0
19 FN Five-Seven 128 42 1,459 0 0 0.0000 32.8% 34.7 0.0
20 Fusil Automatique 16 2 145 0 0 0.0000 12.5% 72.5 0.0
21 Desert Eagle .50AE 81 32 1,927 0 0 0.0000 39.5% 60.2 0.0
22 Arctic Warfare Magnum (Police) 33 16 3,436 0 0 0.0000 48.5% 214.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 M249 PARA Light Machine Gun 145,190 36,060 46,415 15,696 20,744 9,695 8,634 7,946 20.2% 67.6% 12.2%
2 Dual Beretta 96G Elite 21,799 5,645 6,786 2,854 2,828 1,271 1,240 1,175 18.7% 70.1% 11.2%
3 FN P90 13,177 3,362 4,021 1,520 1,880 954 746 694 19.9% 67.6% 12.5%
4 Benelli M3 Super 90 Combat 3,420 1,045 1,088 329 466 225 119 148 17.1% 72.0% 10.9%
5 Kalashnikov AK-47 1,584 287 540 211 177 164 97 108 17.3% 65.5% 17.2%
6 Steyr Tactical Machine Pistol 1,255 304 429 137 184 94 48 59 18.5% 69.3% 12.2%
7 H&K MP5-Navy 1,215 260 378 138 218 81 70 70 23.7% 63.9% 12.4%
8 Colt M4A1 Carbine 422 93 126 55 62 30 33 23 22.5% 64.9% 12.6%
9 Sig SG-550 Sniper 392 69 156 58 38 33 14 24 13.3% 72.2% 14.5%
10 Steyr Aug 357 63 102 54 45 30 41 22 24.1% 61.3% 14.6%
11 Sig Sauer SG-552 Commando 221 45 63 24 45 18 12 14 25.8% 59.7% 14.5%
12 Ingram MAC-10 108 37 39 3 21 6 2 0 21.3% 73.1% 5.6%
13 Benelli/H&K M4 Super 90 XM1014 47 28 9 3 6 1 0 0 12.8% 85.1% 2.1%
14 FN Five-Seven 42 8 21 2 5 4 2 0 16.7% 73.8% 9.5%
15 Desert Eagle .50AE 32 4 8 7 8 2 1 2 28.1% 59.4% 12.5%
16 Sig Sauer P-228 19 2 8 4 1 2 2 0 15.8% 73.7% 10.5%
17 Arctic Warfare Magnum (Police) 16 5 7 1 1 2 0 0 6.3% 81.3% 12.5%
18 H&K UMP45 7 2 4 0 0 1 0 0 0.0% 85.7% 14.3%
19 Glock 18 Select Fire 5 0 2 0 1 0 1 1 40.0% 40.0% 20.0%
20 Fusil Automatique 2 1 0 0 1 0 0 0 50.0% 50.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_neko_athletic_park_v4 16 1.54% 3 0.51% 5.33 2 0.53% 0.13
2 zm_desertprodigy_b5 45 4.34% 10 1.69% 4.50 5 1.34% 0.11
3 zm_corps_v9_edited 12 1.16% 3 0.51% 4.00 4 1.07% 0.33
4 zm_highschool_day_huhn_v1_3 53 5.11% 15 2.53% 3.53 12 3.21% 0.23
5 zm_eh_industrial_waste_v1_8_9 21 2.03% 7 1.18% 3.00 10 2.67% 0.48
6 zm_originalo_v1 15 1.45% 5 0.84% 3.00 7 1.87% 0.47
7 zm_officeattack_v8_fix 23 2.22% 8 1.35% 2.88 10 2.67% 0.43
8 zm_mystic_halls_b3 8 0.77% 3 0.51% 2.67 3 0.8% 0.38
9 zm_eh_prison_tower_edited7 21 2.03% 9 1.52% 2.33 13 3.48% 0.62
10 zm_marbble_v2_edit 44 4.24% 19 3.2% 2.32 19 5.08% 0.43
11 zm_eh_timeline_v6 9 0.87% 4 0.67% 2.25 2 0.53% 0.22
12 zm_eh_crazycity_v4a 11 1.06% 5 0.84% 2.20 5 1.34% 0.45
13 zm_dust2_64_v1 19 1.83% 9 1.52% 2.11 3 0.8% 0.16
14 zm_cbble_eh 194 18.71% 94 15.85% 2.06 82 21.93% 0.42
15 zm_eh_solo 47 4.53% 23 3.88% 2.04 19 5.08% 0.40
16 zm_dino_day_v1a 10 0.96% 5 0.84% 2.00 3 0.8% 0.30
17 zm_office_house_v2 6 0.58% 3 0.51% 2.00 1 0.27% 0.17
18 zm_lila_panic_revisited_b4 35 3.38% 18 3.04% 1.94 6 1.6% 0.17
19 zm_eh_fast_final_2021_d 42 4.05% 23 3.88% 1.83 14 3.74% 0.33
20 zm_sorrento_v3 9 0.87% 5 0.84% 1.80 2 0.53% 0.22
21 zm_rush_final_4 50 4.82% 28 4.72% 1.79 22 5.88% 0.44
22 zm_legends_v1 29 2.8% 17 2.87% 1.71 12 3.21% 0.41
23 zm_daylight_hunter_v2 5 0.48% 3 0.51% 1.67 2 0.53% 0.40
24 zm_fail_inc_fix 13 1.25% 8 1.35% 1.63 2 0.53% 0.15
25 zm_london_v1_0 8 0.77% 5 0.84% 1.60 7 1.87% 0.88
26 zm_eh_highway_final_v1 33 3.18% 22 3.71% 1.50 15 4.01% 0.45
27 zm_eh_palace_final_15 6 0.58% 4 0.67% 1.50 2 0.53% 0.33
28 zm_officerush_v6 7 0.68% 5 0.84% 1.40 3 0.8% 0.43
29 zm_open_space_v1_fix1 16 1.54% 12 2.02% 1.33 5 1.34% 0.31
30 zm_eh_4way_fix4 50 4.82% 39 6.58% 1.28 19 5.08% 0.38
31 zm_lila_epic_v2_1b 28 2.7% 23 3.88% 1.22 14 3.74% 0.50
32 zm_azduextincion_acp_final_v1 12 1.16% 10 1.69% 1.20 3 0.8% 0.25
33 zm_eh_voshod_v5 6 0.58% 5 0.84% 1.20 1 0.27% 0.17
34 zm_pyramid_huhn_final_v9 8 0.77% 7 1.18% 1.14 2 0.53% 0.25
35 zm_8chambers_v4 8 0.77% 7 1.18% 1.14 2 0.53% 0.25
36 zm_eh_4Seasons_v5 13 1.25% 12 2.02% 1.08 3 0.8% 0.23
37 zm_canals_classic_eh_v5 85 8.2% 82 13.83% 1.04 34 9.09% 0.40
38 zm_clouds_beta2 3 0.29% 3 0.51% 1.00 0 0% 0.00
39 zm_eh_temple_v10_fix 1 0.1% 1 0.17% 1.00 1 0.27% 1.00
40 zm_hanamura_v1_fix 9 0.87% 11 1.85% 0.82 1 0.27% 0.11
41 zm_stronghold 3 0.29% 4 0.67% 0.75 0 0% 0.00
42 zm_westwood_finale_v3 1 0.1% 3 0.51% 0.33 0 0% 0.00
43 zm_atix_panic_eh_v1 2 0.19% 7 1.18% 0.29 1 0.27% 0.50
44 zm_cbble2_eh_v2fix1 1 0.1% 4 0.67% 0.25 1 0.27% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| 1,037 100.00% 593 1.7487 374 100.00% 0.3607




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryLaranjo BRASIL 17 1.64% 0 0.00% 17.00 6 4.00% 0.35
2  No CountryVin`Z 14 1.35% 4 0.67% 3.50 5 3.33% 0.36
3  No CountryToGo 14 1.35% 2 0.34% 7.00 5 3.33% 0.36
4  IrelandSploder 13 1.25% 2 0.34% 6.50 8 5.33% 0.62
5  SwedenPrillan 12 1.16% 16 2.70% 0.75 3 2.00% 0.25
6  Polandkokainista PL 12 1.16% 8 1.35% 1.50 8 5.33% 0.67
7  Switzerland//Killer 12 1.16% 6 1.01% 2.00 1 0.67% 0.08
8  United statesBeanie Guy 12 1.16% 2 0.34% 6.00 7 4.67% 0.58
9  MexicoNieszko 12 1.16% 2 0.34% 6.00 6 4.00% 0.50
10  No CountryPapaschlumpf 11 1.06% 5 0.84% 2.20 3 2.00% 0.27
11  No CountryMr. I 10 0.96% 0 0.00% 10.00 4 2.67% 0.40
12  CanadaDr Noob (PHD in Incompetence) 9 0.87% 8 1.35% 1.13 2 1.33% 0.22
13  Russia$uFFeRinG 9 0.87% 4 0.67% 2.25 3 2.00% 0.33
14  United statesSandwichhero 9 0.87% 2 0.34% 4.50 3 2.00% 0.33
15  No CountryAqwedoock 9 0.87% 2 0.34% 4.50 4 2.67% 0.44
16  No CountrySurvivor32 9 0.87% 1 0.17% 9.00 1 0.67% 0.11
17  No CountrySWAO 8 0.77% 3 0.51% 2.67 5 3.33% 0.63
18  No Countryguti82(HUN-UK) 8 0.77% 1 0.17% 8.00 3 2.00% 0.38
19  United statesUri_Dead 8 0.77% 0 0.00% 8.00 1 0.67% 0.13
20  No CountryNubenton 8 0.77% 0 0.00% 8.00 2 1.33% 0.25
21  France.#Sa[M]AsTeR__★▲ 7 0.68% 14 2.36% 0.50 0 0.00% 0.00
22  Spaintheguard01 7 0.68% 8 1.35% 0.88 1 0.67% 0.14
23  CanadaBongCheck.TTV 7 0.68% 5 0.84% 1.40 1 0.67% 0.14
24  No CountryThe Ottoman 7 0.68% 4 0.67% 1.75 1 0.67% 0.14
25  No CountryRUS/MOSKOW | WiHe 7 0.68% 4 0.67% 1.75 1 0.67% 0.14
26  SlovakiaSemtex LSD 7 0.68% 1 0.17% 7.00 3 2.00% 0.43
27  No CountryCSS-Download.ru 7 0.68% 0 0.00% 7.00 3 2.00% 0.43
28  RussiaV# 7 0.68% 0 0.00% 7.00 4 2.67% 0.57
29  United statesLazydude 6 0.58% 8 1.35% 0.75 1 0.67% 0.17
30  GermanyDreavel 6 0.58% 6 1.01% 1.00 2 1.33% 0.33
31  No CountryMeow™ 6 0.58% 5 0.84% 1.20 3 2.00% 0.50
32  BelgiumZouay. 6 0.58% 4 0.67% 1.50 2 1.33% 0.33
33  United statesMr. NN 6 0.58% 3 0.51% 2.00 2 1.33% 0.33
34  No CountryRambitO™ 6 0.58% 2 0.34% 3.00 2 1.33% 0.33
35  No CountryJust AtCh0um 6 0.58% 2 0.34% 3.00 3 2.00% 0.50
36  No Country[FroST]Mrpibb 6 0.58% 1 0.17% 6.00 2 1.33% 0.33
37  IndiaDANGEROUS KILLER 6 0.58% 1 0.17% 6.00 2 1.33% 0.33
38  United statesAbacus Paradox 6 0.58% 0 0.00% 6.00 2 1.33% 0.33
39  No CountryLordship 6 0.58% 0 0.00% 6.00 2 1.33% 0.33
40  EcuadorNoobas 6 0.58% 0 0.00% 6.00 4 2.67% 0.67
41  TurkeyiRaQi_HuNtEr 5 0.48% 8 1.35% 0.63 1 0.67% 0.20
42  SwedenMasterKiller 5 0.48% 7 1.18% 0.71 3 2.00% 0.60
43  Germanycheesus 5 0.48% 5 0.84% 1.00 2 1.33% 0.40
44  United statesE-l []l L-ll ol E-l 5 0.48% 5 0.84% 1.00 2 1.33% 0.40
45  United statesDarren Sharper 5 0.48% 3 0.51% 1.67 4 2.67% 0.80
46  China404Error 🧊 5 0.48% 3 0.51% 1.67 0 0.00% 0.00
47  SlovakiaD830 5 0.48% 3 0.51% 1.67 1 0.67% 0.20
48  Germanylank4408 5 0.48% 3 0.51% 1.67 1 0.67% 0.20
49  No CountryKiller_Agent 5 0.48% 2 0.34% 2.50 3 2.00% 0.60
50  United statesbraetoras 5 0.48% 1 0.17% 5.00 2 1.33% 0.40


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.27 Seconds
All images are copyrighted by their respective owners.

[Admin]