HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 ape
Location: (Unknown)
Steam: STEAM_0:1:515575162
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. May. 25th, 2024 @ 08:14:25
Total Connection Time: 3d 03:07:22h
Average Ping:* 68 ms (Latency: 34 ms)
Favorite Server:* Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn|
Favorite Map:* zm_cbble_eh
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 100%
Points: 11,024
Rank: 18
Kills per Minute: 0.46
Kills per Death: 1.7386 (1.74*)
Headshots per Kill: 0.3217 (0.3213*)
Shots per Kill: 334.05
Weapon Accuracy: 36.6% (37%*)
Headshots: 661 (660*)
Kills: 2,055 (2,054*)
Deaths: 1,182 (1,182*)
Longest Kill Streak: 11
Longest Death Streak: 8
Suicides: 13
Teammate Kills: 0 (0*)

  History ape's History:
  Events | Sessions | Awards (14) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 195 (22%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper No time to have time ! Supreme Desert Eagle Let me die.. Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Award of Galil Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Let me win.. The Master Killer Supreme Combat Knife Supreme Lowpinger Bronze M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Award of MAC 10 Supreme Most Kills Award of MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Award of Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun The Fatty Mother !
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,242 times 1,242
2 Double Kill (2 kills) 488 times 488
3 Triple Kill (3 kills) 238 times 476
4 Domination (4 kills) 107 times 321
5 Rampage (5 kills) 54 times 216
6 Mega Kill (6 kills) 26 times 130
7 Ownage (7 kills) 8 times 48
8 Ultra Kill (8 kills) 7 times 49
9 Unstoppable (11 kills) 2 times 20
10 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Humans 1,153 times 51.87%
2 Zombies 1,066 times 47.95%




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Desert Eagle .50AE 4.00 1 0.05% 1 0.15% 1.00
2 Sig SG-550 Sniper 3.00 1 0.05% 1 0.15% 1.00
3 Galil 4.00 2 0.10% 1 0.15% 0.50
4 Kalashnikov AK-47 4.00 3 0.15% 2 0.30% 0.67
5 Benelli M3 Super 90 Combat 4.00 4 0.19% 4 0.61% 1.00
6 Steyr Tactical Machine Pistol 4.00 4 0.19% 4 0.61% 1.00
7 Sig Sauer SG-552 Commando 4.00 5 0.24% 3 0.45% 0.60
8 H&K MP5-Navy 4.00 12 0.58% 10 1.52% 0.83
9 Colt M4A1 Carbine 4.00 14 0.68% 4 0.61% 0.29
10 FN P90 4.00 31 1.51% 22 3.33% 0.71
11 Dual Beretta 96G Elite 4.00 142 6.91% 96 14.55% 0.68
12 M249 PARA Light Machine Gun 4.00 860 41.87% 512 77.58% 0.60
13 Zombie Bite 4.00 975 47.47% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-ascending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 13 3 653 0 0 0.0000 23.1% 217.7 0.0
2 Fusil Automatique 24 0 0 0 0 0.0000 0.0% 0.0 0.0
3 FN Five-Seven 50 0 0 0 0 0.0000 0.0% 0.0 0.0
4 H&K G3/SG1 Sniper Rifle 72 34 4,490 0 0 0.0000 47.2% 132.1 0.0
5 Bundeswehr Advanced Combat Knife 50,548 1,686 29,661 0 0 0.0000 3.3% 17.6 0.0
6 Ingram MAC-10 275 125 6,426 0 0 0.0000 45.5% 51.4 0.0
7 H&K UMP45 271 105 4,190 0 0 0.0000 38.7% 39.9 0.0
8 H&K USP .45 Tactical 132 58 1,890 0 0 0.0000 43.9% 32.6 0.0
9 Benelli/H&K M4 Super 90 XM1014 14 33 993 0 0 0.0000 235.7% 30.1 0.0
10 Desert Eagle .50AE 182 85 4,622 1 1 1.0000 46.7% 54.4 182.0
11 Galil 707 268 10,376 1 2 2.0000 37.9% 38.7 353.5
12 Steyr Tactical Machine Pistol 3,229 1,075 40,806 5 5 5.0000 33.3% 38.0 645.8
13 Sig Sauer SG-552 Commando 2,981 1,216 53,383 3 6 6.0000 40.8% 43.9 496.8
14 Kalashnikov AK-47 2,700 1,178 61,404 4 7 7.0000 43.6% 52.1 385.7
15 Benelli M3 Super 90 Combat 134 781 34,761 8 9 9.0000 582.8% 44.5 14.9
16 Sig SG-550 Sniper 1,131 552 55,570 7 11 11.0000 48.8% 100.7 102.8
17 Colt M4A1 Carbine 5,520 2,151 89,424 5 16 16.0000 39.0% 41.6 345.0
18 H&K MP5-Navy 11,236 4,299 147,135 15 18 18.0000 38.3% 34.2 624.2
19 FN P90 41,488 14,941 570,380 55 77 77.0000 36.0% 38.2 538.8
20 Dual Beretta 96G Elite 51,143 27,113 1,578,581 168 261 11.3478 53.0% 58.2 196.0
21 M249 PARA Light Machine Gun 473,543 185,733 9,875,779 937 1,519 11.7752 39.2% 53.2 311.7




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Bundeswehr Advanced Combat Knife 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%
2 Arctic Warfare Magnum (Police) 3 1 0 0 1 0 0 1 33.3% 33.3% 33.3%
3 Benelli/H&K M4 Super 90 XM1014 33 7 11 4 7 4 0 0 21.2% 66.7% 12.1%
4 H&K G3/SG1 Sniper Rifle 34 10 10 2 9 2 1 0 29.4% 64.7% 5.9%
5 H&K USP .45 Tactical 58 4 23 15 10 4 2 0 20.7% 72.4% 6.9%
6 Desert Eagle .50AE 85 7 28 16 16 9 4 5 23.5% 60.0% 16.5%
7 H&K UMP45 105 22 33 12 23 7 4 4 25.7% 63.8% 10.5%
8 Ingram MAC-10 125 41 44 6 24 8 2 0 20.8% 72.8% 6.4%
9 Galil 268 35 100 41 37 32 15 8 19.4% 65.7% 14.9%
10 Sig SG-550 Sniper 552 111 202 80 57 44 22 36 14.3% 71.2% 14.5%
11 Benelli M3 Super 90 Combat 781 277 257 75 68 28 35 41 13.2% 78.0% 8.8%
12 Steyr Tactical Machine Pistol 1,075 267 356 125 155 87 42 43 18.3% 69.6% 12.1%
13 Kalashnikov AK-47 1,178 218 375 178 150 105 77 75 19.3% 65.4% 15.3%
14 Sig Sauer SG-552 Commando 1,216 207 364 194 158 102 106 85 21.7% 62.9% 15.4%
15 Colt M4A1 Carbine 2,151 310 641 380 322 201 155 142 22.2% 61.9% 15.9%
16 H&K MP5-Navy 4,299 883 1,377 555 662 367 232 223 20.8% 65.5% 13.7%
17 FN P90 14,941 3,702 4,749 1,653 2,298 1,109 768 662 20.5% 67.6% 11.9%
18 Dual Beretta 96G Elite 27,112 6,095 8,711 3,910 3,599 1,743 1,626 1,428 19.3% 69.0% 11.7%
19 M249 PARA Light Machine Gun 185,422 41,666 61,815 20,125 27,878 13,312 10,935 9,691 20.9% 66.7% 12.4%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_neko_athletic_park_v4 9 0.44% 1 0.08% 9.00 2 0.3% 0.22
2 zm_hanamura_v1_fix 27 1.31% 4 0.34% 6.75 4 0.61% 0.15
3 zm_daylight_hunter_v2 21 1.02% 6 0.51% 3.50 9 1.36% 0.43
4 zm_sorrento_v3 7 0.34% 2 0.17% 3.50 2 0.3% 0.29
5 zm_zomb_eh_towers_v7 24 1.17% 7 0.59% 3.43 6 0.91% 0.25
6 zm_marbble_v2_edit 58 2.82% 18 1.52% 3.22 20 3.03% 0.34
7 zm_highschool_day_huhn_v1_3 66 3.21% 21 1.78% 3.14 23 3.48% 0.35
8 zm_eh_tr_kapras_v3_3 42 2.04% 15 1.27% 2.80 9 1.36% 0.21
9 zm_fail_inc_fix 25 1.22% 9 0.76% 2.78 5 0.76% 0.20
10 zm_originalo_v1 29 1.41% 11 0.93% 2.64 13 1.97% 0.45
11 zm_dino_day_v1a 33 1.61% 14 1.18% 2.36 8 1.21% 0.24
12 zm_eh_4way_fix4 105 5.11% 47 3.98% 2.23 22 3.33% 0.21
13 zm_cbble2_eh_v2fix1 26 1.27% 12 1.02% 2.17 10 1.52% 0.38
14 zm_eh_highway_final_v1 95 4.63% 44 3.72% 2.16 24 3.64% 0.25
15 zm_legends_v1 40 1.95% 19 1.61% 2.11 19 2.88% 0.48
16 zm_italy_reload_fix 23 1.12% 11 0.93% 2.09 4 0.61% 0.17
17 zm_clouds_beta2 42 2.04% 21 1.78% 2.00 18 2.73% 0.43
18 zm_eh_buntshot_v3_fix 12 0.58% 6 0.51% 2.00 6 0.91% 0.50
19 zm_grimoffice_b7 8 0.39% 4 0.34% 2.00 1 0.15% 0.13
20 zm_azduextincion_acp_final_v1 45 2.19% 23 1.95% 1.96 15 2.27% 0.33
21 zm_desertprodigy_b5 37 1.8% 19 1.61% 1.95 9 1.36% 0.24
22 zm_cbble_eh 168 8.18% 89 7.53% 1.89 68 10.3% 0.40
23 zm_eh_little_italy_edited3 34 1.66% 18 1.52% 1.89 14 2.12% 0.41
24 zm_westwood_finale_v3 81 3.94% 43 3.64% 1.88 15 2.27% 0.19
25 zm_open_space_v2 11 0.54% 6 0.51% 1.83 5 0.76% 0.45
26 zm_rush_final_4 126 6.13% 73 6.18% 1.73 62 9.39% 0.49
27 zm_eh_crazycity_v4a 52 2.53% 30 2.54% 1.73 17 2.58% 0.33
28 zm_eh_industrial_waste_v1_8_9 65 3.16% 38 3.21% 1.71 22 3.33% 0.34
29 zm_eh_temple_v10_fix 5 0.24% 3 0.25% 1.67 1 0.15% 0.20
30 zm_eh_4Seasons_v5 25 1.22% 16 1.35% 1.56 8 1.21% 0.32
31 zm_eh_solo 120 5.84% 79 6.68% 1.52 29 4.39% 0.24
32 zm_eh_prison_tower_edited7 24 1.17% 16 1.35% 1.50 11 1.67% 0.46
33 zm_eh_examen 59 2.87% 41 3.47% 1.44 16 2.42% 0.27
34 zm_vicissitude_v3 10 0.49% 7 0.59% 1.43 4 0.61% 0.40
35 zm_corps_v9_edited 48 2.34% 34 2.88% 1.41 15 2.27% 0.31
36 zm_dust2_64_v1 67 3.26% 48 4.06% 1.40 14 2.12% 0.21
37 zm_stronghold 28 1.36% 20 1.69% 1.40 15 2.27% 0.54
38 zm_office_house_v2 7 0.34% 5 0.42% 1.40 2 0.3% 0.29
39 zm_officerush_v6 15 0.73% 11 0.93% 1.36 2 0.3% 0.13
40 zm_eh_fast_final_2021_d 50 2.43% 37 3.13% 1.35 18 2.73% 0.36
41 zm_officeattack_v8_fix 16 0.78% 12 1.02% 1.33 2 0.3% 0.13
42 zm_lila_epic_v2_1b 11 0.54% 9 0.76% 1.22 7 1.06% 0.64
43 zm_canals_classic_eh_v5 163 7.94% 136 11.51% 1.20 66 10% 0.40
44 zm_lila_panic_revisited_b4 59 2.87% 49 4.15% 1.20 10 1.52% 0.17
45 zm_eh_palace_final_15 23 1.12% 22 1.86% 1.05 5 0.76% 0.22
46 zm_atix_panic_eh_v1 8 0.39% 9 0.76% 0.89 3 0.45% 0.38
47 zm_scraptown_beta3 3 0.15% 7 0.59% 0.43 0 0% 0.00
48 zm_pyramid_huhn_final_v9 2 0.1% 7 0.59% 0.29 0 0% 0.00
49 zm_ruined_town_ag 0 0% 2 0.17% 0.00 0 0% -
50 zm_eh_cbble_cyberpunk_v2 0 0% 1 0.08% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| 2,054 100.00% 1,182 1.7377 660 100.00% 0.3213




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots sort-descending.gif % Ratio HS:K
1  No Countryguti82(HUN-UK) 40 1.95% 5 0.42% 8.00 15 4.35% 0.38
2  MexicoNieszko 27 1.31% 4 0.34% 6.75 10 2.90% 0.37
3  United statesAbacus Paradox 18 0.88% 1 0.08% 18.00 10 2.90% 0.56
4  No CountryNoah 20 0.97% 4 0.34% 5.00 9 2.61% 0.45
5  Germanysh1x 18 0.88% 18 1.52% 1.00 8 2.32% 0.44
6  No CountryRic Shaft 20 0.97% 2 0.17% 10.00 8 2.32% 0.40
7  No CountryPoppy 19 0.93% 9 0.76% 2.11 7 2.03% 0.37
8  ArgentinaLuZiFer 11 0.54% 8 0.68% 1.38 7 2.03% 0.64
9  PeruZꓱTλ 10 0.49% 3 0.25% 3.33 7 2.03% 0.70
10  FranceRUFFNECK 30 1.46% 25 2.12% 1.20 6 1.74% 0.20
11  New zealandPETER 22 1.07% 8 0.68% 2.75 6 1.74% 0.27
12  No CountrypekaoytCS.PRO 12 0.58% 4 0.34% 3.00 6 1.74% 0.50
13  No Countrycicada 9 0.44% 4 0.34% 2.25 6 1.74% 0.67
14  No Countrysenpai 11 0.54% 2 0.17% 5.50 6 1.74% 0.55
15  United statesBeanie Guy 13 0.63% 2 0.17% 6.50 6 1.74% 0.46
16  United statesReveries 15 0.73% 1 0.08% 15.00 6 1.74% 0.40
17  United statesSnot Sea Hunter 2000 10 0.49% 3 0.25% 3.33 5 1.45% 0.50
18  No CountryPapaschlumpf 10 0.49% 3 0.25% 3.33 5 1.45% 0.50
19  Chinaashk1 9 0.44% 3 0.25% 3.00 5 1.45% 0.56
20  No Country|Sergio_gm01ツ✿❤☮♀✪� 15 0.73% 2 0.17% 7.50 5 1.45% 0.33
21  United kingdomMarst 14 0.68% 8 0.68% 1.75 4 1.16% 0.29
22  GermanyWaLLe 10 0.49% 5 0.42% 2.00 4 1.16% 0.40
23  No CountryMDFKAlex 8 0.39% 5 0.42% 1.60 4 1.16% 0.50
24  United statesI Я ДVФCѦDO 14 0.68% 4 0.34% 3.50 4 1.16% 0.29
25  CanadaDr Noob (PHD in Incompetence) 11 0.54% 4 0.34% 2.75 4 1.16% 0.36
26  Germany[₦н] Dolphin 9DD44 @groovy 8 0.39% 4 0.34% 2.00 4 1.16% 0.50
27  RussiaOlegero 6 0.29% 4 0.34% 1.50 4 1.16% 0.67
28  UkraineЖорик из Крыма 5 0.24% 4 0.34% 1.25 4 1.16% 0.80
29  No Countrythedhxxn 5 0.24% 2 0.17% 2.50 4 1.16% 0.80
30  United stateswindwhisper 5 0.24% 1 0.08% 5.00 4 1.16% 0.80
31  TurkeyEddy 5 0.24% 1 0.08% 5.00 4 1.16% 0.80
32  No CountryPONMI D: 6 0.29% 0 0.00% 6.00 4 1.16% 0.67
33  No CountryEM|Ginger Gone Wild 7 0.34% 0 0.00% 7.00 4 1.16% 0.57
34  No Countrycsmartz 6 0.29% 0 0.00% 6.00 4 1.16% 0.67
35  No CountryGabe Newell 14 0.68% 10 0.85% 1.40 3 0.87% 0.21
36  No Countrydjspydaz 10 0.49% 8 0.68% 1.25 3 0.87% 0.30
37  GermanyAuTsch 12 0.58% 7 0.59% 1.71 3 0.87% 0.25
38  Czechia❤CORE":_/":_/ 6 0.29% 6 0.51% 1.00 3 0.87% 0.50
39  FranceSaul Goodman ( BOMBEUR Jean ) 7 0.34% 5 0.42% 1.40 3 0.87% 0.43
40  United statesE-l []l L-ll ol E-l 5 0.24% 5 0.42% 1.00 3 0.87% 0.60
41  No Countryсосиска 8 0.39% 5 0.42% 1.60 3 0.87% 0.38
42  RussiaV# 8 0.39% 4 0.34% 2.00 3 0.87% 0.38
43  United statesUri_Dead 11 0.54% 4 0.34% 2.75 3 0.87% 0.27
44  No Country🆁🅸🅲🅷 10 0.49% 4 0.34% 2.50 3 0.87% 0.30
45  Mexicojohan 11 0.54% 4 0.34% 2.75 3 0.87% 0.27
46  IndiaDangerous_killer 6 0.29% 3 0.25% 2.00 3 0.87% 0.50
47  Mexicot3chnobully 8 0.39% 3 0.25% 2.67 3 0.87% 0.38
48  SpainSclavete 9 0.44% 3 0.25% 3.00 3 0.87% 0.33
49  Germanyکωλт Commander Tork 6 0.29% 2 0.17% 3.00 3 0.87% 0.50
50  No CountryDiabo Canibal 9 0.44% 2 0.17% 4.50 3 0.87% 0.33


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.5895 Seconds
All images are copyrighted by their respective owners.

[Admin]