HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Manda
Location: (Unknown)
Steam: STEAM_0:0:225632315
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Apr. 11th, 2024 @ 18:14:48
Total Connection Time: ---
Average Ping:* 91 ms (Latency: 46 ms)
Favorite Server:* Counter-Strike: Source
Favorite Map:* zm_cbble_eh
Favorite Weapon:*

Statistics Summary

Activity: 23%
Points: 1,000
Rank: 1,641
Kills per Minute: -
Kills per Death: - (-*)
Headshots per Kill: - (-*)
Shots per Kill: 620.00
Weapon Accuracy: 0.0% (28%*)
Headshots: 0 (0*)
Kills: 0 (0*)
Deaths: 0 (0*)
Longest Kill Streak: 0
Longest Death Streak: 0
Suicides: 0
Teammate Kills: 0 (0*)

  History Manda's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 50 (0%)
Rank history


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper No time to have time ! Supreme Desert Eagle Let me die.. Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Let me win.. The Master Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun The Fatty Mother !
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 10 times 10
2 Double Kill (2 kills) 7 times 7
3 Triple Kill (3 kills) 5 times 10
4 Domination (4 kills) 2 times 6
5 Rampage (5 kills) 1 times 4




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-ascending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 3 2 211 0 0 0.0000 66.7% 105.5 0.0
2 Desert Eagle .50AE 4 0 0 0 0 0.0000 0.0% 0.0 0.0
3 Dual Beretta 96G Elite 260 114 6,762 0 0 0.0000 43.8% 59.3 0.0
4 Glock 18 Select Fire 99 46 530 0 0 0.0000 46.5% 11.5 0.0
5 Bundeswehr Advanced Combat Knife 585 48 831 0 0 0.0000 8.2% 17.3 0.0
6 Benelli M3 Super 90 Combat 90 210 4,784 0 0 0.0000 233.3% 22.8 0.0
7 Ingram MAC-10 2 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Steyr Scout 36 20 2,047 0 0 0.0000 55.6% 102.4 0.0
9 Steyr Tactical Machine Pistol 24 4 173 0 0 0.0000 16.7% 43.3 0.0
10 Benelli/H&K M4 Super 90 XM1014 76 47 1,056 0 0 0.0000 61.8% 22.5 0.0
11 Colt M4A1 Carbine 818 157 5,454 1 1 1.0000 19.2% 34.7 818.0
12 H&K USP .45 Tactical 333 98 4,285 0 1 1.0000 29.4% 43.7 333.0
13 Kalashnikov AK-47 839 282 10,008 2 2 2.0000 33.6% 35.5 419.5
14 FN P90 1,838 436 13,259 2 3 3.0000 23.7% 30.4 612.7
15 M249 PARA Light Machine Gun 4,335 1,062 42,669 2 4 4.0000 24.5% 40.2 1,084
16 Sig SG-550 Sniper 578 268 20,968 3 5 5.0000 46.4% 78.2 115.6




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Arctic Warfare Magnum (Police) 2 0 0 2 0 0 0 0 0.0% 100.0% 0.0%
2 Steyr Tactical Machine Pistol 4 1 0 3 0 0 0 0 0.0% 100.0% 0.0%
3 Steyr Scout 20 3 5 7 2 2 1 0 15.0% 75.0% 10.0%
4 Glock 18 Select Fire 46 1 14 7 5 6 7 6 26.1% 47.8% 26.1%
5 Benelli/H&K M4 Super 90 XM1014 47 7 15 4 7 10 4 0 23.4% 55.3% 21.3%
6 H&K USP .45 Tactical 98 29 23 19 13 5 6 3 19.4% 72.4% 8.2%
7 Dual Beretta 96G Elite 114 22 29 15 14 9 16 9 26.3% 57.9% 15.8%
8 Colt M4A1 Carbine 157 16 38 30 15 12 27 19 26.8% 53.5% 19.7%
9 Benelli M3 Super 90 Combat 210 21 65 43 12 24 22 23 16.2% 61.4% 22.4%
10 Sig SG-550 Sniper 268 43 56 40 44 17 37 31 30.2% 51.9% 17.9%
11 Kalashnikov AK-47 282 34 65 44 32 25 48 34 28.4% 50.7% 20.9%
12 FN P90 436 75 138 53 77 35 36 22 25.9% 61.0% 13.1%
13 M249 PARA Light Machine Gun 1,062 130 301 170 155 94 113 99 25.2% 56.6% 18.2%




Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.1059 Seconds
All images are copyrighted by their respective owners.

[Admin]