HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

aug From a total of 370 kills with 198 headshots (Last 60 Days)
Back to Weapon Statistics


Rank Player Aug kills sort-ascending.gif Headshots Hpk
1  No Country"RANCH" 1 0 0.0000
2  - Rōnin - Roni 1 0 0.0000
3  .zephyr 1 1 1.0000
4  /_MAVERICK_\ 1 1 1.0000
5  No Country720BiTBoT 1 1 1.0000
6  :) 1 1 1.0000
7  =AUT= vienna-leitwolf 1 1 1.0000
8  @d@m 1 0 0.0000
9  No Countryaleja 1 0 0.0000
10  No CountryAlfAlpha_ 1 1 1.0000
11  arbo.dorian 1 1 1.0000
12  AV1DITY 1 0 0.0000
13  Barubal 1 1 1.0000
14  Berva 1 1 1.0000
15  No CountryBigfoot 1 0 0.0000
16  No CountryBoboSRT 1 0 0.0000
17  BOT David 1 0 0.0000
18  No CountryBrett Pexx 1 1 1.0000
19  Cage 1 1 1.0000
20  No Countrycryptoburner 1 1 1.0000
21  Darkness.qb 1 1 1.0000
22  No CountryDer_Eine 1 1 1.0000
23  Detective John Kimble 1 1 1.0000
24  No CountryEnigma666 1 1 1.0000
25  No CountryExz4mple 1 0 0.0000
26  gatman 1 1 1.0000
27  Gotham Knight 1 0 0.0000
28  Hok 1 1 1.0000
29  No CountryImba 1 1 1.0000
30  No CountryINternet CELebrity 1 1 1.0000
31  Jaspione 1 0 0.0000
32  No CountryJoe Mama 1 0 0.0000
33  Kaiser 1 0 0.0000
34  No CountryKillerSkillBot 1 1 1.0000
35  No CountryKiller_Agent 1 1 1.0000
36  KitCat 1 0 0.0000
37  KITTYMINT 1 0 0.0000
38  Kundajev 1 0 0.0000
39  No CountryKurumi 1 1 1.0000
40  No CountryKyli 1 0 0.0000
41  No CountryL1ght 1 1 1.0000
42  No CountryLancer 1 0 0.0000
43  No CountryLionel Messi 1 1 1.0000
44  No Countrymargaryta.meziani 1 0 0.0000
45  No Countrymarioou10 1 0 0.0000
46  No CountryMARKUS 1 0 0.0000
47  MASON IN JACKET 1 0 0.0000
48  No Countrymendi_e_ 1 0 0.0000
49  No CountryMessenger_Pigeon 1 0 0.0000
50  Michael Bob 1 1 1.0000


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0132 Seconds
All images are copyrighted by their respective owners.

[Admin]