HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Hungary POKHIE
Location: Tiszaujvaros, Hungary
Steam: STEAM_0:0:64860269
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. May. 23rd, 2024 @ 20:00:04
Total Connection Time: 2d 19:57:22h
Average Ping:* 83 ms (Latency: 42 ms)
Favorite Server:* Counter-Strike: Source
Favorite Map:* zm_cbble_eh
Favorite Weapon:* Zombie Bite

Statistics Summary

Activity: 100%
Points: 14,555
Rank: 5
Kills per Minute: 0.65
Kills per Death: 3.1094 (3.11*)
Headshots per Kill: 0.2959 (0.2959*)
Shots per Kill: 206.08
Weapon Accuracy: 58.4% (65%*)
Headshots: 782 (782*)
Kills: 2,643 (2,643*)
Deaths: 850 (850*)
Longest Kill Streak: 13
Longest Death Streak: 8
Suicides: 4
Teammate Kills: 0 (0*)

  History POKHIE's History:
  Events | Sessions | Awards (72) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
Kills needed: 107 (57%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Award of Connection Time Supreme Desert Eagle Let me die.. Supreme Bomb Defuser Silver Dual Beretta Elites Award of Famas Supreme Five-Seven Award of G3 SG1 Supreme Galil Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Award of Kill Streak Bronze Master Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Gold M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Silver Most Kills Award of MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun Bronze Mother Zombie
Global Awards


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots sort-descending.gif HS:K Suicides Accuracy
1 POKHIE 20d 19:10:55h 2024-05-23 20:07:52 19,297 6,104 3.16 4,759 0.25 37 64.7%
2 Robbantani kell a NéPeT 2d 13:15:09h 2022-11-11 01:58:51 2,479 942 2.63 534 0.22 0 0.0%
3 dadadadadadada 0d 04:05:11h 2022-08-03 23:56:42 130 79 1.65 22 0.17 0 0.0%




  Player Actions *

Rank Action sort-descending.gif Earned Accumulated Points
1 Unstoppable (11 kills) 18 times 180
2 Ultra Kill (8 kills) 64 times 448
3 Triple Kill (3 kills) 558 times 1,116
4 Rampage (5 kills) 203 times 812
5 Ownage (7 kills) 72 times 432
6 Monster Kill (10 kills) 13 times 117
7 Mega Kill (6 kills) 140 times 700
8 Killing Spree (9 kills) 39 times 312
9 Headshot 2,551 times 2,551
10 God Like (12+ kills) 9 times 99
11 Double Kill (2 kills) 864 times 864
12 Domination (4 kills) 312 times 936




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Humans 798 times 50.76%
2 Zombies 766 times 48.73%




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 H&K UMP45 4.00 1 0.04% 1 0.13% 1.00
2 H&K G3/SG1 Sniper Rifle 3.00 15 0.57% 10 1.28% 0.67
3 Steyr Tactical Machine Pistol 4.00 15 0.57% 10 1.28% 0.67
4 M249 PARA Light Machine Gun 4.00 39 1.48% 19 2.43% 0.49
5 Sig SG-550 Sniper 3.00 191 7.23% 139 17.77% 0.73
6 Dual Beretta 96G Elite 4.00 288 10.90% 195 24.94% 0.68
7 Benelli M3 Super 90 Combat 4.00 595 22.51% 408 52.17% 0.69
8 Zombie Bite 4.00 1,499 56.72% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-ascending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Steyr Aug 61 40 1,096 0 0 0.0000 65.6% 27.4 0.0
2 FN Five-Seven 7 2 122 0 0 0.0000 28.6% 61.0 0.0
3 Glock 18 Select Fire 2 0 0 0 0 0.0000 0.0% 0.0 0.0
4 Bundeswehr Advanced Combat Knife 258,406 5,755 114,573 0 0 0.0000 2.2% 19.9 0.0
5 Ingram MAC-10 345 13 495 0 0 0.0000 3.8% 38.1 0.0
6 Sig Sauer P-228 12 7 339 0 0 0.0000 58.3% 48.4 0.0
7 Kalashnikov AK-47 223 71 3,343 1 1 1.0000 31.8% 47.1 223.0
8 Arctic Warfare Magnum (Police) 50 26 3,579 0 1 1.0000 52.0% 137.7 50.0
9 Steyr Scout 564 296 40,583 2 2 2.0000 52.5% 137.1 282.0
10 H&K UMP45 614 207 9,037 1 2 2.0000 33.7% 43.7 307.0
11 Colt M4A1 Carbine 921 340 16,967 1 3 3.0000 36.9% 49.9 307.0
12 H&K MP5-Navy 6,345 2,422 107,436 10 12 12.0000 38.2% 44.4 528.8
13 FN P90 22,279 6,699 260,698 26 33 33.0000 30.1% 38.9 675.1
14 Steyr Tactical Machine Pistol 25,068 8,375 339,802 37 54 54.0000 33.4% 40.6 464.2
15 H&K G3/SG1 Sniper Rifle 6,085 2,890 342,114 48 67 67.0000 47.5% 118.4 90.8
16 M249 PARA Light Machine Gun 97,370 31,693 1,366,524 121 227 12.6111 32.5% 43.1 428.9
17 Sig SG-550 Sniper 33,468 15,411 1,834,011 295 420 84.0000 46.0% 119.0 79.7
18 Dual Beretta 96G Elite 225,238 89,132 5,170,261 509 848 49.8824 39.6% 58.0 265.6
19 Benelli M3 Super 90 Combat 94,511 340,604 12,783,644 1,400 2,074 38.4074 360.4% 37.5 45.6




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Bundeswehr Advanced Combat Knife 1 0 0 0 0 0 0 1 0.0% 0.0% 100.0%
2 FN Five-Seven 2 1 1 0 0 0 0 0 0.0% 100.0% 0.0%
3 Sig Sauer P-228 7 1 3 0 2 1 0 0 28.6% 57.1% 14.3%
4 Ingram MAC-10 13 2 5 0 6 0 0 0 46.2% 53.8% 0.0%
5 Arctic Warfare Magnum (Police) 26 2 7 5 6 1 4 1 38.5% 53.8% 7.7%
6 Steyr Aug 40 4 2 10 3 5 7 9 25.0% 40.0% 35.0%
7 Kalashnikov AK-47 71 9 21 8 15 10 5 3 28.2% 53.5% 18.3%
8 H&K UMP45 207 45 69 36 28 11 12 6 19.3% 72.5% 8.2%
9 Steyr Scout 296 121 105 21 16 19 7 7 7.8% 83.4% 8.8%
10 Colt M4A1 Carbine 340 84 126 44 42 18 15 11 16.8% 74.7% 8.5%
11 H&K MP5-Navy 2,422 794 857 190 287 131 85 78 15.4% 76.0% 8.6%
12 H&K G3/SG1 Sniper Rifle 2,890 689 1,034 356 298 185 189 139 16.9% 71.9% 11.2%
13 FN P90 6,699 1,744 2,109 729 1,023 484 304 306 19.8% 68.4% 11.8%
14 Steyr Tactical Machine Pistol 8,375 2,319 2,863 724 1,266 545 347 311 19.3% 70.5% 10.2%
15 Sig SG-550 Sniper 15,411 4,678 5,325 1,466 1,515 889 853 685 15.4% 74.4% 10.2%
16 M249 PARA Light Machine Gun 31,688 5,589 9,093 4,661 4,991 2,226 2,659 2,469 24.1% 61.0% 14.8%
17 Dual Beretta 96G Elite 88,973 22,292 30,368 9,166 12,445 6,008 4,571 4,123 19.1% 69.5% 11.4%
18 Benelli M3 Super 90 Combat 340,298 95,843 118,097 30,697 44,560 23,150 14,557 13,394 17.4% 71.9% 10.7%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_8chambers_v4 9 0.34% 1 0.12% 9.00 2 0.26% 0.22
2 zm_pollution_v1_5 7 0.26% 1 0.12% 7.00 2 0.26% 0.29
3 zm_hellarch_fix_edit_v1 7 0.26% 1 0.12% 7.00 1 0.13% 0.14
4 zm_canals_classic_eh_v5 299 11.31% 44 5.18% 6.80 161 20.59% 0.54
5 zm_eh_piranesi_64_finale 31 1.17% 5 0.59% 6.20 8 1.02% 0.26
6 zm_eh_tr_kapras_v3_3 17 0.64% 3 0.35% 5.67 5 0.64% 0.29
7 zm_vicissitude_v3 39 1.48% 7 0.82% 5.57 4 0.51% 0.10
8 zm_marbble_v2_edit 79 2.99% 17 2% 4.65 27 3.45% 0.34
9 zm_westwood_finale_v3 92 3.48% 23 2.71% 4.00 34 4.35% 0.37
10 zm_base_day_v1 16 0.61% 4 0.47% 4.00 2 0.26% 0.13
11 zm_desertprodigy_b5 35 1.32% 9 1.06% 3.89 9 1.15% 0.26
12 zm_lila_epic_v2_1b 35 1.32% 9 1.06% 3.89 8 1.02% 0.23
13 zm_grimoffice_b7 46 1.74% 12 1.41% 3.83 13 1.66% 0.28
14 zm_cbble_eh 294 11.12% 80 9.41% 3.68 93 11.89% 0.32
15 zm_eh_crazycity_v4a 45 1.7% 13 1.53% 3.46 16 2.05% 0.36
16 zm_stronghold 10 0.38% 3 0.35% 3.33 4 0.51% 0.40
17 zm_rush_final_4 178 6.73% 54 6.35% 3.30 49 6.27% 0.28
18 zm_azduextincion_acp_final_v1 33 1.25% 10 1.18% 3.30 9 1.15% 0.27
19 zm_lila_panic_revisited_b4 126 4.77% 39 4.59% 3.23 41 5.24% 0.33
20 zm_dust2_64_v1 77 2.91% 24 2.82% 3.21 9 1.15% 0.12
21 zm_pyramid_huhn_final_v9 22 0.83% 7 0.82% 3.14 5 0.64% 0.23
22 zm_eh_examen 55 2.08% 18 2.12% 3.06 15 1.92% 0.27
23 zm_eh_fast_final_2021_d 108 4.09% 36 4.24% 3.00 32 4.09% 0.30
24 zm_eh_palace_final_15 104 3.93% 36 4.24% 2.89 17 2.17% 0.16
25 zm_legends_v1 63 2.38% 22 2.59% 2.86 8 1.02% 0.13
26 zm_officerush_v6 69 2.61% 25 2.94% 2.76 11 1.41% 0.16
27 zm_eh_highway_final_v1 66 2.5% 24 2.82% 2.75 14 1.79% 0.21
28 zm_eh_solo 99 3.75% 38 4.47% 2.61 32 4.09% 0.32
29 zm_originalo_v1 52 1.97% 21 2.47% 2.48 17 2.17% 0.33
30 zm_officeattack_v8_fix 54 2.04% 22 2.59% 2.45 12 1.53% 0.22
31 zm_eh_4Seasons_v5 27 1.02% 11 1.29% 2.45 4 0.51% 0.15
32 zm_highschool_day_huhn_v1_3 19 0.72% 8 0.94% 2.38 3 0.38% 0.16
33 zm_clouds_beta2 21 0.79% 9 1.06% 2.33 3 0.38% 0.14
34 zm_corps_v9_edited 163 6.17% 73 8.59% 2.23 46 5.88% 0.28
35 zm_fail_inc_fix 37 1.4% 17 2% 2.18 4 0.51% 0.11
36 zm_eh_industrial_waste_v1_8_9 10 0.38% 5 0.59% 2.00 3 0.38% 0.30
37 zm_lila_beach_fix_2 8 0.3% 4 0.47% 2.00 4 0.51% 0.50
38 zm_dino_day_v1a 11 0.42% 1 0.12% 11.00 0 0% 0.00
39 zm_eh_royalcourt_final_v2_fix 17 0.64% 9 1.06% 1.89 3 0.38% 0.18
40 zm_eh_4way_fix4 91 3.44% 49 5.76% 1.86 26 3.32% 0.29
41 zm_eh_forgotten_town_v3 7 0.26% 4 0.47% 1.75 6 0.77% 0.86
42 zm_eh_lila_ranch_v1 16 0.61% 10 1.18% 1.60 0 0% 0.00
43 zm_eh_little_italy_edited3 9 0.34% 6 0.71% 1.50 7 0.9% 0.78
44 zm_italy_reload_fix 18 0.68% 14 1.65% 1.29 8 1.02% 0.44
45 zm_murkwater_a2 12 0.45% 10 1.18% 1.20 1 0.13% 0.08
46 zm_cbble2_eh_v2fix1 10 0.38% 10 1.18% 1.00 4 0.51% 0.40
47 zm_ruined_town_ag 0 0% 1 0.12% 0.00 0 0% -
48 zm_hoejhus_eh_1 0 0% 1 0.12% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-ascending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Counter-Strike: Source 2,643 100.00% 850 3.1094 782 100.00% 0.2959




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesBeanie Guy 41 1.55% 9 1.06% 4.56 14 3.27% 0.34
2  No Countrywall-e 32 1.21% 3 0.35% 10.67 11 2.57% 0.34
3  Portugal™ Fido_Dido ヅ 22 0.83% 5 0.59% 4.40 7 1.64% 0.32
4  FranceRUFFNECK 19 0.72% 11 1.29% 1.73 6 1.40% 0.32
5  No Countryape 19 0.72% 5 0.59% 3.80 6 1.40% 0.32
6  Germanynoob 18 0.68% 4 0.47% 4.50 5 1.17% 0.28
7  No CountryRUS/MOSKOW | WiHe 17 0.64% 1 0.12% 17.00 5 1.17% 0.29
8  CanadaDr Noob (PHD in Incompetence) 16 0.61% 10 1.18% 1.60 8 1.87% 0.50
9  United statesSnot Sea Hunter 2000 16 0.61% 3 0.35% 5.33 3 0.70% 0.19
10  No Countryguti82(HUN-UK) 16 0.61% 2 0.24% 8.00 4 0.93% 0.25
11  SwedenPrillan 14 0.53% 5 0.59% 2.80 4 0.93% 0.29
12  FranceRITA MILLER 14 0.53% 4 0.47% 3.50 7 1.64% 0.50
13  Argentina:) 14 0.53% 1 0.12% 14.00 10 2.34% 0.71
14  RussiaOlegero 13 0.49% 5 0.59% 2.60 9 2.10% 0.69
15  FranceRazgriz 13 0.49% 4 0.47% 3.25 2 0.47% 0.15
16  No Countrycicada 12 0.45% 4 0.47% 3.00 2 0.47% 0.17
17  GermanyiZMiRLi 12 0.45% 3 0.35% 4.00 5 1.17% 0.42
18  Germanycheesus 12 0.45% 2 0.24% 6.00 5 1.17% 0.42
19  Norwaymajestic 11 0.42% 8 0.94% 1.38 2 0.47% 0.18
20  FranceThe Simz 11 0.42% 8 0.94% 1.38 3 0.70% 0.27
21  SpainESP-AXEL 11 0.42% 3 0.35% 3.67 4 0.93% 0.36
22  No Countryenergetic_time! 11 0.42% 1 0.12% 11.00 1 0.23% 0.09
23  GermanyDontCry 10 0.38% 6 0.71% 1.67 1 0.23% 0.10
24  No CountryUnderni35 10 0.38% 3 0.35% 3.33 0 0.00% 0.00
25  ArgentinaDarkPlayerLA 10 0.38% 2 0.24% 5.00 5 1.17% 0.50
26  No Countrypas2bol 10 0.38% 1 0.12% 10.00 5 1.17% 0.50
27  No CountryBIOFREEZ 10 0.38% 1 0.12% 10.00 3 0.70% 0.30
28  GermanyCaptain Slow 10 0.38% 1 0.12% 10.00 3 0.70% 0.30
29  United kingdomhorus 10 0.38% 0 0.00% 10.00 3 0.70% 0.30
30  No CountryRat 10 0.38% 0 0.00% 10.00 4 0.93% 0.40
31  United kingdomSierra5 9 0.34% 12 1.41% 0.75 2 0.47% 0.22
32  MexicoBRAYER 9 0.34% 8 0.94% 1.13 0 0.00% 0.00
33  FranceKronos//// 9 0.34% 3 0.35% 3.00 2 0.47% 0.22
34  No CountryAparcia 9 0.34% 3 0.35% 3.00 5 1.17% 0.56
35  GermanySmio ﺕ 9 0.34% 2 0.24% 4.50 3 0.70% 0.33
36  No CountryHempion 9 0.34% 2 0.24% 4.50 1 0.23% 0.11
37  BrazilJaspiruhrer 9 0.34% 2 0.24% 4.50 1 0.23% 0.11
38  No Countrynincs érzelem 9 0.34% 2 0.24% 4.50 2 0.47% 0.22
39  No Country[NRW]OSG-DUSCHBIER[GER] 9 0.34% 1 0.12% 9.00 5 1.17% 0.56
40  No CountryThe Ottoman 9 0.34% 1 0.12% 9.00 3 0.70% 0.33
41  No Country{E.S.P.}Thunder 9 0.34% 1 0.12% 9.00 2 0.47% 0.22
42  No CountrypekaoytCS.PRO 9 0.34% 1 0.12% 9.00 2 0.47% 0.22
43  No CountryThe Wolff 9 0.34% 1 0.12% 9.00 3 0.70% 0.33
44  No CountryMatty 9 0.34% 1 0.12% 9.00 4 0.93% 0.44
45  No CountryVince Vega 9 0.34% 1 0.12% 9.00 8 1.87% 0.89
46  NorwayFleischbender 9 0.34% 0 0.00% 9.00 5 1.17% 0.56
47  No Countrywork mule 8 0.30% 8 0.94% 1.00 3 0.70% 0.38
48  Argentina✦Urotsuki✦ 8 0.30% 5 0.59% 1.60 2 0.47% 0.25
49  United statesUri_Dead 8 0.30% 4 0.47% 2.00 3 0.70% 0.38
50  BelgiumFlashTraxX 8 0.30% 4 0.47% 2.00 0 0.00% 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.5159 Seconds
All images are copyrighted by their respective owners.

[Admin]