HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: progressor ⋅
Home Page:
Activity: 89.16%
Members: 18 active members (34 total)
Avg. Member Points: 8,614
Total Kills: 25,902
Total Deaths: 11,438
Avg. Kills: 1,439
Kills per Death: 2.26
Kills per Minute: 0.66
Total Connection Time: 27d 11:03:01h
Avg. Connection Time: 1d 12:36:50h
Favorite Server:* V3 Server is full - pw for VIPs: joinv1
Favorite Map:* zm_cbble_eh
Favorite Weapon:* Zombie Bite
Player Locations

  Members

Rank Name Rank Points Activity Time Kills sort-descending.gif Clan Kills % Deaths Kpd
1  No Country[GK]Kingtut elorank 28,340 7d 16:31:53h 6,548 25.28% 2,389 2.74
2  Norwaymajestic elorank 25,706 3d 13:37:43h 5,553 21.44% 1,378 4.03
3  BelgiumFlashTraxX elorank 17,239 4d 03:00:09h 3,153 12.17% 1,024 3.08
4  GermanyCiftyfent elorank 14,113 2d 11:50:40h 2,341 9.04% 1,221 1.92
5  GermanySmio ﺕ elorank 10,022 1d 23:03:11h 2,128 8.22% 1,538 1.38
6  Germany¤ØBeggaؤ elorank 11,833 1d 19:38:40h 1,500 5.79% 493 3.04
7  NetherlandsWolsman elorank 9,798 0d 22:30:24h 1,240 4.79% 688 1.80
8  GreeceVipiS elorank 10,763 0d 23:21:30h 1,127 4.35% 496 2.27
9  SwedenWolfy elorank 6,075 1d 02:26:37h 708 2.73% 678 1.04
10  Denmarkbl4ze elorank 5,989 0d 21:29:03h 601 2.32% 396 1.52
11  LatviaAha*GunPower* elorank 3,505 0d 08:03:15h 381 1.47% 531 0.72
12  United kingdomjack elorank 1,661 0d 10:08:50h 173 0.67% 342 0.51
13  Sweden- Rōnin - Roni elorank 2,208 0d 05:46:54h 128 0.49% 78 1.64
14  Russias ᵀ ᴬ ᴿ ᴮ ᴼ ʏ ™ elorank 2,181 0d 10:21:57h 121 0.47% 47 2.57
15  Finlandxd elorank 1,809 0d 07:42:07h 97 0.37% 78 1.24
16  TurkeyGocaMusdu elorank 1,479 0d 02:23:56h 58 0.22% 35 1.66
17  Swedenbonzer elorank 1,334 0d 00:55:12h 43 0.17% 22 1.95
18  ItalyThe Jango elorank 996 0d 00:11:00h 2 0.01% 4 0.50




  Player Actions *

Rank Action sort-descending.gif Achieved Points Bonus
1 Unstoppable (11 kills) 45 times 450
2 Ultra Kill (8 kills) 187 times 1,309
3 Triple Kill (3 kills) 2,443 times 4,886
4 Rampage (5 kills) 906 times 3,624
5 Ownage (7 kills) 339 times 2,034
6 Monster Kill (10 kills) 71 times 639
7 Mega Kill (6 kills) 570 times 2,850
8 Killing Spree (9 kills) 114 times 912
9 Headshot 14,468 times 14,468
10 God Like (12+ kills) 73 times 803
11 Double Kill (2 kills) 4,053 times 4,053
12 Domination (4 kills) 1,419 times 4,257




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Humans 9,023 times 43.56%
2 Zombies 8,737 times 42.18%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Zombie Bite 4.00 13,866 53.53% 0 0.00% 0.00
2 Benelli M3 Super 90 Combat 4.00 4,810 18.57% 3,326 38.88% 0.69
3 Dual Beretta 96G Elite 4.00 1,920 7.41% 1,434 16.76% 0.75
4 Sig SG-550 Sniper 3.00 1,771 6.84% 1,368 15.99% 0.77
5 M249 PARA Light Machine Gun 4.00 1,547 5.97% 981 11.47% 0.63
6 Steyr Tactical Machine Pistol 4.00 1,107 4.27% 827 9.67% 0.75
7 FN P90 4.00 528 2.04% 390 4.56% 0.74
8 Kalashnikov AK-47 4.00 126 0.49% 77 0.90% 0.61
9 H&K G3/SG1 Sniper Rifle 3.00 43 0.17% 36 0.42% 0.84
10 Arctic Warfare Magnum (Police) 4.00 34 0.13% 33 0.39% 0.97
11 Benelli/H&K M4 Super 90 XM1014 4.00 31 0.12% 18 0.21% 0.58
12 H&K MP5-Navy 4.00 25 0.10% 20 0.23% 0.80
13 Ingram MAC-10 4.00 19 0.07% 17 0.20% 0.89
14 Colt M4A1 Carbine 4.00 19 0.07% 11 0.13% 0.58
15 Bundeswehr Advanced Combat Knife 9.00 18 0.07% 0 0.00% 0.00
16 High Explosive Grenade 8.00 16 0.06% 0 0.00% 0.00
17 Desert Eagle .50AE 4.00 10 0.04% 7 0.08% 0.70
18 Sig Sauer P-228 4.00 7 0.03% 4 0.05% 0.57
19 Steyr Scout 4.00 5 0.02% 5 0.06% 1.00
20 H&K USP .45 Tactical 4.00 1 0.00% 1 0.01% 1.00
21 FN Five-Seven 4.00 1 0.00% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots sort-descending.gif Hits Damage Headshots Kills Kills per Death Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 1,117,052 340,564 19,450,024 2,278 3,501 7.7800 30.5% 57.1 319.1
2 Bundeswehr Advanced Combat Knife 1,000,093 22,144 433,763 0 26 2.8889 2.2% 19.6 38,465
3 Steyr Tactical Machine Pistol 630,137 229,463 10,661,534 1,386 1,849 35.5577 36.4% 46.5 340.8
4 Dual Beretta 96G Elite 453,218 207,660 13,714,643 2,022 2,705 22.5417 45.8% 66.0 167.5
5 FN P90 346,045 131,902 5,688,276 739 1,002 24.4390 38.1% 43.1 345.4
6 Sig SG-550 Sniper 285,962 123,166 15,617,474 2,541 3,375 96.4286 43.1% 126.8 84.7
7 Benelli M3 Super 90 Combat 196,992 807,259 32,620,378 4,177 6,038 25.5847 409.8% 40.4 32.6
8 Kalashnikov AK-47 38,692 14,385 818,052 94 146 48.6667 37.2% 56.9 265.0
9 H&K MP5-Navy 23,228 8,655 343,204 47 63 63.0000 37.3% 39.7 368.7
10 Ingram MAC-10 15,803 4,846 283,408 38 41 41.0000 30.7% 58.5 385.4
11 Colt M4A1 Carbine 15,308 5,864 298,017 36 56 56.0000 38.3% 50.8 273.4
12 Benelli/H&K M4 Super 90 XM1014 7,017 11,451 300,899 19 32 32.0000 163.2% 26.3 219.3
13 H&K G3/SG1 Sniper Rifle 6,102 2,999 456,389 88 105 105.0000 49.1% 152.2 58.1
14 Sig Sauer P-228 4,638 2,091 128,573 4 7 7.0000 45.1% 61.5 662.6
15 Arctic Warfare Magnum (Police) 4,454 2,536 681,056 78 92 30.6667 56.9% 268.6 48.4
16 Desert Eagle .50AE 2,537 1,073 88,364 10 16 16.0000 42.3% 82.4 158.6
17 H&K USP .45 Tactical 1,960 928 44,123 2 3 3.0000 47.3% 47.5 653.3
18 FN Five-Seven 1,706 501 18,534 0 2 2.0000 29.4% 37.0 853.0
19 Glock 18 Select Fire 510 156 5,195 2 3 3.0000 30.6% 33.3 170.0
20 Steyr Scout 301 244 55,051 8 10 10.0000 81.1% 225.6 30.1
21 Fusil Automatique 182 65 3,976 1 1 1.0000 35.7% 61.2 182.0
22 Steyr Aug 87 33 1,214 0 0 0.0000 37.9% 36.8 0.0
23 H&K UMP45 44 1 28 0 0 0.0000 2.3% 28.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Benelli M3 Super 90 Combat 804,499 258,022 280,394 64,654 92,905 53,095 28,387 27,042 15.1% 75.0% 10.0%
2 M249 PARA Light Machine Gun 338,444 90,963 105,097 32,367 44,421 24,338 21,417 19,841 19.5% 67.5% 13.1%
3 Steyr Tactical Machine Pistol 228,735 81,070 69,704 17,229 26,999 14,356 10,150 9,227 16.2% 73.4% 10.3%
4 Dual Beretta 96G Elite 206,815 67,298 66,390 18,091 24,921 12,487 9,165 8,463 16.5% 73.4% 10.1%
5 FN P90 131,347 41,513 40,229 11,711 16,132 8,794 6,674 6,294 17.4% 71.1% 11.5%
6 Sig SG-550 Sniper 122,740 42,149 38,708 10,089 12,720 7,391 5,931 5,752 15.2% 74.1% 10.7%
7 Kalashnikov AK-47 14,205 3,549 4,347 1,573 1,812 954 1,059 911 20.2% 66.7% 13.1%
8 Benelli/H&K M4 Super 90 XM1014 11,451 2,134 3,558 1,730 1,553 729 915 832 21.6% 64.8% 13.6%
9 H&K MP5-Navy 8,655 2,444 2,615 883 1,109 651 489 464 18.5% 68.7% 12.9%
10 Colt M4A1 Carbine 5,757 1,390 1,776 693 751 401 407 339 20.1% 67.0% 12.9%
11 Ingram MAC-10 4,846 2,072 1,370 291 465 280 196 172 13.6% 77.0% 9.3%
12 H&K G3/SG1 Sniper Rifle 2,999 1,096 957 249 271 185 122 119 13.1% 76.8% 10.1%
13 Arctic Warfare Magnum (Police) 2,536 1,319 726 111 180 102 61 37 9.5% 85.0% 5.5%
14 Sig Sauer P-228 2,091 663 693 169 249 154 82 81 15.8% 72.9% 11.2%
15 Desert Eagle .50AE 1,073 329 372 92 117 68 39 56 14.5% 73.9% 11.6%
16 H&K USP .45 Tactical 928 263 293 92 118 58 59 45 19.1% 69.8% 11.1%
17 FN Five-Seven 501 127 126 70 68 35 48 27 23.2% 64.5% 12.4%
18 Steyr Scout 244 187 35 9 5 4 1 3 2.5% 94.7% 2.9%
19 Glock 18 Select Fire 156 44 58 7 19 16 8 4 17.3% 69.9% 12.8%
20 Fusil Automatique 65 27 24 3 7 1 2 1 13.8% 83.1% 3.1%
21 Steyr Aug 33 11 10 3 1 2 3 3 12.1% 72.7% 15.2%
22 Bundeswehr Advanced Combat Knife 9 2 2 1 3 0 1 0 44.4% 55.6% 0.0%
23 H&K UMP45 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Name Kills Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk sort-descending.gif
1 zm_hoejhus_eh_1 1 0.00% 3 0.3333 1 0.01% 1.0000
2 zm_lila_beach_fix_2 21 0.08% 10 2.1000 15 0.18% 0.7143
3 zm_italy_reload_fix 65 0.25% 22 2.9545 35 0.41% 0.5385
4 zm_eh_solo_crazy_v4 86 0.33% 60 1.4333 46 0.54% 0.5349
5 ZM_Krusty_krab_a3 30 0.12% 8 3.7500 15 0.18% 0.5000
6 zm_dino_day_v1a 27 0.10% 14 1.9286 13 0.15% 0.4815
7 zm_eh_little_italy_edited3 197 0.76% 83 2.3735 91 1.06% 0.4619
8 zm_hellarch_fix_edit_v1 134 0.52% 61 2.1967 56 0.65% 0.4179
9 zm_canals_classic_eh_v5 2,626 10.14% 1,101 2.3851 1,065 12.45% 0.4056
10 zm_originalo_v1 367 1.42% 138 2.6594 147 1.72% 0.4005
11 zm_zmso_fix 10 0.04% 7 1.4286 4 0.05% 0.4000
12 zm_canals_futuristic_eh_v1 86 0.33% 45 1.9111 34 0.40% 0.3953
13 zm_eh_voshod_v5 34 0.13% 29 1.1724 13 0.15% 0.3824
14 zm_daylight_hunter_v2 224 0.86% 110 2.0364 84 0.98% 0.3750
15 zm_eh_solo_crazy_v5 32 0.12% 14 2.2857 12 0.14% 0.3750
16 zm_clouds_beta2 190 0.73% 45 4.2222 71 0.83% 0.3737
17 zm_sorrento_v3 108 0.42% 46 2.3478 40 0.47% 0.3704
18 zm_vicissitude_v3 506 1.95% 217 2.3318 185 2.16% 0.3656
19 zm_grimoffice_b7 212 0.82% 99 2.1414 77 0.90% 0.3632
20 zm_office_house_v2 39 0.15% 18 2.1667 14 0.16% 0.3590
21 zm_eh_fast_final_2021_d 1,545 5.96% 662 2.3338 550 6.43% 0.3560
22 zm_cbble_eh 3,316 12.80% 1,442 2.2996 1,168 13.65% 0.3522
23 zm_marbble_v2_edit 1,418 5.47% 500 2.8360 499 5.83% 0.3519
24 zm_mystic_halls_b3 160 0.62% 29 5.5172 55 0.64% 0.3438
25 zm_westwood_finale_v3 148 0.57% 102 1.4510 50 0.58% 0.3378
26 zm_rush_final_4 2,764 10.67% 1,158 2.3869 932 10.89% 0.3372
27 zm_corps_v9_edited 971 3.75% 427 2.2740 325 3.80% 0.3347
28 zm_pollution_v1_5 18 0.07% 10 1.8000 6 0.07% 0.3333
29 zm_eh_solo 1,406 5.43% 664 2.1175 454 5.31% 0.3229
30 zm_eh_palace_final_15 991 3.83% 382 2.5942 318 3.72% 0.3209
31 zm_ruined_town_ag 19 0.07% 15 1.2667 6 0.07% 0.3158
32 zm_eh_tr_kapras_v3_3 105 0.41% 44 2.3864 32 0.37% 0.3048
33 zm_8chambers_v4 158 0.61% 57 2.7719 47 0.55% 0.2975
34 zm_base_day_v1 27 0.10% 5 5.4000 8 0.09% 0.2963
35 zm_officeattack_v8_fix 514 1.98% 267 1.9251 152 1.78% 0.2957
36 zm_eh_piranesi_64_finale 61 0.24% 21 2.9048 18 0.21% 0.2951
37 zm_eh_highway_final_v1 207 0.80% 88 2.3523 61 0.71% 0.2947
38 zm_eh_4way_fix4 1,258 4.86% 531 2.3691 369 4.31% 0.2933
39 zm_dust2_64_v1 1,104 4.26% 603 1.8308 318 3.72% 0.2880
40 zm_cbble2_eh_v2fix1 116 0.45% 50 2.3200 33 0.39% 0.2845
41 zm_atix_panic_eh_v1 180 0.69% 81 2.2222 50 0.58% 0.2778
42 zm_eh_industrial_waste_v1_8_9 163 0.63% 65 2.5077 45 0.53% 0.2761
43 zm_lila_epic_v2_1b 168 0.65% 67 2.5075 46 0.54% 0.2738
44 zm_lila_panic_revisited_b4 819 3.16% 427 1.9180 224 2.62% 0.2735
45 zm_open_space_v2 55 0.21% 45 1.2222 15 0.18% 0.2727
46 zm_eh_cbble_cyberpunk_v2 11 0.04% 9 1.2222 3 0.04% 0.2727
47 zm_eh_examen 542 2.09% 275 1.9709 147 1.72% 0.2712
48 zm_pyramid_huhn_final_v9 38 0.15% 27 1.4074 10 0.12% 0.2632
49 zm_eh_crazycity_v4a 50 0.19% 28 1.7857 13 0.15% 0.2600
50 zm_desertprodigy_b5 378 1.46% 207 1.8261 97 1.13% 0.2566
51 zm_highschool_day_huhn_v1_3 110 0.42% 45 2.4444 28 0.33% 0.2545
52 zm_eh_prison_tower_edited7 111 0.43% 63 1.7619 28 0.33% 0.2523
53 zm_officerush_v6 275 1.06% 123 2.2358 69 0.81% 0.2509
54 zm_legends_v1 308 1.19% 134 2.2985 77 0.90% 0.2500
55 zm_eh_4Seasons_v5 68 0.26% 35 1.9429 17 0.20% 0.2500
56 zm_fail_inc_fix 44 0.17% 18 2.4444 11 0.13% 0.2500
57 zm_solo_eh_c4bers4m2024v1 24 0.09% 9 2.6667 6 0.07% 0.2500
58 zm_scraptown_beta3 8 0.03% 4 2.0000 2 0.02% 0.2500
59 zm_hanamura_v1_fix 130 0.50% 65 2.0000 31 0.36% 0.2385
60 zm_stronghold 244 0.94% 102 2.3922 58 0.68% 0.2377
61 zm_eh_temple_v10_fix 106 0.41% 48 2.2083 25 0.29% 0.2358
62 zm_zomb_eh_towers_v7 107 0.41% 54 1.9815 25 0.29% 0.2336
63 zm_base_day_v2 66 0.25% 43 1.5349 15 0.18% 0.2273
64 ZM_ACESTMA_4ROOMS_EH 22 0.08% 10 2.2000 5 0.06% 0.2273
65 zm_azduextincion_acp_final_v1 167 0.64% 124 1.3468 35 0.41% 0.2096
66 zm_neko_athletic_park_v4 48 0.19% 21 2.2857 10 0.12% 0.2083
67 zm_eh_solo_crazy_v2 72 0.28% 21 3.4286 14 0.16% 0.1944
68 zm_eh_buntshot_v3_fix 111 0.43% 33 3.3636 17 0.20% 0.1532
69 zm_neko_abura_v2 25 0.10% 3 8.3333 3 0.04% 0.1200
70 zm_subway_final 10 0.04% 3 3.3333 1 0.01% 0.1000
71 zm_salem_hunting_playground 10 0.04% 2 5.0000 1 0.01% 0.1000
72 zm_huntingpark_v2 34 0.13% 7 4.8571 3 0.04% 0.0882
73 zm_eh_forgotten_town_v3 25 0.10% 6 4.1667 2 0.02% 0.0800
74 zm_aftermatch_fixed 27 0.10% 22 1.2273 2 0.02% 0.0741
75 ze_atix_helicopter_i3d_c1 36 0.14% 20 1.8000 1 0.01% 0.0278
76 zm_lego_land 10 0.04% 2 5.0000 0 0.00% 0.0000
77 zm_london_v1_0 1 0.00% 1 1.0000 0 0.00% 0.0000




Items marked "*" above are generated from the last 60 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 36 queries, generated this page in 1.3236 Seconds
All images are copyrighted by their respective owners.

[Admin]