HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: progressor ⋅
Home Page:
Activity: 88.61%
Members: 18 active members (34 total)
Avg. Member Points: 8,409
Total Kills: 25,160
Total Deaths: 11,142
Avg. Kills: 1,398
Kills per Death: 2.26
Kills per Minute: 0.65
Total Connection Time: 26d 16:30:50h
Avg. Connection Time: 1d 11:35:03h
Favorite Server:* Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn|
Favorite Map:* zm_cbble_eh
Favorite Weapon:* Zombie Bite
Player Locations

  Members

Rank Name Rank Points Activity Time Kills sort-descending.gif Clan Kills % Deaths Kpd
1  No Country[GK]Kingtut elorank 27,279 7d 09:22:14h 6,276 24.94% 2,327 2.70
2  Norwaymajestic elorank 25,534 3d 12:13:33h 5,486 21.80% 1,353 4.05
3  BelgiumFlashTraxX elorank 17,239 4d 03:00:09h 3,153 12.53% 1,024 3.08
4  GermanyCiftyfent elorank 13,657 2d 09:21:06h 2,247 8.93% 1,175 1.91
5  GermanySmio ﺕ elorank 9,796 1d 22:13:10h 2,081 8.27% 1,493 1.39
6  Germany¤ØBeggaؤ elorank 11,136 1d 17:43:44h 1,405 5.58% 474 2.96
7  NetherlandsWolsman elorank 9,798 0d 22:30:24h 1,240 4.93% 688 1.80
8  GreeceVipiS elorank 10,157 0d 21:26:57h 1,029 4.09% 452 2.28
9  SwedenWolfy elorank 5,978 1d 01:53:02h 693 2.75% 664 1.04
10  Denmarkbl4ze elorank 5,667 0d 20:09:37h 556 2.21% 368 1.51
11  LatviaAha*GunPower* elorank 3,505 0d 08:03:15h 381 1.51% 531 0.72
12  United kingdomjack elorank 1,661 0d 10:08:50h 173 0.69% 342 0.51
13  Sweden- Rōnin - Roni elorank 2,208 0d 05:46:54h 128 0.51% 78 1.64
14  Russias ᵀ ᴬ ᴿ ᴮ ᴼ ʏ ™ elorank 2,181 0d 10:21:57h 121 0.48% 47 2.57
15  Finlandxd elorank 1,756 0d 06:45:50h 88 0.35% 65 1.35
16  TurkeyGocaMusdu elorank 1,479 0d 02:23:56h 58 0.23% 35 1.66
17  Swedenbonzer elorank 1,334 0d 00:55:12h 43 0.17% 22 1.95
18  ItalyThe Jango elorank 996 0d 00:11:00h 2 0.01% 4 0.50




  Player Actions *

Rank Action Achieved sort-ascending.gif Points Bonus
1 Unstoppable (11 kills) 44 times 440
2 Monster Kill (10 kills) 69 times 621
3 God Like (12+ kills) 72 times 792
4 Killing Spree (9 kills) 113 times 904
5 Ultra Kill (8 kills) 184 times 1,288
6 Ownage (7 kills) 333 times 1,998
7 Mega Kill (6 kills) 558 times 2,790
8 Rampage (5 kills) 894 times 3,576
9 Domination (4 kills) 1,385 times 4,155
10 Triple Kill (3 kills) 2,401 times 4,802
11 Double Kill (2 kills) 3,992 times 3,992
12 Headshot 14,274 times 14,274




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Humans 8,787 times 43.58%
2 Zombies 8,502 times 42.16%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-ascending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 FN Five-Seven 4.00 1 0.00% 0 0.00% 0.00
2 H&K USP .45 Tactical 4.00 1 0.00% 1 0.01% 1.00
3 Desert Eagle .50AE 4.00 5 0.02% 3 0.04% 0.60
4 Steyr Scout 4.00 5 0.02% 5 0.06% 1.00
5 Sig Sauer P-228 4.00 7 0.03% 4 0.05% 0.57
6 Colt M4A1 Carbine 4.00 12 0.05% 8 0.10% 0.67
7 High Explosive Grenade 8.00 15 0.06% 0 0.00% 0.00
8 Bundeswehr Advanced Combat Knife 9.00 18 0.07% 0 0.00% 0.00
9 Ingram MAC-10 4.00 19 0.08% 17 0.20% 0.89
10 H&K MP5-Navy 4.00 25 0.10% 20 0.24% 0.80
11 Benelli/H&K M4 Super 90 XM1014 4.00 27 0.11% 15 0.18% 0.56
12 Arctic Warfare Magnum (Police) 4.00 34 0.14% 33 0.39% 0.97
13 H&K G3/SG1 Sniper Rifle 3.00 43 0.17% 36 0.43% 0.84
14 Kalashnikov AK-47 4.00 126 0.50% 77 0.92% 0.61
15 FN P90 4.00 514 2.04% 378 4.52% 0.74
16 Steyr Tactical Machine Pistol 4.00 1,083 4.30% 813 9.72% 0.75
17 M249 PARA Light Machine Gun 4.00 1,534 6.10% 969 11.59% 0.63
18 Sig SG-550 Sniper 3.00 1,763 7.01% 1,363 16.30% 0.77
19 Dual Beretta 96G Elite 4.00 1,856 7.38% 1,391 16.64% 0.75
20 Benelli M3 Super 90 Combat 4.00 4,668 18.55% 3,228 38.61% 0.69
21 Zombie Bite 4.00 13,404 53.28% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits sort-ascending.gif Damage Headshots Kills Kills per Death Accuracy Damage per Hit Shots per Kill
1 H&K UMP45 44 1 28 0 0 0.0000 2.3% 28.0 0.0
2 Steyr Aug 87 33 1,214 0 0 0.0000 37.9% 36.8 0.0
3 Fusil Automatique 182 65 3,976 1 1 1.0000 35.7% 61.2 182.0
4 Glock 18 Select Fire 489 156 5,195 2 3 3.0000 31.9% 33.3 163.0
5 Steyr Scout 301 244 55,051 8 10 10.0000 81.1% 225.6 30.1
6 FN Five-Seven 1,509 479 18,020 0 2 2.0000 31.7% 37.6 754.5
7 H&K USP .45 Tactical 1,955 928 44,123 2 3 3.0000 47.5% 47.5 651.7
8 Desert Eagle .50AE 2,342 965 78,206 8 14 14.0000 41.2% 81.0 167.3
9 Sig Sauer P-228 4,547 2,042 125,497 4 7 7.0000 44.9% 61.5 649.6
10 Arctic Warfare Magnum (Police) 4,454 2,536 681,056 78 92 30.6667 56.9% 268.6 48.4
11 H&K G3/SG1 Sniper Rifle 6,102 2,999 456,389 88 105 105.0000 49.1% 152.2 58.1
12 Ingram MAC-10 15,803 4,846 283,408 38 41 41.0000 30.7% 58.5 385.4
13 Colt M4A1 Carbine 13,515 5,103 261,290 33 49 49.0000 37.8% 51.2 275.8
14 H&K MP5-Navy 23,228 8,655 343,204 47 63 63.0000 37.3% 39.7 368.7
15 Benelli/H&K M4 Super 90 XM1014 5,925 9,490 250,915 15 27 27.0000 160.2% 26.4 219.4
16 Kalashnikov AK-47 38,692 14,385 818,052 94 146 48.6667 37.2% 56.9 265.0
17 Bundeswehr Advanced Combat Knife 980,639 21,728 426,685 0 26 2.8889 2.2% 19.6 37,717
18 Sig SG-550 Sniper 284,992 122,715 15,576,650 2,536 3,367 96.2000 43.1% 126.9 84.6
19 FN P90 341,634 130,024 5,600,400 727 989 24.7250 38.1% 43.1 345.4
20 Dual Beretta 96G Elite 444,206 203,345 13,451,392 1,983 2,649 22.6410 45.8% 66.2 167.7
21 Steyr Tactical Machine Pistol 617,608 225,501 10,503,258 1,372 1,825 35.0962 36.5% 46.6 338.4
22 M249 PARA Light Machine Gun 1,115,088 339,951 19,412,704 2,274 3,496 7.8386 30.5% 57.1 319.0
23 Benelli M3 Super 90 Combat 192,069 787,161 31,839,943 4,086 5,903 25.5541 409.8% 40.4 32.5




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 H&K UMP45 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%
2 Bundeswehr Advanced Combat Knife 9 2 2 1 3 0 1 0 44.4% 55.6% 0.0%
3 Steyr Aug 33 11 10 3 1 2 3 3 12.1% 72.7% 15.2%
4 Fusil Automatique 65 27 24 3 7 1 2 1 13.8% 83.1% 3.1%
5 Glock 18 Select Fire 156 44 58 7 19 16 8 4 17.3% 69.9% 12.8%
6 Steyr Scout 244 187 35 9 5 4 1 3 2.5% 94.7% 2.9%
7 FN Five-Seven 479 125 120 64 66 34 45 25 23.2% 64.5% 12.3%
8 H&K USP .45 Tactical 928 263 293 92 118 58 59 45 19.1% 69.8% 11.1%
9 Desert Eagle .50AE 965 288 335 86 106 60 39 51 15.0% 73.5% 11.5%
10 Sig Sauer P-228 2,042 648 675 164 242 153 80 80 15.8% 72.8% 11.4%
11 Arctic Warfare Magnum (Police) 2,536 1,319 726 111 180 102 61 37 9.5% 85.0% 5.5%
12 H&K G3/SG1 Sniper Rifle 2,999 1,096 957 249 271 185 122 119 13.1% 76.8% 10.1%
13 Ingram MAC-10 4,846 2,072 1,370 291 465 280 196 172 13.6% 77.0% 9.3%
14 Colt M4A1 Carbine 4,996 1,227 1,535 577 673 345 352 287 20.5% 66.8% 12.7%
15 H&K MP5-Navy 8,655 2,444 2,615 883 1,109 651 489 464 18.5% 68.7% 12.9%
16 Benelli/H&K M4 Super 90 XM1014 9,490 1,806 2,930 1,415 1,261 600 771 707 21.4% 64.8% 13.8%
17 Kalashnikov AK-47 14,205 3,549 4,347 1,573 1,812 954 1,059 911 20.2% 66.7% 13.1%
18 Sig SG-550 Sniper 122,289 42,075 38,581 10,025 12,682 7,360 5,896 5,670 15.2% 74.2% 10.7%
19 FN P90 129,469 40,820 39,704 11,557 15,923 8,658 6,585 6,222 17.4% 71.1% 11.5%
20 Dual Beretta 96G Elite 202,516 66,018 64,914 17,694 24,417 12,220 8,981 8,272 16.5% 73.4% 10.1%
21 Steyr Tactical Machine Pistol 225,133 79,997 68,599 16,903 26,546 14,083 9,969 9,036 16.2% 73.5% 10.3%
22 M249 PARA Light Machine Gun 337,831 90,785 104,882 32,323 44,343 24,293 21,387 19,818 19.5% 67.5% 13.1%
23 Benelli M3 Super 90 Combat 784,401 251,863 273,306 63,050 90,441 51,734 27,647 26,360 15.1% 75.0% 10.0%




  Map Performance *

Rank Map Name Kills Percentage of Kills % Deaths Kills per Death sort-descending.gif Headshots Percentage of Headshots % Hpk
1 zm_neko_abura_v2 25 0.10% 3 8.3333 3 0.04% 0.1200
2 zm_mystic_halls_b3 160 0.64% 29 5.5172 55 0.66% 0.3438
3 zm_base_day_v1 27 0.11% 5 5.4000 8 0.10% 0.2963
4 zm_lego_land 10 0.04% 2 5.0000 0 0.00% 0.0000
5 zm_salem_hunting_playground 10 0.04% 2 5.0000 1 0.01% 0.1000
6 zm_clouds_beta2 190 0.76% 45 4.2222 71 0.85% 0.3737
7 zm_eh_forgotten_town_v3 25 0.10% 6 4.1667 2 0.02% 0.0800
8 ZM_Krusty_krab_a3 30 0.12% 8 3.7500 15 0.18% 0.5000
9 zm_eh_solo_crazy_v2 72 0.29% 21 3.4286 14 0.17% 0.1944
10 zm_eh_buntshot_v3_fix 111 0.44% 33 3.3636 17 0.20% 0.1532
11 zm_subway_final 10 0.04% 3 3.3333 1 0.01% 0.1000
12 zm_huntingpark_v2 13 0.05% 4 3.2500 3 0.04% 0.2308
13 zm_8chambers_v4 132 0.52% 41 3.2195 44 0.53% 0.3333
14 zm_italy_reload_fix 65 0.26% 22 2.9545 35 0.42% 0.5385
15 zm_eh_piranesi_64_finale 61 0.24% 21 2.9048 18 0.22% 0.2951
16 zm_marbble_v2_edit 1,406 5.59% 496 2.8347 492 5.88% 0.3499
17 zm_originalo_v1 367 1.46% 138 2.6594 147 1.76% 0.4005
18 zm_eh_industrial_waste_v1_8_9 163 0.65% 63 2.5873 45 0.54% 0.2761
19 zm_eh_palace_final_15 905 3.60% 353 2.5637 299 3.58% 0.3304
20 zm_fail_inc_fix 44 0.17% 18 2.4444 11 0.13% 0.2500
21 zm_eh_highway_final_v1 182 0.72% 75 2.4267 59 0.71% 0.3242
22 zm_stronghold 244 0.97% 102 2.3922 58 0.69% 0.2377
23 zm_eh_tr_kapras_v3_3 105 0.42% 44 2.3864 32 0.38% 0.3048
24 zm_rush_final_4 2,705 10.75% 1,136 2.3812 915 10.94% 0.3383
25 zm_eh_little_italy_edited3 197 0.78% 83 2.3735 91 1.09% 0.4619
26 zm_canals_classic_eh_v5 2,569 10.21% 1,084 2.3699 1,048 12.53% 0.4079
27 zm_eh_4way_fix4 1,247 4.96% 528 2.3617 368 4.40% 0.2951
28 zm_eh_fast_final_2021_d 1,430 5.68% 606 2.3597 517 6.18% 0.3615
29 zm_sorrento_v3 108 0.43% 46 2.3478 40 0.48% 0.3704
30 zm_lila_epic_v2_1b 150 0.60% 64 2.3438 41 0.49% 0.2733
31 zm_cbble2_eh_v2fix1 116 0.46% 50 2.3200 33 0.39% 0.2845
32 zm_vicissitude_v3 495 1.97% 215 2.3023 178 2.13% 0.3596
33 zm_cbble_eh 3,280 13.04% 1,426 2.3001 1,163 13.91% 0.3546
34 zm_legends_v1 308 1.22% 134 2.2985 77 0.92% 0.2500
35 zm_neko_athletic_park_v4 48 0.19% 21 2.2857 10 0.12% 0.2083
36 zm_corps_v9_edited 971 3.86% 427 2.2740 325 3.89% 0.3347
37 zm_officerush_v6 275 1.09% 123 2.2358 69 0.83% 0.2509
38 zm_eh_temple_v10_fix 106 0.42% 48 2.2083 25 0.30% 0.2358
39 zm_hellarch_fix_edit_v1 134 0.53% 61 2.1967 56 0.67% 0.4179
40 zm_office_house_v2 39 0.16% 18 2.1667 14 0.17% 0.3590
41 zm_grimoffice_b7 212 0.84% 99 2.1414 77 0.92% 0.3632
42 zm_eh_solo 1,406 5.59% 664 2.1175 454 5.43% 0.3229
43 zm_lila_beach_fix_2 21 0.08% 10 2.1000 15 0.18% 0.7143
44 zm_atix_panic_eh_v1 159 0.63% 76 2.0921 40 0.48% 0.2516
45 zm_daylight_hunter_v2 224 0.89% 110 2.0364 84 1.00% 0.3750
46 zm_eh_examen 527 2.09% 262 2.0115 141 1.69% 0.2676
47 zm_hanamura_v1_fix 130 0.52% 65 2.0000 31 0.37% 0.2385
48 zm_scraptown_beta3 8 0.03% 4 2.0000 2 0.02% 0.2500
49 zm_zomb_eh_towers_v7 107 0.43% 54 1.9815 25 0.30% 0.2336
50 zm_officeattack_v8_fix 492 1.96% 252 1.9524 147 1.76% 0.2988
51 zm_highschool_day_huhn_v1_3 78 0.31% 40 1.9500 21 0.25% 0.2692
52 zm_eh_4Seasons_v5 68 0.27% 35 1.9429 17 0.20% 0.2500
53 zm_dino_day_v1a 27 0.11% 14 1.9286 13 0.16% 0.4815
54 zm_canals_futuristic_eh_v1 86 0.34% 45 1.9111 34 0.41% 0.3953
55 zm_desertprodigy_b5 353 1.40% 189 1.8677 94 1.12% 0.2663
56 zm_lila_panic_revisited_b4 773 3.07% 415 1.8627 205 2.45% 0.2652
57 zm_dust2_64_v1 1,076 4.28% 594 1.8114 313 3.74% 0.2909
58 ze_atix_helicopter_i3d_c1 36 0.14% 20 1.8000 1 0.01% 0.0278
59 zm_pollution_v1_5 18 0.07% 10 1.8000 6 0.07% 0.3333
60 zm_eh_crazycity_v4a 50 0.20% 28 1.7857 13 0.16% 0.2600
61 zm_eh_prison_tower_edited7 111 0.44% 63 1.7619 28 0.33% 0.2523
62 zm_base_day_v2 66 0.26% 43 1.5349 15 0.18% 0.2273
63 zm_westwood_finale_v3 148 0.59% 102 1.4510 50 0.60% 0.3378
64 zm_eh_solo_crazy_v4 86 0.34% 60 1.4333 46 0.55% 0.5349
65 zm_zmso_fix 10 0.04% 7 1.4286 4 0.05% 0.4000
66 zm_pyramid_huhn_final_v9 38 0.15% 27 1.4074 10 0.12% 0.2632
67 zm_azduextincion_acp_final_v1 167 0.66% 124 1.3468 35 0.42% 0.2096
68 zm_ruined_town_ag 19 0.08% 15 1.2667 6 0.07% 0.3158
69 zm_aftermatch_fixed 27 0.11% 22 1.2273 2 0.02% 0.0741
70 zm_open_space_v2 55 0.22% 45 1.2222 15 0.18% 0.2727
71 zm_eh_cbble_cyberpunk_v2 11 0.04% 9 1.2222 3 0.04% 0.2727
72 zm_eh_voshod_v5 34 0.14% 29 1.1724 13 0.16% 0.3824
73 zm_london_v1_0 1 0.00% 1 1.0000 0 0.00% 0.0000
74 zm_hoejhus_eh_1 1 0.00% 3 0.3333 1 0.01% 1.0000




Items marked "*" above are generated from the last 60 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 36 queries, generated this page in 1.2456 Seconds
All images are copyrighted by their respective owners.

[Admin]