
From a total of 690,885 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 310,499 times | 1 |
2 | Double Kill (2 kills) | 175,137 times | 1 |
3 | Triple Kill (3 kills) | 84,449 times | 2 |
4 | Domination (4 kills) | 43,021 times | 3 |
5 | Rampage (5 kills) | 22,296 times | 4 |
6 | All Terrorists eliminated | 18,589 times | 0 |
7 | Mega Kill (6 kills) | 11,743 times | 5 |
8 | All Counter-Terrorists eliminated | 10,940 times | 0 |
9 | Ownage (7 kills) | 6,329 times | 6 |
10 | Ultra Kill (8 kills) | 3,466 times | 7 |
11 | Killing Spree (9 kills) | 1,860 times | 8 |
12 | Monster Kill (10 kills) | 1,064 times | 9 |
13 | God Like (12+ kills) | 863 times | 11 |
14 | Unstoppable (11 kills) | 598 times | 10 |
15 | Pick up the Bomb | 31 times | 2 |
Go to: CS:S - ZombieMod
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]