
Statistics Summary | ||
Clan: | ﮔilentHunt | |
Home Page: | ||
Activity: |
|
91.75% |
Members: | 4 active members (5 total) | |
Avg. Member Points: | 13,563 | |
Total Kills: | 10,226 | |
Total Deaths: | 3,672 | |
Avg. Kills: | 2,557 | |
Kills per Death: | 2.78 | |
Kills per Minute: | 0.55 | |
Total Connection Time: | 12d 20:43:17h | |
Avg. Connection Time: | 3d 05:10:49h | |
Favorite Server:* | Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| | |
Favorite Map:* | zm_cbble_eh | |
Favorite Weapon:* | Zombie Bite |
Player Locations | ||

Rank | Name | Rank | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | ![]() |
![]() |
29,589 | 8d 13:03:19h | 7,310 | 71.48% | 2,302 | 3.18 | ||
2 | ![]() |
![]() |
14,937 | 2d 19:07:50h | 2,100 | 20.54% | 833 | 2.52 | ||
3 | ![]() |
![]() |
6,198 | 1d 06:10:02h | 564 | 5.52% | 376 | 1.50 | ||
4 | ![]() |
![]() |
3,527 | 0d 06:22:06h | 252 | 2.46% | 161 | 1.57 |

Rank | Action | Achieved ![]() |
Points Bonus |
1 | Headshot | 326 times | 326 |
2 | Double Kill (2 kills) | 132 times | 132 |
3 | Triple Kill (3 kills) | 88 times | 176 |
4 | Domination (4 kills) | 49 times | 147 |
5 | Rampage (5 kills) | 26 times | 104 |
6 | Mega Kill (6 kills) | 14 times | 70 |
7 | Ultra Kill (8 kills) | 10 times | 70 |
8 | Ownage (7 kills) | 8 times | 48 |
9 | Monster Kill (10 kills) | 4 times | 36 |
10 | God Like (12+ kills) | 2 times | 22 |
11 | Unstoppable (11 kills) | 1 times | 10 |
12 | Killing Spree (9 kills) | 1 times | 8 |


Rank | Weapon | Points Modifier | Kills ![]() |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | Zombie Bite | 3.00 | 1,048 | 10.25% | 0 | 0.00% | 0.00 | ||
2 | ![]() |
3.00 | 192 | 1.88% | 131 | 5.93% | 0.68 | ||
3 | ![]() |
3.00 | 136 | 1.33% | 93 | 4.21% | 0.68 | ||
4 | ![]() |
3.00 | 82 | 0.80% | 60 | 2.71% | 0.73 | ||
5 | ![]() |
3.00 | 38 | 0.37% | 23 | 1.04% | 0.61 | ||
6 | ![]() |
3.00 | 20 | 0.20% | 14 | 0.63% | 0.70 | ||
7 | ![]() |
0.50 | 3 | 0.03% | 1 | 0.05% | 0.33 | ||
8 | ![]() |
3.00 | 2 | 0.02% | 2 | 0.09% | 1.00 | ||
9 | ![]() |
3.00 | 2 | 0.02% | 0 | 0.00% | 0.00 | ||
10 | ![]() |
3.00 | 2 | 0.02% | 1 | 0.05% | 0.50 | ||
11 | ![]() |
4.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | ||
12 | ![]() |
3.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | ||
13 | ![]() |
3.00 | 1 | 0.01% | 1 | 0.05% | 1.00 |

Rank | Map Name | Kills ![]() |
Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | zm_cbble_eh | 228 | 2.23% | 75 | 3.0400 | 43 | 1.95% | 0.1886 | ||
2 | zm_marbble_eh_v1 | 170 | 1.66% | 49 | 3.4694 | 40 | 1.81% | 0.2353 | ||
3 | zm_rush_final_4 | 165 | 1.61% | 45 | 3.6667 | 44 | 1.99% | 0.2667 | ||
4 | zm_officerush_b8 | 113 | 1.11% | 47 | 2.4043 | 33 | 1.49% | 0.2920 | ||
5 | zm_eh_palace_final_fix4 | 88 | 0.86% | 26 | 3.3846 | 9 | 0.41% | 0.1023 | ||
6 | zm_eh_fast_final_2018 | 84 | 0.82% | 28 | 3.0000 | 20 | 0.90% | 0.2381 | ||
7 | zm_16chambers | 77 | 0.75% | 26 | 2.9615 | 16 | 0.72% | 0.2078 | ||
8 | zm_lila_panic_revisited_b4 | 58 | 0.57% | 19 | 3.0526 | 11 | 0.50% | 0.1897 | ||
9 | zm_corps_v9_edited | 44 | 0.43% | 27 | 1.6296 | 6 | 0.27% | 0.1364 | ||
10 | zm_canals_classic_eh_v1 | 35 | 0.34% | 14 | 2.5000 | 10 | 0.45% | 0.2857 | ||
11 | zm_dust2_64_v1 | 30 | 0.29% | 14 | 2.1429 | 2 | 0.09% | 0.0667 | ||
12 | zm_roy_highway_fix4 | 28 | 0.27% | 8 | 3.5000 | 6 | 0.27% | 0.2143 | ||
13 | zm_jay_legend_fixed_v4a | 27 | 0.26% | 5 | 5.4000 | 0 | 0.00% | 0.0000 | ||
14 | zm_lila_epic_v2_1b | 26 | 0.25% | 14 | 1.8571 | 5 | 0.23% | 0.1923 | ||
15 | zm_zomb_eh_towers_v5_fix | 21 | 0.21% | 10 | 2.1000 | 1 | 0.05% | 0.0476 | ||
16 | zm_eh_forgotten_town_v2 | 21 | 0.21% | 7 | 3.0000 | 7 | 0.32% | 0.3333 | ||
17 | zm_eh_fast_final_xmas | 21 | 0.21% | 9 | 2.3333 | 9 | 0.41% | 0.4286 | ||
18 | zm_eh_tr_q1_xmas_v1 | 20 | 0.20% | 3 | 6.6667 | 0 | 0.00% | 0.0000 | ||
19 | zm_temple_v2 | 20 | 0.20% | 6 | 3.3333 | 6 | 0.27% | 0.3000 | ||
20 | zm_an_kapras | 17 | 0.17% | 7 | 2.4286 | 3 | 0.14% | 0.1765 | ||
21 | zm_eh_q1_xmas | 16 | 0.16% | 13 | 1.2308 | 5 | 0.23% | 0.3125 | ||
22 | zm_industrial_waste_v1_8_1 | 16 | 0.16% | 2 | 8.0000 | 1 | 0.05% | 0.0625 | ||
23 | zm_desprerados_a1 | 15 | 0.15% | 7 | 2.1429 | 0 | 0.00% | 0.0000 | ||
24 | zm_little_city_v7_roy | 12 | 0.12% | 6 | 2.0000 | 0 | 0.00% | 0.0000 | ||
25 | zm_eh_prison_tower_fix | 12 | 0.12% | 1 | 12.0000 | 7 | 0.32% | 0.5833 | ||
26 | zm_rush_xmas_eh | 12 | 0.12% | 7 | 1.7143 | 2 | 0.09% | 0.1667 | ||
27 | zm_atix_panic_eh_v1 | 11 | 0.11% | 5 | 2.2000 | 0 | 0.00% | 0.0000 | ||
28 | zm_siberia_v2_64a | 11 | 0.11% | 4 | 2.7500 | 4 | 0.18% | 0.3636 | ||
29 | zm_clouds_v2_1 | 11 | 0.11% | 8 | 1.3750 | 3 | 0.14% | 0.2727 | ||
30 | zm_eh_filth_v6_fix | 11 | 0.11% | 4 | 2.7500 | 6 | 0.27% | 0.5455 | ||
31 | zm_westwood_final | 10 | 0.10% | 3 | 3.3333 | 1 | 0.05% | 0.1000 | ||
32 | zm_atix_helicopter | 9 | 0.09% | 15 | 0.6000 | 1 | 0.05% | 0.1111 | ||
33 | zm_undergrounds_eh_v1 | 8 | 0.08% | 3 | 2.6667 | 3 | 0.14% | 0.3750 | ||
34 | zm_4way_fix_v2c | 8 | 0.08% | 12 | 0.6667 | 0 | 0.00% | 0.0000 | ||
35 | zm_origin_v2 | 8 | 0.08% | 2 | 4.0000 | 4 | 0.18% | 0.5000 | ||
36 | zm_eh_despair_v3 | 7 | 0.07% | 7 | 1.0000 | 2 | 0.09% | 0.2857 | ||
37 | zm_eh_tr_q1_v1 | 7 | 0.07% | 3 | 2.3333 | 0 | 0.00% | 0.0000 | ||
38 | zm_eh_deathlyhunting | 7 | 0.07% | 3 | 2.3333 | 2 | 0.09% | 0.2857 | ||
39 | zm_little_italy_v3 | 7 | 0.07% | 3 | 2.3333 | 0 | 0.00% | 0.0000 | ||
40 | zm_crazycity | 6 | 0.06% | 3 | 2.0000 | 5 | 0.23% | 0.8333 | ||
41 | zm_eh_q1_xmas_v1 | 5 | 0.05% | 4 | 1.2500 | 0 | 0.00% | 0.0000 | ||
42 | zm_super_mario_v3 | 3 | 0.03% | 1 | 3.0000 | 2 | 0.09% | 0.6667 | ||
43 | zm_eh_kidsroom | 3 | 0.03% | 2 | 1.5000 | 0 | 0.00% | 0.0000 | ||
44 | ZM_Krusty_krab_a3 | 3 | 0.03% | 1 | 3.0000 | 2 | 0.09% | 0.6667 | ||
45 | zm_highschool_day | 3 | 0.03% | 1 | 3.0000 | 1 | 0.05% | 0.3333 | ||
46 | zm_legends_v1 | 1 | 0.01% | 2 | 0.5000 | 0 | 0.00% | 0.0000 | ||
47 | zm_city17_eh | 1 | 0.01% | 1 | 1.0000 | 0 | 0.00% | 0.0000 | ||
48 | zm_cbble_eh_xmas_v1 | 1 | 0.01% | 2 | 0.5000 | 0 | 0.00% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]