HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: ₦ovᴧ Hunter
Home Page:
Activity: 86.07%
Members: 26 active members (41 total)
Avg. Member Points: 5,994
Total Kills: 26,079
Total Deaths: 14,425
Avg. Kills: 1,003
Kills per Death: 1.81
Kills per Minute: 0.51
Total Connection Time: 35d 12:06:48h
Avg. Connection Time: 1d 08:46:25h
Favorite Server:* Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn|
Favorite Map:* zm_cbble_eh
Favorite Weapon:* Zombie Bite
Player Locations

  Members

Rank Name Rank Points sort-ascending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Finland[₦н] ViRʊS™ elorank 1,000 --- 0 0.00% 0 0.00
2  United statesHooter elorank 1,014 0d 00:10:03h 6 0.02% 3 2.00
3  HungaryWaze elorank 1,016 0d 00:16:01h 11 0.04% 10 1.10
4  CroatiaCroNoFace elorank 1,021 0d 00:11:15h 6 0.02% 1 6.00
5  No Country[₦н]GetHigh elorank 1,140 0d 01:15:20h 32 0.12% 33 0.97
6  GermanyDas Huhn elorank 1,942 0d 14:29:53h 218 0.84% 458 0.48
7  CzechiaG*59♛Ego♛ elorank 2,042 0d 08:44:50h 149 0.57% 140 1.06
8  Indiashikaka elorank 2,246 0d 04:45:12h 132 0.51% 104 1.27
9  GermanySockenverkäufer elorank 2,622 0d 08:54:05h 192 0.74% 178 1.08
10  Norway[₦н] Articc elorank 2,904 0d 07:06:14h 206 0.79% 124 1.66
11  MalaysiaGhoskullWar elorank 3,666 0d 09:10:29h 352 1.35% 150 2.35
12  GermanyMekumo elorank 4,020 0d 19:21:39h 391 1.50% 335 1.17
13  Germany[₦н] Dolphin 9DD44 @groovy elorank 4,092 1d 21:39:49h 477 1.83% 541 0.88
14  No CountryMeow™ elorank 5,076 1d 14:16:21h 634 2.43% 691 0.92
15  PolandTOOLken[PL] elorank 5,362 1d 06:43:01h 556 2.13% 312 1.78
16  Denmark[₦н] ᴰᵉⁿⁱᵉᵈ elorank 5,887 0d 18:30:58h 628 2.41% 324 1.94
17  BelgiumPingu Noot No0t elorank 6,158 0d 23:23:51h 655 2.51% 366 1.79
18  Spaintwin cam elorank 6,254 1d 15:59:47h 822 3.15% 643 1.28
19  AustraliaMagical Pancakes elorank 6,301 0d 17:13:06h 564 2.16% 230 2.45
20  GermanyxSupplier elorank 8,941 1d 08:19:46h 1,267 4.86% 387 3.27


Page: 1 2




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 12,344 times 12,344
2 Double Kill (2 kills) 5,518 times 5,518
3 Triple Kill (3 kills) 3,268 times 6,536
4 Domination (4 kills) 1,814 times 5,442
5 Rampage (5 kills) 1,041 times 4,164
6 Mega Kill (6 kills) 626 times 3,130
7 Ownage (7 kills) 351 times 2,106
8 Ultra Kill (8 kills) 212 times 1,484
9 Killing Spree (9 kills) 95 times 760
10 Monster Kill (10 kills) 60 times 540
11 Unstoppable (11 kills) 47 times 470
12 God Like (12+ kills) 44 times 484




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Humans 11,974 times 43.90%
2 Zombies 11,470 times 42.05%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-ascending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Galil 4.00 1 0.00% 0 0.00% 0.00
2 Sig Sauer P-228 4.00 2 0.01% 0 0.00% 0.00
3 Sig Sauer SG-552 Commando 4.00 3 0.01% 3 0.05% 1.00
4 Glock 18 Select Fire 4.00 9 0.03% 7 0.12% 0.78
5 High Explosive Grenade 8.00 13 0.05% 0 0.00% 0.00
6 Bundeswehr Advanced Combat Knife 9.00 13 0.05% 0 0.00% 0.00
7 FN Five-Seven 4.00 15 0.06% 9 0.15% 0.60
8 Colt M4A1 Carbine 4.00 15 0.06% 7 0.12% 0.47
9 H&K USP .45 Tactical 4.00 15 0.06% 11 0.19% 0.73
10 H&K MP5-Navy 4.00 18 0.07% 16 0.27% 0.89
11 Steyr Scout 4.00 18 0.07% 14 0.24% 0.78
12 Kalashnikov AK-47 4.00 21 0.08% 15 0.26% 0.71
13 Benelli/H&K M4 Super 90 XM1014 4.00 26 0.10% 14 0.24% 0.54
14 Ingram MAC-10 4.00 37 0.14% 28 0.48% 0.76
15 Desert Eagle .50AE 4.00 41 0.16% 30 0.51% 0.73
16 Arctic Warfare Magnum (Police) 4.00 168 0.64% 150 2.55% 0.89
17 FN P90 4.00 318 1.22% 207 3.52% 0.65
18 H&K G3/SG1 Sniper Rifle 3.00 378 1.45% 267 4.54% 0.71
19 Dual Beretta 96G Elite 4.00 481 1.84% 327 5.56% 0.68
20 Steyr Tactical Machine Pistol 4.00 712 2.73% 504 8.57% 0.71
21 M249 PARA Light Machine Gun 4.00 1,868 7.16% 1,162 19.76% 0.62
22 Benelli M3 Super 90 Combat 4.00 2,118 8.12% 1,487 25.28% 0.70
23 Sig SG-550 Sniper 3.00 2,343 8.98% 1,623 27.60% 0.69
24 Zombie Bite 4.00 17,423 66.81% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-ascending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Galil 2,456 808 35,725 0 2 2.0000 32.9% 44.2 1,228
2 Fusil Automatique 1,767 536 25,129 0 4 4.0000 30.3% 46.9 441.8
3 Sig Sauer SG-552 Commando 1,466 372 21,751 4 4 4.0000 25.4% 58.5 366.5
4 Steyr Aug 1,811 418 20,563 1 5 5.0000 23.1% 49.2 362.2
5 Sig Sauer P-228 3,401 1,215 55,757 4 11 11.0000 35.7% 45.9 309.2
6 Glock 18 Select Fire 9,339 3,359 115,192 10 13 13.0000 36.0% 34.3 718.4
7 H&K UMP45 9,895 3,378 130,863 7 15 15.0000 34.1% 38.7 659.7
8 Bundeswehr Advanced Combat Knife 1,235,477 35,630 754,265 0 18 1.3846 2.9% 21.2 68,638
9 H&K USP .45 Tactical 17,084 4,847 233,533 22 32 32.0000 28.4% 48.2 533.9
10 FN Five-Seven 29,901 10,804 369,998 20 35 17.5000 36.1% 34.2 854.3
11 Ingram MAC-10 14,841 3,817 195,890 26 36 36.0000 25.7% 51.3 412.3
12 Benelli/H&K M4 Super 90 XM1014 10,265 16,012 414,871 19 38 38.0000 156.0% 25.9 270.1
13 Steyr Scout 7,241 3,455 548,443 39 52 52.0000 47.7% 158.7 139.3
14 Kalashnikov AK-47 30,061 7,730 420,422 40 69 69.0000 25.7% 54.4 435.7
15 H&K MP5-Navy 48,287 16,355 637,476 49 69 69.0000 33.9% 39.0 699.8
16 Colt M4A1 Carbine 27,833 8,148 406,083 44 70 35.0000 29.3% 49.8 397.6
17 Desert Eagle .50AE 20,853 7,214 523,127 56 84 42.0000 34.6% 72.5 248.3
18 Arctic Warfare Magnum (Police) 12,078 6,628 1,685,419 193 226 226.0000 54.9% 254.3 53.4
19 FN P90 427,419 113,900 4,420,228 440 682 25.2593 26.6% 38.8 626.7
20 Dual Beretta 96G Elite 284,017 108,138 6,253,393 602 892 9.5914 38.1% 57.8 318.4
21 H&K G3/SG1 Sniper Rifle 100,841 43,578 5,588,590 752 1,124 224.8000 43.2% 128.2 89.7
22 Steyr Tactical Machine Pistol 1,009,325 300,758 12,821,122 1,334 1,862 13.3957 29.8% 42.6 542.1
23 M249 PARA Light Machine Gun 1,323,380 344,048 17,872,917 1,717 2,767 6.5259 26.0% 51.9 478.3
24 Benelli M3 Super 90 Combat 145,590 528,064 20,805,522 2,501 3,583 11.7862 362.7% 39.4 40.6
25 Sig SG-550 Sniper 501,744 206,383 23,480,953 3,654 5,261 64.9506 41.1% 113.8 95.4




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Bundeswehr Advanced Combat Knife 12 3 4 2 2 1 0 0 16.7% 75.0% 8.3%
2 Sig Sauer SG-552 Commando 372 124 105 39 47 19 17 21 17.2% 72.0% 10.8%
3 Steyr Aug 418 114 121 47 48 25 37 26 20.3% 67.5% 12.2%
4 Fusil Automatique 536 133 163 63 71 39 39 28 20.5% 67.0% 12.5%
5 Galil 808 175 266 91 92 65 52 67 17.8% 65.8% 16.3%
6 Sig Sauer P-228 1,213 253 367 151 179 87 85 91 21.8% 63.6% 14.7%
7 Glock 18 Select Fire 3,338 993 1,082 334 422 196 168 143 17.7% 72.2% 10.2%
8 H&K UMP45 3,378 696 1,002 479 427 279 270 225 20.6% 64.4% 14.9%
9 Steyr Scout 3,455 1,597 1,110 163 267 154 72 92 9.8% 83.1% 7.1%
10 Ingram MAC-10 3,802 1,422 1,054 281 436 252 167 190 15.9% 72.5% 11.6%
11 H&K USP .45 Tactical 4,822 1,499 1,505 451 619 310 226 212 17.5% 71.7% 10.8%
12 Arctic Warfare Magnum (Police) 6,628 3,297 1,895 336 486 288 166 160 9.8% 83.4% 6.8%
13 Desert Eagle .50AE 7,188 1,895 2,373 789 924 514 342 351 17.6% 70.4% 12.0%
14 Kalashnikov AK-47 7,730 1,778 2,106 1,078 974 546 671 577 21.3% 64.2% 14.5%
15 Colt M4A1 Carbine 8,133 1,956 2,457 955 1,031 608 577 549 19.8% 66.0% 14.2%
16 FN Five-Seven 10,725 2,268 3,646 1,219 1,559 878 609 546 20.2% 66.5% 13.3%
17 Benelli/H&K M4 Super 90 XM1014 16,012 2,846 4,974 2,300 2,009 1,123 1,427 1,333 21.5% 63.2% 15.3%
18 H&K MP5-Navy 16,355 4,436 4,973 1,777 2,259 1,141 940 829 19.6% 68.4% 12.0%
19 H&K G3/SG1 Sniper Rifle 43,333 12,244 13,749 4,580 5,028 2,818 2,600 2,314 17.6% 70.6% 11.8%
20 Dual Beretta 96G Elite 107,465 26,377 34,843 12,117 14,364 7,640 6,341 5,783 19.3% 68.2% 12.5%
21 FN P90 113,379 31,079 33,470 11,885 14,886 8,480 6,883 6,696 19.2% 67.4% 13.4%
22 Sig SG-550 Sniper 205,704 58,996 66,179 20,675 23,695 13,103 11,935 11,121 17.3% 70.9% 11.8%
23 Steyr Tactical Machine Pistol 299,408 92,492 92,562 25,512 38,818 21,187 14,969 13,868 18.0% 70.3% 11.7%
24 M249 PARA Light Machine Gun 343,022 82,345 101,888 37,165 47,777 25,649 24,980 23,218 21.2% 64.5% 14.2%
25 Benelli M3 Super 90 Combat 526,773 157,932 176,752 48,269 61,966 36,137 23,285 22,432 16.2% 72.7% 11.1%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 zm_cbble_eh 2,547 9.77% 1,411 1.8051 641 10.90% 0.2517
2 zm_canals_classic_eh_v5 2,147 8.23% 1,157 1.8557 651 11.07% 0.3032
3 zm_dust2_64_v1 1,737 6.66% 968 1.7944 334 5.68% 0.1923
4 zm_rush_final_4 1,441 5.53% 780 1.8474 386 6.56% 0.2679
5 zm_eh_solo 1,402 5.38% 855 1.6398 385 6.55% 0.2746
6 zm_lila_panic_revisited_b4 1,129 4.33% 631 1.7892 273 4.64% 0.2418
7 zm_corps_v9_edited 1,102 4.23% 624 1.7660 264 4.49% 0.2396
8 zm_eh_fast_final_2021_d 1,010 3.87% 447 2.2595 259 4.40% 0.2564
9 zm_eh_highway_final_v1 900 3.45% 342 2.6316 86 1.46% 0.0956
10 zm_legends_v1 859 3.29% 443 1.9391 150 2.55% 0.1746
11 zm_officeattack_v8_fix 794 3.04% 487 1.6304 157 2.67% 0.1977
12 zm_eh_4way_fix4 777 2.98% 401 1.9377 97 1.65% 0.1248
13 zm_marbble_v2_edit 720 2.76% 444 1.6216 187 3.18% 0.2597
14 zm_eh_palace_final_15 536 2.06% 315 1.7016 111 1.89% 0.2071
15 zm_westwood_finale_v3 464 1.78% 270 1.7185 84 1.43% 0.1810
16 zm_eh_cbble_easter_2024_v1 407 1.56% 231 1.7619 120 2.04% 0.2948
17 zm_vicissitude_v3 401 1.54% 248 1.6169 73 1.24% 0.1820
18 zm_clouds_beta2 371 1.42% 183 2.0273 74 1.26% 0.1995
19 zm_desertprodigy_b5 355 1.36% 274 1.2956 67 1.14% 0.1887
20 zm_grimoffice_b7 353 1.35% 238 1.4832 59 1.00% 0.1671
21 zm_stronghold 317 1.22% 136 2.3309 78 1.33% 0.2461
22 zm_atix_panic_eh_v1 309 1.18% 175 1.7657 63 1.07% 0.2039
23 zm_eh_industrial_waste_v1_8_9 299 1.15% 172 1.7384 77 1.31% 0.2575
24 zm_azduextincion_acp_final_v1 294 1.13% 181 1.6243 47 0.80% 0.1599
25 zm_eh_examen 288 1.10% 171 1.6842 68 1.16% 0.2361
26 zm_lila_epic_v2_1b 279 1.07% 136 2.0515 98 1.67% 0.3513
27 zm_originalo_v1 274 1.05% 170 1.6118 62 1.05% 0.2263
28 zm_eh_buntshot_v3_fix 263 1.01% 109 2.4128 46 0.78% 0.1749
29 zm_8chambers_v4 225 0.86% 115 1.9565 42 0.71% 0.1867
30 zm_cbble2_eh_v2fix1 221 0.85% 146 1.5137 56 0.95% 0.2534
31 zm_highschool_day_huhn_v1_3 206 0.79% 116 1.7759 35 0.60% 0.1699
32 zm_eh_little_italy_edited3 206 0.79% 104 1.9808 62 1.05% 0.3010
33 zm_officerush_v6 191 0.73% 94 2.0319 26 0.44% 0.1361
34 zm_mystic_halls_b3 190 0.73% 99 1.9192 43 0.73% 0.2263
35 zm_eh_crazycity_v4a 188 0.72% 123 1.5285 31 0.53% 0.1649
36 zm_daylight_hunter_v2 186 0.71% 113 1.6460 35 0.60% 0.1882
37 zm_eh_piranesi_64_finale 180 0.69% 87 2.0690 36 0.61% 0.2000
38 zm_eh_tr_kapras_v3_3 179 0.69% 88 2.0341 44 0.75% 0.2458
39 zm_pollution_v1_5 160 0.61% 101 1.5842 32 0.54% 0.2000
40 zm_fail_inc_fix 151 0.58% 81 1.8642 38 0.65% 0.2517
41 zm_eh_temple_v10_fix 139 0.53% 76 1.8289 39 0.66% 0.2806
42 zm_ruined_town_ag 137 0.53% 82 1.6707 36 0.61% 0.2628
43 zm_hanamura_v1_fix 132 0.51% 118 1.1186 27 0.46% 0.2045
44 zm_eh_prison_tower_edited7 116 0.44% 36 3.2222 25 0.43% 0.2155
45 zm_pyramid_huhn_final_v9 96 0.37% 53 1.8113 14 0.24% 0.1458
46 zm_office_house_v2 95 0.36% 48 1.9792 26 0.44% 0.2737
47 zm_dino_day_v1a 90 0.35% 49 1.8367 20 0.34% 0.2222
48 zm_zomb_eh_towers_v7 89 0.34% 44 2.0227 19 0.32% 0.2135
49 zm_italy_reload_fix 83 0.32% 60 1.3833 12 0.20% 0.1446
50 zm_retrozombiewave_v1_fix1 72 0.28% 44 1.6364 10 0.17% 0.1389
51 zm_hellarch_fix_edit_v1 70 0.27% 26 2.6923 15 0.26% 0.2143
52 zm_lila_173_fix 60 0.23% 35 1.7143 12 0.20% 0.2000
53 zm_sorrento_v3 59 0.23% 22 2.6818 4 0.07% 0.0678
54 zm_eh_4seasons_final 59 0.23% 34 1.7353 9 0.15% 0.1525
55 zm_neko_athletic_park_v4 57 0.22% 33 1.7273 11 0.19% 0.1930
56 zm_base_day_v1 54 0.21% 22 2.4545 12 0.20% 0.2222
57 zm_open_space_v1_fix1 52 0.20% 28 1.8571 4 0.07% 0.0769
58 ZM_Krusty_krab_a3 45 0.17% 15 3.0000 6 0.10% 0.1333
59 zm_moonlight_v3 39 0.15% 23 1.6957 12 0.20% 0.3077
60 zm_eh_cabu_final 33 0.13% 14 2.3571 5 0.09% 0.1515
61 zm_base_day 31 0.12% 30 1.0333 2 0.03% 0.0645
62 zm_tmo_arena_v2h 31 0.12% 17 1.8235 7 0.12% 0.2258
63 zm_huntingpark_v2 30 0.12% 34 0.8824 8 0.14% 0.2667
64 zm_hoook_v5 29 0.11% 18 1.6111 8 0.14% 0.2759
65 zm_london_v1_0 29 0.11% 14 2.0714 8 0.14% 0.2759
66 zm_zombiecruise_fixed 28 0.11% 13 2.1538 0 0.00% 0.0000
67 zm_playtime 26 0.10% 12 2.1667 7 0.12% 0.2692
68 zm_eh_tr_farm3_hallow_v2_fix 23 0.09% 8 2.8750 8 0.14% 0.3478
69 zm_retrozombiewave_v2_fix 21 0.08% 19 1.1053 2 0.03% 0.0952
70 zm_eh_timeline_v6 18 0.07% 11 1.6364 0 0.00% 0.0000
71 zm_illmination_eh 17 0.07% 11 1.5455 1 0.02% 0.0588
72 zm_eh_cbble_hallow_v2_5fixed 16 0.06% 3 5.3333 2 0.03% 0.1250
73 zm_eh_dust2_unlimited 15 0.06% 12 1.2500 3 0.05% 0.2000
74 zm_city17_hl2_v5 14 0.05% 14 1.0000 4 0.07% 0.2857
75 zm_eh_neon_v2 14 0.05% 11 1.2727 4 0.07% 0.2857
76 zm_lila_beach_fix_2 13 0.05% 9 1.4444 5 0.09% 0.3846
77 zm_blockfort_v3_1 13 0.05% 7 1.8571 10 0.17% 0.7692
78 zm_eh_voshod_v5 13 0.05% 10 1.3000 0 0.00% 0.0000
79 zm_eh_countrylake_fix6 12 0.05% 9 1.3333 0 0.00% 0.0000
80 zm_jurassic_park_v3 12 0.05% 5 2.4000 1 0.02% 0.0833
81 zm_siberia_v2_64a 8 0.03% 2 4.0000 3 0.05% 0.3750
82 zm_dolls_slayer_eh_v1 8 0.03% 7 1.1429 1 0.02% 0.1250
83 zm_eh_forgotten_town_v3 7 0.03% 7 1.0000 1 0.02% 0.1429
84 zm_eh_4way_hallow_2023 5 0.02% 3 1.6667 1 0.02% 0.2000
85 zm_eh_spacestation 5 0.02% 1 5.0000 0 0.00% 0.0000
86 zm_eh_4Seasons_v5 3 0.01% 5 0.6000 0 0.00% 0.0000
87 zm_3_rooms_xmas 3 0.01% 5 0.6000 0 0.00% 0.0000




Items marked "*" above are generated from the last 60 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 36 queries, generated this page in 1.4019 Seconds
All images are copyrighted by their respective owners.

[Admin]