
Statistics Summary | ||
Clan: | progressor ⋅ | |
Home Page: | ||
Activity: |
|
82.75% |
Members: | 8 active members (8 total) | |
Avg. Member Points: | 19,089 | |
Total Kills: | 35,195 | |
Total Deaths: | 11,920 | |
Avg. Kills: | 4,399 | |
Kills per Death: | 2.95 | |
Kills per Minute: | 0.78 | |
Total Connection Time: | 31d 09:16:48h | |
Avg. Connection Time: | 3d 22:09:36h | |
Favorite Server:* | Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| | |
Favorite Map:* | zm_cbble_eh | |
Favorite Weapon:* | Zombie Bite |
Player Locations | ||

Rank | Name | Rank | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | ![]() |
![]() |
37,187 | 6d 17:45:05h | 8,893 | 25.27% | 1,895 | 4.69 | ||
2 | ![]() |
![]() |
34,310 | 6d 18:12:19h | 8,252 | 23.45% | 2,438 | 3.38 | ||
3 | ![]() |
![]() |
32,829 | 8d 15:54:52h | 10,717 | 30.45% | 4,108 | 2.61 | ||
4 | ![]() |
![]() |
12,584 | 2d 07:45:23h | 1,888 | 5.36% | 974 | 1.94 | ||
5 | ![]() |
![]() |
11,018 | 1d 00:31:01h | 1,328 | 3.77% | 224 | 5.93 | ||
6 | ![]() |
![]() |
10,973 | 2d 07:04:04h | 2,078 | 5.90% | 740 | 2.81 | ||
7 | ![]() |
![]() |
9,355 | 2d 23:53:17h | 1,554 | 4.42% | 1,159 | 1.34 | ||
8 | ![]() |
![]() |
4,454 | 0d 14:10:47h | 485 | 1.38% | 382 | 1.27 |

Rank | Action | Achieved ![]() |
Points Bonus |
1 | Headshot | 2,925 times | 2,925 |
2 | Double Kill (2 kills) | 558 times | 558 |
3 | Triple Kill (3 kills) | 409 times | 818 |
4 | Domination (4 kills) | 265 times | 795 |
5 | Rampage (5 kills) | 177 times | 708 |
6 | Mega Kill (6 kills) | 105 times | 525 |
7 | Ownage (7 kills) | 82 times | 492 |
8 | Ultra Kill (8 kills) | 51 times | 357 |
9 | God Like (12+ kills) | 26 times | 286 |
10 | Killing Spree (9 kills) | 25 times | 200 |
11 | Unstoppable (11 kills) | 18 times | 180 |
12 | Monster Kill (10 kills) | 17 times | 153 |


Rank | Weapon | Points Modifier | Kills ![]() |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | Zombie Bite | 3.00 | 4,273 | 12.14% | 0 | 0.00% | 0.00 | ||
2 | ![]() |
3.00 | 1,707 | 4.85% | 1,283 | 10.83% | 0.75 | ||
3 | ![]() |
3.00 | 1,412 | 4.01% | 1,092 | 9.21% | 0.77 | ||
4 | ![]() |
3.00 | 600 | 1.70% | 406 | 3.43% | 0.68 | ||
5 | ![]() |
0.50 | 90 | 0.26% | 61 | 0.51% | 0.68 | ||
6 | ![]() |
3.00 | 87 | 0.25% | 48 | 0.41% | 0.55 | ||
7 | ![]() |
3.00 | 32 | 0.09% | 22 | 0.19% | 0.69 | ||
8 | ![]() |
3.00 | 11 | 0.03% | 7 | 0.06% | 0.64 | ||
9 | ![]() |
3.00 | 7 | 0.02% | 0 | 0.00% | 0.00 | ||
10 | ![]() |
3.00 | 4 | 0.01% | 3 | 0.03% | 0.75 | ||
11 | ![]() |
3.00 | 2 | 0.01% | 2 | 0.02% | 1.00 | ||
12 | ![]() |
3.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
13 | ![]() |
3.00 | 1 | 0.00% | 1 | 0.01% | 1.00 |

Rank | Map Name | Kills ![]() |
Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | zm_cbble_eh | 1,540 | 4.38% | 456 | 3.3772 | 603 | 5.09% | 0.3916 | ||
2 | zm_eh_fast_final_2018 | 1,058 | 3.01% | 298 | 3.5503 | 366 | 3.09% | 0.3459 | ||
3 | zm_marbble_v2_edit | 727 | 2.07% | 184 | 3.9511 | 339 | 2.86% | 0.4663 | ||
4 | zm_eh_palace_final_fix4 | 710 | 2.02% | 163 | 4.3558 | 237 | 2.00% | 0.3338 | ||
5 | zm_mystic_halls_b3 | 423 | 1.20% | 119 | 3.5546 | 116 | 0.98% | 0.2742 | ||
6 | zm_rush_final_4 | 422 | 1.20% | 139 | 3.0360 | 152 | 1.28% | 0.3602 | ||
7 | zm_little_italy_v3 | 335 | 0.95% | 40 | 8.3750 | 165 | 1.39% | 0.4925 | ||
8 | zm_8chambers_v4 | 332 | 0.94% | 105 | 3.1619 | 106 | 0.89% | 0.3193 | ||
9 | zm_canals_classic_eh_v2 | 306 | 0.87% | 75 | 4.0800 | 129 | 1.09% | 0.4216 | ||
10 | zm_lila_panic_revisited_b4 | 223 | 0.63% | 76 | 2.9342 | 65 | 0.55% | 0.2915 | ||
11 | zm_officeattack_b5a | 173 | 0.49% | 86 | 2.0116 | 44 | 0.37% | 0.2543 | ||
12 | zm_officerush_v4 | 152 | 0.43% | 34 | 4.4706 | 40 | 0.34% | 0.2632 | ||
13 | zm_bucket_v7 | 142 | 0.40% | 45 | 3.1556 | 45 | 0.38% | 0.3169 | ||
14 | zm_4way_fix_v2c | 129 | 0.37% | 64 | 2.0156 | 48 | 0.41% | 0.3721 | ||
15 | zm_azduextincion_acp_v3_fix | 118 | 0.34% | 55 | 2.1455 | 23 | 0.19% | 0.1949 | ||
16 | zm_dust2_64_v1 | 103 | 0.29% | 54 | 1.9074 | 9 | 0.08% | 0.0874 | ||
17 | zm_office_outbreak_htrs | 91 | 0.26% | 21 | 4.3333 | 13 | 0.11% | 0.1429 | ||
18 | zm_industrial_waste_v1_8_1 | 89 | 0.25% | 23 | 3.8696 | 34 | 0.29% | 0.3820 | ||
19 | zm_corps_v9_edited | 82 | 0.23% | 20 | 4.1000 | 38 | 0.32% | 0.4634 | ||
20 | zm_origin_v2 | 75 | 0.21% | 24 | 3.1250 | 21 | 0.18% | 0.2800 | ||
21 | zm_eh_tr_coldwar_v1_2 | 73 | 0.21% | 20 | 3.6500 | 9 | 0.08% | 0.1233 | ||
22 | zm_eh_forgotten_town_v2 | 71 | 0.20% | 36 | 1.9722 | 33 | 0.28% | 0.4648 | ||
23 | zm_desertprodigy_b3 | 70 | 0.20% | 18 | 3.8889 | 20 | 0.17% | 0.2857 | ||
24 | zm_clouds_v2_1 | 59 | 0.17% | 12 | 4.9167 | 23 | 0.19% | 0.3898 | ||
25 | zm_eh_buntshot_v3_fix | 51 | 0.14% | 23 | 2.2174 | 19 | 0.16% | 0.3725 | ||
26 | zm_crazycity | 50 | 0.14% | 14 | 3.5714 | 14 | 0.12% | 0.2800 | ||
27 | ZM_Krusty_krab_a3 | 49 | 0.14% | 10 | 4.9000 | 32 | 0.27% | 0.6531 | ||
28 | zm_floating_rock_v5 | 47 | 0.13% | 17 | 2.7647 | 17 | 0.14% | 0.3617 | ||
29 | zm_westwood_final | 45 | 0.13% | 10 | 4.5000 | 6 | 0.05% | 0.1333 | ||
30 | zm_highschool_day | 44 | 0.13% | 4 | 11.0000 | 11 | 0.09% | 0.2500 | ||
31 | zm_lila_epic_v2_1b | 42 | 0.12% | 7 | 6.0000 | 17 | 0.14% | 0.4048 | ||
32 | zm_ruined_town_ag | 40 | 0.11% | 6 | 6.6667 | 8 | 0.07% | 0.2000 | ||
33 | zm_eh_despair_v3 | 38 | 0.11% | 15 | 2.5333 | 12 | 0.10% | 0.3158 | ||
34 | zm_zomb_eh_towers_v5_fix | 28 | 0.08% | 15 | 1.8667 | 9 | 0.08% | 0.3214 | ||
35 | zm_eh_filth_v6_fix | 28 | 0.08% | 21 | 1.3333 | 13 | 0.11% | 0.4643 | ||
36 | zm_salem_hunting_playground | 25 | 0.07% | 8 | 3.1250 | 16 | 0.14% | 0.6400 | ||
37 | zm_stronghold_beta_v6 | 22 | 0.06% | 10 | 2.2000 | 6 | 0.05% | 0.2727 | ||
38 | zm_playtime | 18 | 0.05% | 3 | 6.0000 | 4 | 0.03% | 0.2222 | ||
39 | zm_city17_hl2_v4 | 17 | 0.05% | 7 | 2.4286 | 2 | 0.02% | 0.1176 | ||
40 | zm_eh_anzio_final | 17 | 0.05% | 6 | 2.8333 | 6 | 0.05% | 0.3529 | ||
41 | zm_eh_desert_fortress_v1 | 16 | 0.05% | 2 | 8.0000 | 8 | 0.07% | 0.5000 | ||
42 | zm_sorrento_v3 | 15 | 0.04% | 8 | 1.8750 | 8 | 0.07% | 0.5333 | ||
43 | zm_huntingpark_v2 | 14 | 0.04% | 4 | 3.5000 | 3 | 0.03% | 0.2143 | ||
44 | zm_veskerland_v1_1 | 14 | 0.04% | 2 | 7.0000 | 3 | 0.03% | 0.2143 | ||
45 | zm_undergrounds_eh_v1 | 14 | 0.04% | 3 | 4.6667 | 4 | 0.03% | 0.2857 | ||
46 | zm_temple_v2 | 11 | 0.03% | 6 | 1.8333 | 8 | 0.07% | 0.7273 | ||
47 | zm_hellarch_fix_edit_v1 | 10 | 0.03% | 3 | 3.3333 | 1 | 0.01% | 0.1000 | ||
48 | zm_eh_prison_tower_fix | 10 | 0.03% | 2 | 5.0000 | 1 | 0.01% | 0.1000 | ||
49 | zm_stronghold | 7 | 0.02% | 10 | 0.7000 | 5 | 0.04% | 0.7143 | ||
50 | zm_docks_v1 | 7 | 0.02% | 5 | 1.4000 | 0 | 0.00% | 0.0000 | ||
51 | zm_roy_highway_fix4 | 7 | 0.02% | 1 | 7.0000 | 3 | 0.03% | 0.4286 | ||
52 | ze_atix_helicopter_i3d_c1 | 6 | 0.02% | 4 | 1.5000 | 1 | 0.01% | 0.1667 | ||
53 | zm_Armin | 6 | 0.02% | 4 | 1.5000 | 4 | 0.03% | 0.6667 | ||
54 | zm_legends_v1 | 5 | 0.01% | 4 | 1.2500 | 0 | 0.00% | 0.0000 | ||
55 | zm_hanamura_beta | 3 | 0.01% | 2 | 1.5000 | 0 | 0.00% | 0.0000 | ||
56 | zm_dino_day_v1a | 3 | 0.01% | 2 | 1.5000 | 1 | 0.01% | 0.3333 | ||
57 | zm_ATIX_panic_b3T | 3 | 0.01% | 2 | 1.5000 | 1 | 0.01% | 0.3333 | ||
58 | zm_jurassic_park_v1 | 3 | 0.01% | 4 | 0.7500 | 2 | 0.02% | 0.6667 | ||
59 | zm_city17_hl2_v3 | 1 | 0.00% | 3 | 0.3333 | 1 | 0.01% | 1.0000 | ||
60 | zm_pyramid_huhn_final | 1 | 0.00% | 1 | 1.0000 | 0 | 0.00% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]