HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


m3 M3 Shotgun
Rank Day sort-descending.gif Player Count for the Day
1 2024-03-28  Wolsman 101 kills with m3 shotgun
2 2024-03-27  Nkz 51 kills with m3 shotgun
3 2024-03-26  于L升从仨与 75 kills with m3 shotgun
4 2024-03-25  Brayer 35 kills with m3 shotgun
5 2024-03-24  Nkz 55 kills with m3 shotgun
6 2024-03-23  POKHIE 68 kills with m3 shotgun
7 2024-03-22  Nkz 52 kills with m3 shotgun
8 2024-03-21  Wolsman 55 kills with m3 shotgun
9 2024-03-20  No Country多Abdullah15N 58 kills with m3 shotgun
10 2024-03-19  Wolsman 70 kills with m3 shotgun
11 2024-03-18  765 30 kills with m3 shotgun
12 2024-03-17  iRaQi_HuNtEr 53 kills with m3 shotgun
13 2024-03-16  Aha*GunPower* 100 kills with m3 shotgun
14 2024-03-15  Wolsman 71 kills with m3 shotgun
15 2024-03-14  ¤ØBeggaؤ 29 kills with m3 shotgun
16 2024-03-13  765 38 kills with m3 shotgun
17 2024-03-12  RUFFNECK 38 kills with m3 shotgun
18 2024-03-11  kaoz 37 kills with m3 shotgun
19 2024-03-10  Wolsman 46 kills with m3 shotgun
20 2024-03-09  765 48 kills with m3 shotgun
21 2024-03-08  Aha*GunPower* 46 kills with m3 shotgun
22 2024-03-07  mixalis-94 40 kills with m3 shotgun
23 2024-03-06  SHoOTER 35 kills with m3 shotgun
24 2024-03-05  [Ξн] MONSTER³ 36 kills with m3 shotgun
25 2024-03-04  No Country多Abdullah15N 45 kills with m3 shotgun
26 2024-03-03  Aha*GunPower* 67 kills with m3 shotgun
27 2024-03-02  Aha*GunPower* 81 kills with m3 shotgun
28 2024-03-01  Aha*GunPower* 48 kills with m3 shotgun
29 2024-02-29  Spectre 39 kills with m3 shotgun
30 2024-02-28  Brayer 53 kills with m3 shotgun


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0192 Seconds
All images are copyrighted by their respective owners.

[Admin]