HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 927 kills with 350 headshots


Rank Map Kills % Ratio Headshots % Ratio HS:K sort-descending.gif HeatMap
1 mg_fun_multigames_fix 1 0.11% 1 0.29% 1.00  
2 mg_WarmCup_Headshot 190 20.50% 158 45.14% 0.83  
3 mg_ambush_v3 16 1.73% 13 3.71% 0.81  
4 mg_ski_mountain_resort_v1 54 5.83% 22 6.29% 0.41  
5 mg_fun_minigames_fix 32 3.45% 13 3.71% 0.41  
6 mg_divine_multigames_v1 5 0.54% 2 0.57% 0.40  
7 mg_arcs_multigames_alpha_fix5 10 1.08% 4 1.14% 0.40  
8 mg_smash_cannonsz 3 0.32% 1 0.29% 0.33  
9 mg_creative_multigames_v8_ns 42 4.53% 14 4.00% 0.33  
10 mg_swag_multigames_v2_1 108 11.65% 33 9.43% 0.31  
11 mg_grands_multigames_2013_fix 13 1.40% 4 1.14% 0.31  
12 mg_pauls_multigames_v2_fix 17 1.83% 5 1.43% 0.29  
13 mg_awp_multigames_fix 15 1.62% 4 1.14% 0.27  
14 mg_OAKS_multigame_v1 80 8.63% 21 6.00% 0.26  
15 mg_lego_multigames_v2 74 7.98% 19 5.43% 0.26  
16 mg_YOLO_multigames_v1 8 0.86% 2 0.57% 0.25  
17 mg_color_multigames_v2_fix 14 1.51% 3 0.86% 0.21  
18 mg_jacs_multigame_rfix 226 24.38% 31 8.86% 0.14  
19 mg_turvassa_multigames_v3fix 5 0.54% 0 0.00% 0.00  
20 mg_sonic_multigames_css 4 0.43% 0 0.00% 0.00  
21 mg_piratewars_gfl 8 0.86% 0 0.00% 0.00  
22 mg_ka_trains_detach 2 0.22% 0 0.00% 0.00  
23 gg_wmd_reaction 0 0.00% 0 0.00% 0.00  
24 gg_waluigi 0 0.00% 0 0.00% 0.00  
25 gg_trs_aim_churches 0 0.00% 0 0.00% 0.00  
26 gg_space_dream 0 0.00% 0 0.00% 0.00  
27 gg_southpark_castle 0 0.00% 0 0.00% 0.00  
28 gg_simpsons_x 0 0.00% 0 0.00% 0.00  
29 gg_simpsons_underground_v1 0 0.00% 0 0.00% 0.00  
30 gg_simpsons_sundown 0 0.00% 0 0.00% 0.00  
31 gg_simpsons_street_48 0 0.00% 0 0.00% 0.00  
32 gg_simpsons_shotty_2_24x2 0 0.00% 0 0.00% 0.00  
33 gg_simpsons_green_2 0 0.00% 0 0.00% 0.00  
34 gg_simpsons_dust2 0 0.00% 0 0.00% 0.00  
35 gg_simpsons_death_arena_v3 0 0.00% 0 0.00% 0.00  
36 gg_simpsons_death_arena_v2 0 0.00% 0 0.00% 0.00  
37 gg_simpsons_city_advanced 0 0.00% 0 0.00% 0.00  
38 gg_power 0 0.00% 0 0.00% 0.00  
39 gg_office_mini2 0 0.00% 0 0.00% 0.00  
40 gg_dust2 0 0.00% 0 0.00% 0.00  
41 gg_dipmap 0 0.00% 0 0.00% 0.00  
42 gg_dedale 0 0.00% 0 0.00% 0.00  
43 gg_death_arches 0 0.00% 0 0.00% 0.00  
44 gg_deagle7k 0 0.00% 0 0.00% 0.00  
45 gg_dash_courtyard 0 0.00% 0 0.00% 0.00  
46 gg_crystal_tsm 0 0.00% 0 0.00% 0.00  
47 gg_aztec_ultimate 0 0.00% 0 0.00% 0.00  
48 gg_aztec_arena_v1 0 0.00% 0 0.00% 0.00  
49 gg_an_giza_final 0 0.00% 0 0.00% 0.00  
50 gg_aim_shotty 0 0.00% 0 0.00% 0.00  
51 gg_aim_bridgebattle 0 0.00% 0 0.00% 0.00  
52 gg_aim_ag_texture2-m 0 0.00% 0 0.00% 0.00  
53 gg_aerelon_kalel 0 0.00% 0 0.00% 0.00  
54 gg_2012 0 0.00% 0 0.00% 0.00  
55 de_dust2 0 0.00% 0 0.00% 0.00  
56 (Unaccounted) 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0053 Seconds
All images are copyrighted by their respective owners.

[Admin]