
From a total of 1,579,298 kills with 310,698 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | zm_cbble_eh | 120,836 | 7.65% | 27,492 | 8.85% | 0.23 | |||
2 | zm_eh_palace_final_fix4 | 98,112 | 6.21% | 20,193 | 6.50% | 0.21 | |||
3 | zm_canals_classic_eh_v2 | 91,425 | 5.79% | 24,332 | 7.83% | 0.27 | |||
4 | zm_8chambers_v4 | 75,986 | 4.81% | 16,191 | 5.21% | 0.21 | |||
5 | zm_eh_fast_final_2018 | 75,249 | 4.76% | 17,372 | 5.59% | 0.23 | |||
6 | zm_cbble_eh_xmas_v1 | 68,245 | 4.32% | 14,534 | 4.68% | 0.21 | |||
7 | zm_rush_final_4 | 64,320 | 4.07% | 14,719 | 4.74% | 0.23 | |||
8 | zm_little_italy_v3 | 57,896 | 3.67% | 15,205 | 4.89% | 0.26 | |||
9 | zm_marbble_v2_edit | 52,194 | 3.30% | 11,357 | 3.66% | 0.22 | |||
10 | zm_rush_xmas_eh | 50,274 | 3.18% | 10,643 | 3.43% | 0.21 | |||
11 | zm_dust2_64_v1 | 49,560 | 3.14% | 5,629 | 1.81% | 0.11 | |||
12 | zm_eh_fast_final_xmas | 40,579 | 2.57% | 9,029 | 2.91% | 0.22 | |||
13 | zm_4way_fix_v2c | 39,236 | 2.48% | 5,888 | 1.90% | 0.15 | |||
14 | zm_azduextincion_acp_v3_fix | 33,270 | 2.11% | 3,302 | 1.06% | 0.10 | |||
15 | zm_eh_tr_q1_xmas_v1 | 32,570 | 2.06% | 6,811 | 2.19% | 0.21 | |||
16 | zm_corps_v9_edited | 32,427 | 2.05% | 5,095 | 1.64% | 0.16 | |||
17 | zm_officeattack_b5a | 31,974 | 2.02% | 4,309 | 1.39% | 0.13 | |||
18 | zm_marbble_eh_v1 | 31,551 | 2.00% | 7,655 | 2.46% | 0.24 | |||
19 | zm_mystic_halls_b3 | 28,616 | 1.81% | 6,013 | 1.94% | 0.21 | |||
20 | zm_lila_panic_revisited_b4 | 28,522 | 1.81% | 4,546 | 1.46% | 0.16 | |||
21 | zm_4way_xmas | 27,050 | 1.71% | 3,277 | 1.05% | 0.12 | |||
22 | zm_clouds_v2_1 | 25,419 | 1.61% | 4,715 | 1.52% | 0.19 | |||
23 | zm_officerush_v4 | 25,116 | 1.59% | 3,447 | 1.11% | 0.14 | |||
24 | zm_crazycity | 19,157 | 1.21% | 3,238 | 1.04% | 0.17 | |||
25 | zm_bucket_v7 | 18,952 | 1.20% | 3,027 | 0.97% | 0.16 | |||
26 | zm_floating_rock_v5 | 17,167 | 1.09% | 3,367 | 1.08% | 0.20 | |||
27 | zm_industrial_waste_v1_8_1 | 16,197 | 1.03% | 2,752 | 0.89% | 0.17 | |||
28 | zm_8chambers_v3 | 15,917 | 1.01% | 3,392 | 1.09% | 0.21 | |||
29 | zm_highschool_day | 14,428 | 0.91% | 2,986 | 0.96% | 0.21 | |||
30 | zm_desertprodigy_b3 | 14,337 | 0.91% | 2,080 | 0.67% | 0.15 | |||
31 | zm_eh_forgotten_town_v2 | 14,329 | 0.91% | 2,789 | 0.90% | 0.19 | |||
32 | zm_origin_v2 | 14,185 | 0.90% | 3,059 | 0.98% | 0.22 | |||
33 | zm_temple_v2 | 13,801 | 0.87% | 2,970 | 0.96% | 0.22 | |||
34 | ZM_Krusty_krab_a3 | 13,546 | 0.86% | 2,875 | 0.93% | 0.21 | |||
35 | zm_westwood_final | 13,053 | 0.83% | 2,110 | 0.68% | 0.16 | |||
36 | zm_legends_v1 | 11,246 | 0.71% | 1,315 | 0.42% | 0.12 | |||
37 | zm_eh_buntshot_v3_fix | 11,104 | 0.70% | 1,703 | 0.55% | 0.15 | |||
38 | zm_lila_epic_v2_1b | 10,654 | 0.67% | 1,852 | 0.60% | 0.17 | |||
39 | zm_pyramid_huhn_final | 10,606 | 0.67% | 1,388 | 0.45% | 0.13 | |||
40 | zm_eh_snowed_v7 | 9,388 | 0.59% | 1,513 | 0.49% | 0.16 | |||
41 | zm_undergrounds_eh_v1 | 8,696 | 0.55% | 1,893 | 0.61% | 0.22 | |||
42 | zm_office_outbreak_htrs | 7,960 | 0.50% | 869 | 0.28% | 0.11 | |||
43 | zm_salem_hunting_playground | 6,993 | 0.44% | 1,097 | 0.35% | 0.16 | |||
44 | zm_zomb_eh_towers_v5_fix | 6,754 | 0.43% | 1,304 | 0.42% | 0.19 | |||
45 | zm_roy_highway_fix4 | 6,515 | 0.41% | 1,105 | 0.36% | 0.17 | |||
46 | zm_eh_countrylake_winterwall_v1 | 6,411 | 0.41% | 992 | 0.32% | 0.15 | |||
47 | zm_eh_despair_v3 | 6,405 | 0.41% | 1,315 | 0.42% | 0.21 | |||
48 | zm_eh_prison_tower_fix | 6,379 | 0.40% | 1,013 | 0.33% | 0.16 | |||
49 | zm_eh_filth_v6_fix | 5,891 | 0.37% | 1,201 | 0.39% | 0.20 | |||
50 | zm_officerush_v2 | 5,069 | 0.32% | 895 | 0.29% | 0.18 | |||
51 | zm_eh_tr_kapras_xmas | 4,462 | 0.28% | 1,124 | 0.36% | 0.25 | |||
52 | zm_siberia_v2_64a | 4,286 | 0.27% | 1,071 | 0.34% | 0.25 | |||
53 | zm_eh_desert_fortress_v1 | 4,162 | 0.26% | 625 | 0.20% | 0.15 | |||
54 | zm_sorrento_v3 | 3,983 | 0.25% | 351 | 0.11% | 0.09 | |||
55 | zm_dino_day_v1a | 3,980 | 0.25% | 546 | 0.18% | 0.14 | |||
56 | zm_neko_athletic_xmas_fix | 3,781 | 0.24% | 569 | 0.18% | 0.15 | |||
57 | zm_hellarch_fix_edit_v1 | 3,702 | 0.23% | 422 | 0.14% | 0.11 | |||
58 | zm_eh_pavlov_v4 | 3,654 | 0.23% | 641 | 0.21% | 0.18 | |||
59 | zm_fail_inc_fix | 3,436 | 0.22% | 604 | 0.19% | 0.18 | |||
60 | zm_eh_tr_kapras_v3_3 | 3,410 | 0.22% | 895 | 0.29% | 0.26 | |||
61 | zm_playtime | 3,215 | 0.20% | 614 | 0.20% | 0.19 | |||
62 | zm_christmas_aspen_v2c | 3,114 | 0.20% | 460 | 0.15% | 0.15 | |||
63 | zm_ATIX_panic_b3T | 2,961 | 0.19% | 383 | 0.12% | 0.13 | |||
64 | zm_ruined_town_ag | 2,780 | 0.18% | 388 | 0.12% | 0.14 | |||
65 | zm_huntingpark_v2 | 2,686 | 0.17% | 476 | 0.15% | 0.18 | |||
66 | zm_eh_tr_coldwar_v1_2 | 2,479 | 0.16% | 326 | 0.10% | 0.13 | |||
67 | zm_eh_solo | 2,251 | 0.14% | 406 | 0.13% | 0.18 | |||
68 | zm_office_house_v2 | 2,208 | 0.14% | 255 | 0.08% | 0.12 | |||
69 | zm_jay_legend_fixed_v4a | 2,070 | 0.13% | 468 | 0.15% | 0.23 | |||
70 | zm_ATIX_helicopter | 2,062 | 0.13% | 216 | 0.07% | 0.10 | |||
71 | zm_atix_panic_eh_v1 | 1,946 | 0.12% | 236 | 0.08% | 0.12 | |||
72 | zm_lila_panic_eh_v2 | 1,773 | 0.11% | 282 | 0.09% | 0.16 | |||
73 | zm_stronghold_beta_v6 | 1,704 | 0.11% | 304 | 0.10% | 0.18 | |||
74 | zm_city17_hl2_v3 | 1,669 | 0.11% | 221 | 0.07% | 0.13 | |||
75 | zm_stronghold_beta_v5 | 1,471 | 0.09% | 226 | 0.07% | 0.15 | |||
76 | zm_border_city_beta_v3 | 1,212 | 0.08% | 172 | 0.06% | 0.14 | |||
77 | zm_pyramid_huhn_beta_fix_v2_4 | 1,188 | 0.08% | 127 | 0.04% | 0.11 | |||
78 | zm_hanamura_beta | 1,015 | 0.06% | 129 | 0.04% | 0.13 | |||
79 | zm_london_v1_0 | 996 | 0.06% | 128 | 0.04% | 0.13 | |||
80 | zm_jurassic_park_v1 | 932 | 0.06% | 83 | 0.03% | 0.09 | |||
81 | zm_officerush_v3 | 885 | 0.06% | 145 | 0.05% | 0.16 | |||
82 | zm_veskerland_v1_1 | 864 | 0.05% | 194 | 0.06% | 0.22 | |||
83 | zm_stronghold | 745 | 0.05% | 146 | 0.05% | 0.20 | |||
84 | zm_lila_beach_fix_2 | 721 | 0.05% | 103 | 0.03% | 0.14 | |||
85 | zm_piranesi_b1 | 707 | 0.04% | 136 | 0.04% | 0.19 | |||
86 | zm_jurassic_park | 629 | 0.04% | 47 | 0.02% | 0.07 | |||
87 | zm_little_city_v7_roy | 616 | 0.04% | 70 | 0.02% | 0.11 | |||
88 | zm_city17_hl2_v4 | 608 | 0.04% | 91 | 0.03% | 0.15 | |||
89 | zm_cbble_eh_v2 | 589 | 0.04% | 149 | 0.05% | 0.25 | |||
90 | zm_eh_cabu_final | 512 | 0.03% | 123 | 0.04% | 0.24 | |||
91 | zm_border_city_beta_v2 | 467 | 0.03% | 75 | 0.02% | 0.16 | |||
92 | zm_eh_anzio_final | 402 | 0.03% | 106 | 0.03% | 0.26 | |||
93 | zm_Armin | 398 | 0.03% | 44 | 0.01% | 0.11 | |||
94 | zm_eh_tr_vault_v3 | 390 | 0.02% | 31 | 0.01% | 0.08 | |||
95 | zm_eh_scrapyard_final | 380 | 0.02% | 14 | 0.00% | 0.04 | |||
96 | ZM_desprerados_a1 | 370 | 0.02% | 53 | 0.02% | 0.14 | |||
97 | zh_dust_one_v2 | 355 | 0.02% | 26 | 0.01% | 0.07 | |||
98 | zm_neko_athletic_park_v3 | 347 | 0.02% | 62 | 0.02% | 0.18 | |||
99 | zm_border_city_beta_v4 | 344 | 0.02% | 39 | 0.01% | 0.11 | |||
100 | zm_eh_laugh_v1 | 341 | 0.02% | 30 | 0.01% | 0.09 | |||
101 | zm_roflicious_b1 | 326 | 0.02% | 26 | 0.01% | 0.08 | |||
102 | zm_eh_defend_thy_self_v1 | 325 | 0.02% | 56 | 0.02% | 0.17 | |||
103 | ze_atix_helicopter_i3d_c1 | 317 | 0.02% | 24 | 0.01% | 0.08 | |||
104 | zm_pyramid_huhn_beta_fix_v3 | 310 | 0.02% | 40 | 0.01% | 0.13 | |||
105 | zm_blockfort_v3_1 | 292 | 0.02% | 18 | 0.01% | 0.06 | |||
106 | zm_4way_spacetunnel_idm_v1f | 269 | 0.02% | 40 | 0.01% | 0.15 | |||
107 | zm_shazzgarden | 229 | 0.01% | 20 | 0.01% | 0.09 | |||
108 | zm_wp_abandon_mall_b9b | 224 | 0.01% | 28 | 0.01% | 0.13 | |||
109 | zm_illmination_eh | 210 | 0.01% | 22 | 0.01% | 0.10 | |||
110 | zm_mars_horror_b4 | 175 | 0.01% | 6 | 0.00% | 0.03 | |||
111 | zm_neko_canyon_beta | 162 | 0.01% | 1 | 0.00% | 0.01 | |||
112 | zm_ghost_ship_beta | 153 | 0.01% | 18 | 0.01% | 0.12 | |||
113 | zm_tower_of_resistance_v4 | 149 | 0.01% | 3 | 0.00% | 0.02 | |||
114 | zm_docks_v1 | 145 | 0.01% | 3 | 0.00% | 0.02 | |||
115 | zm_neko_abura_v2 | 133 | 0.01% | 3 | 0.00% | 0.02 | |||
116 | zm_eh_breakout_v2 | 133 | 0.01% | 10 | 0.00% | 0.08 | |||
117 | zm_base_day | 133 | 0.01% | 8 | 0.00% | 0.06 | |||
118 | zm_atix_panic_eh | 126 | 0.01% | 27 | 0.01% | 0.21 | |||
119 | zh_ghost_ship_v1 | 97 | 0.01% | 6 | 0.00% | 0.06 | |||
120 | zm_hoook_v5 | 92 | 0.01% | 12 | 0.00% | 0.13 | |||
121 | zm_hoejhus_eh_1 | 86 | 0.01% | 8 | 0.00% | 0.09 | |||
122 | zm_fidlers_green_fix2 | 71 | 0.00% | 4 | 0.00% | 0.06 | |||
123 | zm_italy_reload_fix | 55 | 0.00% | 7 | 0.00% | 0.13 | |||
124 | zh_ghost_ship_v4 | 50 | 0.00% | 6 | 0.00% | 0.12 | |||
125 | zm_countdown | 45 | 0.00% | 5 | 0.00% | 0.11 | |||
126 | zm_mario3_v4_finals | 41 | 0.00% | 1 | 0.00% | 0.02 | |||
127 | zm_dust2_papys_aperos_64 | 35 | 0.00% | 1 | 0.00% | 0.03 | |||
128 | zm_dust_one_v1 | 23 | 0.00% | 5 | 0.00% | 0.22 | |||
129 | zm_pyramid_huhn_final_v2 | 19 | 0.00% | 2 | 0.00% | 0.11 | |||
130 | zm_eh_tr_coldwar_v1 | 13 | 0.00% | 0 | 0.00% | 0.00 | |||
131 | zm_ghost_ship_beta_v3_1 | 9 | 0.00% | 1 | 0.00% | 0.11 | |||
132 | zm_stronghold_beta_v2 | 7 | 0.00% | 0 | 0.00% | 0.00 | |||
133 | zm_stronghold_beta_v1 | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
134 | zh_ghost_ship_v3 | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
135 | zm_pyramid_huhn_final_v2_1 | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
136 | zm_border_city_beta_v6 | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
137 | zm_border_city_beta_v5 | 2 | 0.00% | 1 | 0.00% | 0.50 | |||
138 | zm_zomb_lilapanic_3towers_v3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
139 | zm_zomb_eh_towers_v4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
140 | zm_zombie_beach_finale | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
141 | zm_zombiecruise_fixed | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
142 | zm_zmso_fix | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
143 | zm_zmso | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
144 | zm_zelda_oot_forest_templev2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
145 | zm_wtfhax_v6c | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
146 | zm_wtfhax_v6 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
147 | zm_wp_abandon_mall_b9b_d | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
148 | ZM_Winter_Forrest_v1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
149 | zm_winterfun_b4a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
150 | zm_wintercomplex_b1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
151 | zm_walled_city_v1_1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
152 | zm_vampire_medical_v3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
153 | zm_valley | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
154 | zm_unpanic_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
155 | zm_undergrounds_fix | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
156 | zm_undergrounds_eh | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
157 | zm_undergrounds_bdf | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
158 | zm_tx_highschool_zkedit_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
159 | zm_tx_highschoolbeta7 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
160 | zm_towns_end | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
161 | zm_towers_garglepop | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
162 | zm_tmo_arena_v2h | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
163 | zm_the_hive_b1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
164 | zm_tanna | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
165 | zm_super_mario_v3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
166 | zm_substation_b1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
167 | zm_stab_town_panic_v4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
168 | zm_stabtown_panic_v5 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
169 | zm_smallmap_eh_v4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
170 | zm_slender_v3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
171 | zm_sky_scraper_v6_fixed | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
172 | zm_siberia_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
173 | zm_scrapyard_b3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
174 | zm_saxon | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
175 | zm_salem_panic_owned | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
176 | zm_salem_hunting_playground_b1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
177 | zm_salem_hunting_playground_b | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
178 | zm_rush_xmas_v1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
179 | zm_rush_xmas | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
180 | zm_rush_v3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
181 | zm_rush_v1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
182 | zm_rush_halloween | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
183 | zm_rush_final_2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
184 | zm_rush_final | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
185 | ZM_RunForYourLife | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
186 | zm_ruined_town_v5 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
187 | zm_ruined_town_v2_fix | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
188 | zm_roy_the_ship | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
189 | zm_roy_old_industrial_fix | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
190 | zm_roy_highway_fixed | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
191 | zm_roy_highway_fix2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
192 | zm_roy_highway | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
193 | zm_RalleShaft_b1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
194 | zm_RalleShaft_a2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
195 | zm_quarantine_b4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
196 | zm_quarantine_a1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
197 | zm_pyramid_huhn_beta_fix_v2_3_2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
198 | zm_pyramid_huhn_beta_fix_v2_2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
199 | zm_pyramid_huhn_beta_fix_v1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
200 | zm_pyramide_legends_alpha | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
201 | zm_pripyat | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
202 | zm_poorland_b1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
203 | zm_policeprison_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
204 | zm_paper_town_v1fix | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
205 | zm_panic | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
206 | zm_origin_v4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
207 | zm_origin_v1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
208 | zm_oneway_escape | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
209 | zm_office_outbreak2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
210 | zm_office_house_v1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
211 | zm_office_house_b3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
212 | zm_officerush_hw_v3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
213 | zm_officerush_hw_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
214 | zm_officerush_hw | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
215 | zm_officerush_eh_v1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
216 | zm_officerush_betav7 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
217 | zm_officerush_b8 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
218 | zm_officeattack_b5a_i3d | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
219 | zm_ocx_orly_b3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
220 | zm_no_mercy_v1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
221 | zm_novum_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
222 | zm_novum_final | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
223 | zm_nomercy_airport | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
224 | zm_ninja_beta2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
225 | zm_ninja_beta | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
226 | zm_neko_athletic_xmas_1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
227 | zm_neko_athletic_park_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
228 | zm_need_backup_b1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
229 | zm_natalyas_ship_v4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
230 | zm_natalyas_ship_v3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
231 | zm_mystic_halls_b2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
232 | zm_mystic_halls_b1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
233 | zm_moon_texture_v1_fix | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
234 | zm_moonlight_v3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
235 | zm_monastery_v1_1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
236 | zm_midwich_1f_final | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
237 | zm_metro_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
238 | zm_metro_v1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
239 | zm_mars_wasteland2_v3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
240 | zm_mars_wasteland2_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
241 | zm_mars_wasteland2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
242 | zm_mars_horror_b3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
243 | zm_mars_horror_b2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
244 | zm_mars_horror_b1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
245 | zm_mars_horror_a5 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
246 | zm_mars_horror_a4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
247 | zm_marbble_v3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
248 | zm_marbble_v2_fps_fix | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
249 | zm_marbble_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
250 | zm_marbble_eh_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
251 | zm_marbble_eh | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
252 | zm_lv426 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
253 | zm_lowrise_v6a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
254 | zm_little_italy_v3_ZN2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
255 | zm_little_city_v6 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
256 | zm_liltown_fixed_1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
257 | zm_liltown_fixed | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
258 | zm_lila_panic_vnv | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
259 | zm_lila_panic_v3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
260 | zm_lila_panic_v2_fixed-5xl | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
261 | zm_lila_panic_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
262 | zm_lila_panic_sethensV2_fix | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
263 | zm_lila_panic_revisited_b5 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
264 | zm_lila_panic_quick_fw_fixed | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
265 | zm_lila_panic_l_v3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
266 | zm_lila_panic_beach_2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
267 | zm_lila_panic_b5 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
268 | zm_lila_panic_190_winter_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
269 | zm_lila_neighbour_panic4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
270 | zm_lila_neighbour | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
271 | zm_lila_madcity_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
272 | zm_lila_epic_v2_1a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
273 | zm_lila_epic_v2_1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
274 | zm_lila_epic_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
275 | zm_lila_epic_d | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
276 | zm_lila_epic | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
277 | zm_lila_city | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
278 | zm_lila_beach_fix_1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
279 | zm_lila_173_fix | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
280 | zm_lightofdawn_beta_02 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
281 | zm_lego_land | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
282 | zm_legends_v2_a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
283 | zm_legends_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
284 | zm_legends_b4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
285 | zm_lazycity_b2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
286 | zm_kurdistan | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
287 | zm_kobi_panic | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
288 | zm_kobinian_v3_v34 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
289 | zm_jurassic_park_b2_3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
290 | zm_jurassic_park_b2_1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
291 | zm_jurassic_park_b1_1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
292 | zm_jay_legend_fixed_v4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
293 | zm_island_escape_beta_9 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
294 | zm_infected | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
295 | zm_industrial_waste_v1_7 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
296 | zm_industrial_waste_v1_6 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
297 | zm_industrial_waste_v1_5 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
