HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 60 Days)

Date sort-descending.gif Type Description Server Map
2024-03-24 19:32:44 Team I joined team "TERRORIST" (Zombies). Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_canals_classic_eh_v5
2024-03-24 19:32:44 Disconnect I left the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_canals_classic_eh_v5
2024-03-24 19:32:00 Death GanjaGuru killed me with zombie_claws_of_death. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_canals_classic_eh_v5
2024-03-24 19:31:21 Team I joined team "CT" (Humans). Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_canals_classic_eh_v5
2024-03-24 19:31:21 Death [NRW]OSG-DUSCHBIER[GER] killed me with zombie_claws_of_death. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_canals_classic_eh_v5
2024-03-24 19:31:06 Team I joined team "TERRORIST" (Zombies). Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_canals_classic_eh_v5
2024-03-24 19:31:06 Death 多Abdullah15N killed me with sg550. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_canals_classic_eh_v5
2024-03-24 19:30:52 Death ».ηємєѕιѕ.« killed me with zombie_claws_of_death. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_canals_classic_eh_v5
2024-03-24 19:29:50 Team I joined team "CT" (Humans). Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_canals_classic_eh_v5
2024-03-24 19:29:36 Death $uFFeRinG killed me with m249. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_canals_classic_eh_v5
2024-03-24 19:29:36 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_canals_classic_eh_v5
2024-03-24 19:29:18 Kill I killed ZaZa with zombie_claws_of_death. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_canals_classic_eh_v5
2024-03-24 19:28:41 Team I joined team "TERRORIST" (Zombies). Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_canals_classic_eh_v5
2024-03-24 19:28:41 Kill I killed meaden with zombie_claws_of_death. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_canals_classic_eh_v5
2024-03-24 19:27:48 Entry I entered the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_canals_classic_eh_v5
2024-03-24 19:27:38 Team Bonus My team received a points bonus of 2 for triggering "All Humans Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_retrozombiewave_v1_fix1
2024-03-24 19:27:16 Team Bonus My team received a points bonus of 2 for triggering "All Humans Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_retrozombiewave_v1_fix1
2024-03-24 19:26:50 Team I joined team "TERRORIST" (Zombies). Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_retrozombiewave_v1_fix1
2024-03-24 19:26:45 Death 多Abdullah15N killed me with zombie_claws_of_death. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_retrozombiewave_v1_fix1
2024-03-24 19:26:14 Team I joined team "CT" (Humans). Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_retrozombiewave_v1_fix1
2024-03-24 19:26:14 Kill I killed Jibbas with ak47. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_retrozombiewave_v1_fix1
2024-03-24 19:25:26 Team I joined team "TERRORIST" (Zombies). Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_retrozombiewave_v1_fix1
2024-03-24 19:24:18 Team I joined team "CT" (Humans). Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_retrozombiewave_v1_fix1
2024-03-24 19:24:18 Death 多Abdullah15N killed me with zombie_claws_of_death. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_retrozombiewave_v1_fix1
2024-03-24 19:22:43 Team I joined team "TERRORIST" (Zombies). Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_retrozombiewave_v1_fix1
2024-03-24 19:21:54 Team I joined team "CT" (Humans). Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_retrozombiewave_v1_fix1
2024-03-24 19:21:54 Death D!MAX killed me with zombie_claws_of_death. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_retrozombiewave_v1_fix1
2024-03-24 19:20:32 Entry I entered the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_retrozombiewave_v1_fix1
2024-03-24 19:20:27 Team I joined team "TERRORIST" (Zombies). Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d
2024-03-24 19:17:20 Team I joined team "CT" (Humans). Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d
2024-03-24 19:17:20 Death Jibbas killed me with zombie_claws_of_death. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d
2024-03-24 19:16:00 Team I joined team "TERRORIST" (Zombies). Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d
2024-03-24 19:15:59 Team Bonus My team received a points bonus of 2 for triggering "All Zombies Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d
2024-03-24 19:15:39 Team I joined team "CT" (Humans). Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d
2024-03-24 19:15:39 Death iRaQi_HuNtEr killed me with zombie_claws_of_death. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d
2024-03-24 19:13:30 Death SeeYouAnte killed me with sg550. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d
2024-03-24 19:13:03 Team I joined team "TERRORIST" (Zombies). Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d
2024-03-24 19:13:03 Kill I killed steak with zombie_claws_of_death. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d
2024-03-24 19:12:57 Death Noob down³ killed me with zombie_claws_of_death. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d
2024-03-24 19:12:57 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d
2024-03-24 19:12:52 Kill I killed Tre with m249. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d
2024-03-24 19:12:21 Team I joined team "CT" (Humans). Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d
2024-03-24 19:12:21 Kill I killed cheesus with a headshot from m249. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d
2024-03-24 19:12:21 Action I received a points bonus of 1 for triggering "Headshot". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d
2024-03-24 19:10:54 Team I joined team "TERRORIST" (Zombies). Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d
2024-03-24 19:10:17 Death D3LTA killed me with zombie_claws_of_death. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d
2024-03-24 19:09:21 Team Bonus My team received a points bonus of 2 for triggering "All Zombies Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d
2024-03-24 19:07:45 Team I joined team "CT" (Humans). Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d
2024-03-24 19:05:43 Team I joined team "TERRORIST" (Zombies). Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d
2024-03-24 19:05:43 Death Rezakas killed me with m249. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_fast_final_2021_d


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.5531 Seconds
All images are copyrighted by their respective owners.

[Admin]