HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 60 Days)

Date sort-descending.gif Type Description Server Map
2024-04-24 21:21:52 Team I joined team "CT" (Humans). Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_dust2_64_v1
2024-04-24 21:21:52 Disconnect I left the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_dust2_64_v1
2024-04-24 21:21:25 Entry I entered the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_dust2_64_v1
2024-04-24 21:21:21 Connect I connected to the server. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_dust2_64_v1
2024-03-12 16:18:48 Entry I entered the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_solo
2024-03-12 16:06:02 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_officeattack_v8_fix
2024-03-12 16:06:00 Team Bonus My team received a points bonus of 2 for triggering "All Zombies Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_officeattack_v8_fix
2024-03-12 16:05:51 Action I received a points bonus of 1 for triggering "Headshot". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_officeattack_v8_fix
2024-03-12 16:05:30 Action I received a points bonus of 1 for triggering "Headshot". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_officeattack_v8_fix
2024-03-12 16:02:27 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_officeattack_v8_fix
2024-03-12 15:57:22 Action I received a points bonus of 1 for triggering "Headshot". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_officeattack_v8_fix
2024-03-12 15:56:25 Entry I entered the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_officeattack_v8_fix
2024-03-12 15:54:18 Entry I entered the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_canals_classic_eh_v5
2024-03-12 15:54:14 Connect I connected to the server. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_canals_classic_eh_v5
2024-03-09 00:28:33 Disconnect I left the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_palace_final_15
2024-03-09 00:28:27 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_palace_final_15
2024-03-09 00:23:33 Team Bonus My team received a points bonus of 2 for triggering "All Humans Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_palace_final_15
2024-03-09 00:23:33 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_palace_final_15
2024-03-09 00:18:21 Entry I entered the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_eh_palace_final_15
2024-03-09 00:18:18 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_officeattack_v8_fix
2024-03-09 00:18:16 Team Bonus My team received a points bonus of 2 for triggering "All Humans Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_officeattack_v8_fix
2024-03-09 00:14:57 Entry I entered the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_officeattack_v8_fix
2024-03-09 00:14:53 Connect I connected to the server. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_officeattack_v8_fix







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.1383 Seconds
All images are copyrighted by their respective owners.

[Admin]