HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 60 Days)

Date sort-descending.gif Type Description Server Map
2024-02-29 14:11:22 Entry I entered the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_rush_final_4
2024-02-29 14:11:16 Team Bonus My team received a points bonus of 2 for triggering "All Zombies Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_officeattack_v8_fix
2024-02-29 14:06:10 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_officeattack_v8_fix
2024-02-29 14:01:04 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_officeattack_v8_fix
2024-02-29 13:55:58 Team Bonus My team received a points bonus of 2 for triggering "All Humans Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_officeattack_v8_fix
2024-02-29 13:55:58 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_officeattack_v8_fix
2024-02-29 13:49:47 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_officeattack_v8_fix
2024-02-29 13:46:24 Entry I entered the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_officeattack_v8_fix
2024-02-29 13:46:17 Team Bonus My team received a points bonus of 2 for triggering "All Humans Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_legends_v1
2024-02-29 13:46:17 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_legends_v1
2024-02-29 13:42:16 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_legends_v1
2024-02-29 13:37:10 Team Bonus My team received a points bonus of 2 for triggering "All Zombies Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_legends_v1
2024-02-29 13:37:10 Action I received a points bonus of 1 for triggering "Headshot". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_legends_v1
2024-02-29 13:33:51 Team Bonus My team received a points bonus of 2 for triggering "All Humans Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_legends_v1
2024-02-29 13:33:51 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_legends_v1
2024-02-29 13:28:55 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_legends_v1
2024-02-29 13:27:44 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_legends_v1
2024-02-29 13:26:39 Action I received a points bonus of 1 for triggering "Headshot". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_legends_v1
2024-02-29 13:23:31 Entry I entered the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_legends_v1
2024-02-29 13:22:15 Entry I entered the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_officerush_v6
2024-02-29 13:22:11 Connect I connected to the server. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_officerush_v6


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.1369 Seconds
All images are copyrighted by their respective owners.

[Admin]