HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 60 Days)

Date sort-descending.gif Type Description Server Map
2024-04-11 18:46:34 Disconnect I left the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_rush_final_4
2024-04-11 18:45:32 Team Bonus My team received a points bonus of 2 for triggering "All Zombies Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_rush_final_4
2024-04-11 18:41:57 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_rush_final_4
2024-04-11 18:33:24 Action I received a points bonus of 1 for triggering "Headshot". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_rush_final_4
2024-04-11 18:31:34 Team Bonus My team received a points bonus of 2 for triggering "All Zombies Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_rush_final_4
2024-04-11 18:29:56 Entry I entered the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_rush_final_4
2024-04-11 18:29:47 Team Bonus My team received a points bonus of 2 for triggering "All Humans Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_corps_v9_edited
2024-04-11 18:26:52 Team Bonus My team received a points bonus of 2 for triggering "All Humans Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_corps_v9_edited
2024-04-11 18:26:52 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_corps_v9_edited
2024-04-11 18:23:00 Team Bonus My team received a points bonus of 2 for triggering "All Humans Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_corps_v9_edited
2024-04-11 18:18:35 Team Bonus My team received a points bonus of 2 for triggering "All Zombies Eliminated". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_corps_v9_edited
2024-04-11 18:18:19 Action I received a points bonus of 1 for triggering "Headshot". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_corps_v9_edited
2024-04-11 18:14:38 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_corps_v9_edited
2024-04-11 18:13:49 Entry I entered the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_corps_v9_edited
2024-04-11 18:13:44 Connect I connected to the server. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_corps_v9_edited
2024-04-11 18:13:04 Disconnect I left the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_corps_v9_edited
2024-04-11 18:12:57 Entry I entered the game. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_corps_v9_edited
2024-04-11 18:11:56 Connect I connected to the server. Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_corps_v9_edited







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.2519 Seconds
All images are copyrighted by their respective owners.

[Admin]