HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany AuTsch
Location: Bremen, Germany
Steam: STEAM_0:0:9971621
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  [ΞliTe]
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jun. 6th, 2024 @ 17:23:46
Total Connection Time: 3d 17:41:33h
Average Ping:* 67 ms (Latency: 34 ms)
Favorite Server:* Counter-Strike: Source
Favorite Map:* zm_cbble_eh
Favorite Weapon:* Zombie Bite

Statistics Summary

Activity: 100%
Points: 10,271
Rank: 55
Kills per Minute: 0.51
Kills per Death: 1.0203 (1.02*)
Headshots per Kill: 0.1080 (0.1080*)
Shots per Kill: 819.02
Weapon Accuracy: 14.5% (15%*)
Headshots: 298 (298*)
Kills: 2,758 (2,758*)
Deaths: 2,703 (2,703*)
Longest Kill Streak: 9
Longest Death Streak: 13
Suicides: 43
Teammate Kills: 0 (0*)

  History AuTsch's History:
  Events | Sessions | Awards (36) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Major
Lieutenant Major
Kills needed: 242 (3%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 75 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper No time to have time ! Award of Desert Eagle Let me die.. Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Award of G3 SG1 Supreme Galil Award of Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Award of Kill Streak The Master Killer Gold Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Award of Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun The Fatty Mother !
Global Awards
Knife Maniac


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 AuTsch 1d 11:47:45h 2024-06-06 19:07:43 1,062 1,062 1.00 111 0.10 32 13.8%
2 Anzeigenhauptmeister AuTsch 0d 03:21:20h 2024-05-28 09:18:02 130 111 1.17 19 0.15 0 14.9%
3 noob 0d 00:02:25h 2024-05-24 14:18:24 0 1 0.00 0 - 0 0.0%
4 Noob down 0d 01:31:37h 2024-05-22 09:59:27 35 32 1.09 2 0.06 0 13.2%
5 AuTsch³ 2d 16:34:15h 2024-05-21 20:34:41 2,110 2,125 0.99 222 0.11 61 15.9%
6 Autsch³ knife your ass! 0d 02:40:51h 2024-05-08 23:44:37 83 90 0.92 17 0.20 2 16.2%
7 Noob down³ 3d 09:26:56h 2024-05-05 21:12:18 2,495 2,445 1.02 277 0.11 21 14.7%
8 Sepp das Suppenhuhn 0d 04:38:46h 2024-05-02 19:58:06 165 156 1.06 15 0.09 0 15.8%
9 Mr Anus³ 0d 00:52:25h 2024-04-30 17:55:01 45 33 1.36 3 0.07 0 18.9%
10 Autsch³ nur der BTSV! 0d 04:42:33h 2024-04-17 13:37:47 136 146 0.93 13 0.10 0 16.1%
11 Autsch / Phil 4d 17:42:50h 2024-03-24 19:02:47 3,516 3,524 1.00 384 0.11 41 15.3%
12 Phil 5d 07:13:00h 2024-02-11 19:07:43 3,857 4,293 0.90 477 0.12 34 15.9%
13 Windelträger^^ 0d 00:03:27h 2024-02-11 10:19:18 1 2 0.50 0 0.00 0 33.0%
14 Winderlträger^^ 0d 00:00:58h 2024-02-11 10:15:51 0 0 0.00 0 - 0 0.0%
15 Phil³ 0d 12:59:13h 2024-02-11 10:14:53 379 346 1.10 45 0.12 8 16.4%
16 Ratzefummel 0d 01:23:03h 2024-02-02 16:31:40 32 42 0.76 1 0.03 1 10.4%
17 Walrus³ 0d 03:54:06h 2024-01-30 21:00:50 123 98 1.26 29 0.24 1 19.4%
18 Noob hunter³ 0d 00:05:08h 2024-01-27 22:36:12 0 0 0.00 0 - 0 1.2%
19 Autsch³ old chicken 0d 01:46:14h 2024-01-23 18:49:21 43 35 1.23 2 0.05 0 10.1%
20 Philip 0d 04:04:35h 2024-01-22 17:13:58 130 122 1.07 22 0.17 2 18.7%


Page: 1 2




  Player Actions *

Rank Action sort-descending.gif Earned Accumulated Points
1 Ultra Kill (8 kills) 6 times 42
2 Triple Kill (3 kills) 271 times 542
3 Rampage (5 kills) 72 times 288
4 Ownage (7 kills) 20 times 120
5 Monster Kill (10 kills) 1 times 9
6 Mega Kill (6 kills) 20 times 100
7 Killing Spree (9 kills) 7 times 56
8 Headshot 450 times 450
9 God Like (12+ kills) 1 times 11
10 Double Kill (2 kills) 480 times 480
11 Domination (4 kills) 149 times 447




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Humans 1,932 times 45.65%
2 Zombies 1,917 times 45.30%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Bite 4.00 2,212 80.20% 0 0.00% 0.00
2 M249 PARA Light Machine Gun 4.00 459 16.64% 267 89.60% 0.58
3 Bundeswehr Advanced Combat Knife 9.00 27 0.98% 0 0.00% 0.00
4 Benelli M3 Super 90 Combat 4.00 15 0.54% 9 3.02% 0.60
5 Steyr Tactical Machine Pistol 4.00 11 0.40% 4 1.34% 0.36
6 Desert Eagle .50AE 4.00 10 0.36% 5 1.68% 0.50
7 Sig SG-550 Sniper 3.00 9 0.33% 5 1.68% 0.56
8 FN P90 4.00 7 0.25% 5 1.68% 0.71
9 Arctic Warfare Magnum (Police) 4.00 5 0.18% 2 0.67% 0.40
10 Benelli/H&K M4 Super 90 XM1014 4.00 2 0.07% 1 0.34% 0.50
11 Fusil Automatique 4.00 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 356,687 77,981 3,949,403 388 664 3.0045 21.9% 50.6 537.2
2 Bundeswehr Advanced Combat Knife 244,161 5,222 267,927 0 33 33.0000 2.1% 51.3 7,399
3 Benelli M3 Super 90 Combat 1,366 4,411 179,592 14 23 5.7500 322.9% 40.7 59.4
4 Steyr Tactical Machine Pistol 15,790 3,710 135,210 9 20 10.0000 23.5% 36.4 789.5
5 Sig SG-550 Sniper 2,880 876 77,049 7 11 11.0000 30.4% 88.0 261.8
6 Desert Eagle .50AE 10,765 2,280 141,158 5 11 2.7500 21.2% 61.9 978.6
7 FN P90 2,805 746 28,553 5 7 7.0000 26.6% 38.3 400.7
8 Arctic Warfare Magnum (Police) 653 310 73,541 3 6 6.0000 47.5% 237.2 108.8
9 Benelli/H&K M4 Super 90 XM1014 48 31 909 1 2 2.0000 64.6% 29.3 24.0
10 H&K MP5-Navy 556 228 7,797 2 2 2.0000 41.0% 34.2 278.0
11 Steyr Scout 46 18 2,547 1 1 1.0000 39.1% 141.5 46.0
12 Fusil Automatique 726 141 7,781 0 1 1.0000 19.4% 55.2 726.0
13 Dual Beretta 96G Elite 687 129 7,983 1 1 1.0000 18.8% 61.9 687.0
14 H&K USP .45 Tactical 1,087 145 4,915 0 0 0.0000 13.3% 33.9 0.0
15 Sig Sauer P-228 129 44 2,141 0 0 0.0000 34.1% 48.7 0.0
16 Ingram MAC-10 30 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Colt M4A1 Carbine 651 135 7,497 0 0 0.0000 20.7% 55.5 0.0
18 Glock 18 Select Fire 369 62 1,636 0 0 0.0000 16.8% 26.4 0.0
19 Galil 32 0 0 0 0 0.0000 0.0% 0.0 0.0
20 H&K G3/SG1 Sniper Rifle 341 51 5,243 0 0 0.0000 15.0% 102.8 0.0
21 FN Five-Seven 257 40 1,210 0 0 0.0000 15.6% 30.3 0.0
22 Steyr Aug 28 11 532 0 0 0.0000 39.3% 48.4 0.0
23 Kalashnikov AK-47 382 55 3,274 0 0 0.0000 14.4% 59.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 M249 PARA Light Machine Gun 77,791 16,002 24,125 8,664 11,161 6,191 6,058 5,590 22.1% 62.7% 15.1%
2 Benelli M3 Super 90 Combat 4,411 1,296 1,243 563 515 258 243 293 17.2% 70.3% 12.5%
3 Steyr Tactical Machine Pistol 3,710 835 1,197 411 497 295 239 236 19.8% 65.8% 14.3%
4 Desert Eagle .50AE 2,279 374 656 369 322 175 204 179 23.1% 61.4% 15.5%
5 Sig SG-550 Sniper 876 122 335 131 105 69 64 50 19.3% 67.1% 13.6%
6 FN P90 746 179 244 71 93 58 50 51 19.2% 66.2% 14.6%
7 Arctic Warfare Magnum (Police) 310 147 89 24 18 14 9 9 8.7% 83.9% 7.4%
8 H&K MP5-Navy 228 46 71 31 30 16 15 19 19.7% 64.9% 15.4%
9 H&K USP .45 Tactical 145 23 55 14 14 18 12 9 17.9% 63.4% 18.6%
10 Fusil Automatique 141 46 37 21 12 11 7 7 13.5% 73.8% 12.8%
11 Colt M4A1 Carbine 135 39 33 16 16 9 12 10 20.7% 65.2% 14.1%
12 Dual Beretta 96G Elite 129 32 31 19 25 5 11 6 27.9% 63.6% 8.5%
13 Glock 18 Select Fire 62 8 15 15 9 7 4 4 21.0% 61.3% 17.7%
14 Kalashnikov AK-47 55 14 9 7 9 4 7 5 29.1% 54.5% 16.4%
15 H&K G3/SG1 Sniper Rifle 51 7 23 5 9 3 4 0 25.5% 68.6% 5.9%
16 Sig Sauer P-228 44 8 19 2 12 0 0 3 27.3% 65.9% 6.8%
17 FN Five-Seven 40 6 9 8 3 5 6 3 22.5% 57.5% 20.0%
18 Benelli/H&K M4 Super 90 XM1014 31 7 7 7 5 1 2 2 22.6% 67.7% 9.7%
19 Steyr Scout 18 8 4 4 2 0 0 0 11.1% 88.9% 0.0%
20 Steyr Aug 11 2 4 1 1 3 0 0 9.1% 63.6% 27.3%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_highschool_day_huhn_v1_3 10 0.36% 3 0.11% 3.33 0 0% 0.00
2 zm_lego_land 21 0.76% 8 0.3% 2.63 2 0.67% 0.10
3 zm_zomb_eh_towers_v7 44 1.6% 17 0.63% 2.59 3 1.01% 0.07
4 zm_pyramid_huhn_final_v9 9 0.33% 4 0.15% 2.25 0 0% 0.00
5 zm_eh_highway_final_v1 30 1.09% 14 0.52% 2.14 0 0% 0.00
6 zm_eh_temple_v10_fix 9 0.33% 5 0.18% 1.80 0 0% 0.00
7 zm_eh_crazycity_v4a 5 0.18% 3 0.11% 1.67 2 0.67% 0.40
8 zm_cbble2_eh_v2fix1 29 1.05% 18 0.67% 1.61 4 1.34% 0.14
9 zm_hellarch_fix_edit_v1 43 1.56% 28 1.04% 1.54 2 0.67% 0.05
10 zm_aztec_v1 12 0.44% 8 0.3% 1.50 0 0% 0.00
11 zm_italy_reload_fix 6 0.22% 4 0.15% 1.50 0 0% 0.00
12 zm_eh_prison_tower_edited7 42 1.52% 29 1.07% 1.45 0 0% 0.00
13 zm_neko_athletic_park_v4 10 0.36% 7 0.26% 1.43 0 0% 0.00
14 zm_marbble_v2_edit 124 4.5% 91 3.37% 1.36 16 5.37% 0.13
15 zm_stronghold 16 0.58% 12 0.44% 1.33 0 0% 0.00
16 zm_base_day_v1 8 0.29% 6 0.22% 1.33 0 0% 0.00
17 zm_eh_buntshot_v3_fix 14 0.51% 11 0.41% 1.27 0 0% 0.00
18 zm_westwood_finale_v3 25 0.91% 20 0.74% 1.25 3 1.01% 0.12
19 zm_hanamura_v1_fix 15 0.54% 12 0.44% 1.25 1 0.34% 0.07
20 zm_legends_v1 74 2.68% 61 2.26% 1.21 7 2.35% 0.09
21 zm_atix_panic_eh_v1 23 0.83% 19 0.7% 1.21 7 2.35% 0.30
22 zm_azduextincion_acp_final_v1 47 1.7% 40 1.48% 1.18 6 2.01% 0.13
23 ze_atix_helicopter_i3d_c1 8 0.29% 7 0.26% 1.14 1 0.34% 0.13
24 zm_canals_futuristic_eh_v1 17 0.62% 15 0.55% 1.13 1 0.34% 0.06
25 zm_eh_4way_fix4 69 2.5% 62 2.29% 1.11 5 1.68% 0.07
26 zm_sorrento_v3 23 0.83% 21 0.78% 1.10 4 1.34% 0.17
27 zm_dino_day_v1a 12 0.44% 11 0.41% 1.09 1 0.34% 0.08
28 zm_eh_fast_final_2021_d 187 6.78% 178 6.59% 1.05 18 6.04% 0.10
29 zm_dust2_64_v1 215 7.8% 207 7.66% 1.04 25 8.39% 0.12
30 zm_canals_classic_eh_v5 236 8.56% 229 8.47% 1.03 37 12.42% 0.16
31 zm_rush_final_4 235 8.52% 228 8.44% 1.03 34 11.41% 0.14
32 zm_cbble_eh 284 10.3% 280 10.36% 1.01 45 15.1% 0.16
33 zm_lila_epic_v2_1b 10 0.36% 10 0.37% 1.00 0 0% 0.00
34 zm_eh_solo_crazy_v4 1 0.04% 0 0% 1.00 1 0.34% 1.00
35 zm_eh_solo 201 7.29% 203 7.51% 0.99 14 4.7% 0.07
36 zm_eh_examen 69 2.5% 71 2.63% 0.97 5 1.68% 0.07
37 zm_corps_v9_edited 90 3.26% 96 3.55% 0.94 9 3.02% 0.10
38 zm_fail_inc_fix 12 0.44% 13 0.48% 0.92 1 0.34% 0.08
39 zm_officerush_v6 10 0.36% 11 0.41% 0.91 1 0.34% 0.10
40 zm_eh_voshod_v5 8 0.29% 9 0.33% 0.89 0 0% 0.00
41 zm_lila_panic_revisited_b4 78 2.83% 91 3.37% 0.86 5 1.68% 0.06
42 zm_officeattack_v8_fix 56 2.03% 65 2.4% 0.86 6 2.01% 0.11
43 zm_eh_palace_final_15 116 4.21% 140 5.18% 0.83 11 3.69% 0.09
44 zm_eh_tr_kapras_v3_3 18 0.65% 23 0.85% 0.78 3 1.01% 0.17
45 zm_eh_industrial_waste_v1_8_9 22 0.8% 30 1.11% 0.73 1 0.34% 0.05
46 zm_originalo_v1 43 1.56% 60 2.22% 0.72 8 2.68% 0.19
47 zm_eh_4Seasons_v5 18 0.65% 25 0.92% 0.72 3 1.01% 0.17
48 zm_desertprodigy_b5 36 1.31% 55 2.03% 0.65 1 0.34% 0.03
49 zm_clouds_beta2 15 0.54% 24 0.89% 0.63 1 0.34% 0.07
50 zm_vicissitude_v3 32 1.16% 52 1.92% 0.62 3 1.01% 0.09
51 zm_eh_little_italy_edited3 6 0.22% 12 0.44% 0.50 0 0% 0.00
52 zm_grimoffice_b7 1 0.04% 2 0.07% 0.50 0 0% 0.00
53 zm_lila_beach_fix_2 3 0.11% 7 0.26% 0.43 0 0% 0.00
54 zm_open_space_v2 5 0.18% 14 0.52% 0.36 1 0.34% 0.20
55 zm_neko_abura_v2 1 0.04% 3 0.11% 0.33 0 0% 0.00
56 zm_8chambers_v4 2 0.07% 8 0.3% 0.25 0 0% 0.00
57 zm_huntingpark_v2 1 0.04% 4 0.15% 0.25 0 0% 0.00
58 zm_office_house_v2 1 0.04% 6 0.22% 0.17 0 0% 0.00
59 zm_daylight_hunter_v2 1 0.04% 6 0.22% 0.17 0 0% 0.00
60 zm_ruined_town_ag 0 0% 1 0.04% 0.00 0 0% -
61 zm_scraptown_beta3 0 0% 1 0.04% 0.00 0 0% -
62 zm_mystic_halls_b3 0 0% 1 0.04% 0.00 0 0% -
63 zm_eh_forgotten_town_v3 0 0% 1 0.04% 0.00 0 0% -
64 zm_eh_piranesi_64_finale 0 0% 1 0.04% 0.00 0 0% -




  Server Activity *

Rank Server sort-ascending.gif Kills % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Counter-Strike: Source 2,758 100.00% 2,703 1.0203 298 100.00% 0.1080




  Player Kill Statistics *

Rank Victim sort-descending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Czechia👑CORE":_/":_/ 6 0.22% 6 0.22% 1.00 1 0.68% 0.17
2  RussiaムПРО100ИГРОКム 7 0.25% 20 0.74% 0.35 0 0.00% 0.00
3  No Country『 ᎠᎬ 』BerLiineR 7 0.25% 3 0.11% 2.33 2 1.36% 0.29
4  Palestine✡✡✡✡✡✡✡ 9 0.33% 2 0.07% 4.50 0 0.00% 0.00
5  No Country⚡★Ľőĝăņerio ★⚡ 5 0.18% 0 0.00% 5.00 1 0.68% 0.20
6  Portugal™ Fido_Dido ヅ 7 0.25% 9 0.33% 0.78 3 2.04% 0.43
7  United statesℜ𝔦𝔠𝔢 5 0.18% 6 0.22% 0.83 0 0.00% 0.00
8  Germanyღ Zicke ღ 6 0.22% 8 0.30% 0.75 0 0.00% 0.00
9  RussiaСУРОВЫЙ 6 0.22% 9 0.33% 0.67 0 0.00% 0.00
10  RussiaКодер 5 0.18% 1 0.04% 5.00 1 0.68% 0.20
11  No CountryВинни де Пух 10 0.36% 2 0.07% 5.00 1 0.68% 0.10
12  United kingdomιηƒιηιтє ѕριяιт 9 0.33% 9 0.33% 1.00 1 0.68% 0.11
13  No Country«☆kwibuske☆» 6 0.22% 1 0.04% 6.00 0 0.00% 0.00
14  Russia`PSIHOZ 7 0.25% 1 0.04% 7.00 2 1.36% 0.29
15  Greece[Ξн] Soup 6 0.22% 23 0.85% 0.26 1 0.68% 0.17
16  Poland[Ξн] Slowian 5 0.18% 9 0.33% 0.56 0 0.00% 0.00
17  Austria[Ξн] POWHA 6 0.22% 18 0.67% 0.33 0 0.00% 0.00
18  No Country[GK]Kingtut 18 0.65% 34 1.26% 0.53 4 2.72% 0.22
19  BelgiumZouay. 23 0.83% 34 1.26% 0.68 1 0.68% 0.04
20  No CountryX_X 6 0.22% 2 0.07% 3.00 0 0.00% 0.00
21  New zealandxxxxxxxx ZEEEHHAAA xxxxxxxx 11 0.40% 2 0.07% 5.50 2 1.36% 0.18
22  GermanyxShadowking2x 6 0.22% 7 0.26% 0.86 0 0.00% 0.00
23  No Countrywall-e 11 0.40% 20 0.74% 0.55 3 2.04% 0.27
24  No CountryValivali 5 0.18% 6 0.22% 0.83 1 0.68% 0.20
25  AustriaVALINORTH 6 0.22% 1 0.04% 6.00 0 0.00% 0.00
26  RomaniaVali 5 0.18% 3 0.11% 1.67 0 0.00% 0.00
27  Denmarkv0id 7 0.25% 3 0.11% 2.33 0 0.00% 0.00
28  RussiaV# 20 0.73% 7 0.26% 2.86 2 1.36% 0.10
29  United statesUltra Supreme Noob Hunter 2000 10 0.36% 3 0.11% 3.33 2 1.36% 0.20
30  No Countrytraff 5 0.18% 5 0.18% 1.00 2 1.36% 0.40
31  Spaintopaz31 6 0.22% 7 0.26% 0.86 1 0.68% 0.17
32  No Countrythedhxxn 5 0.18% 0 0.00% 5.00 2 1.36% 0.40
33  UkraineTaichi 5 0.18% 1 0.04% 5.00 0 0.00% 0.00
34  No CountrySWAO 13 0.47% 13 0.48% 1.00 3 2.04% 0.23
35  Russiaswaggnb 5 0.18% 4 0.15% 1.25 0 0.00% 0.00
36  No CountryStere 12 0.44% 1 0.04% 12.00 0 0.00% 0.00
37  FranceSpectre 8 0.29% 15 0.55% 0.53 0 0.00% 0.00
38  GermanySmio ﺕ 8 0.29% 9 0.33% 0.89 2 1.36% 0.25
39  GermanySilverhawk 5 0.18% 9 0.33% 0.56 0 0.00% 0.00
40  United kingdomSierra5 6 0.22% 9 0.33% 0.67 0 0.00% 0.00
41  No CountrySHIVA Om Namo Bhagavathe Rudray 7 0.25% 5 0.18% 1.40 1 0.68% 0.14
42  LatviaShaursliezjudzelzsceljsh 9 0.33% 2 0.07% 4.50 0 0.00% 0.00
43  Germanysh1x 5 0.18% 2 0.07% 2.50 0 0.00% 0.00
44  No Countrysenpai 10 0.36% 3 0.11% 3.33 0 0.00% 0.00
45  AustraliaSaucey 5 0.18% 5 0.18% 1.00 1 0.68% 0.20
46  United statesSandwichhero 7 0.25% 5 0.18% 1.40 1 0.68% 0.14
47  SwitzerlandRUSTLER 8 0.29% 6 0.22% 1.33 0 0.00% 0.00
48  FranceRUFFNECK 5 0.18% 10 0.37% 0.50 0 0.00% 0.00
49  No CountryRowdy 5 0.18% 1 0.04% 5.00 1 0.68% 0.20
50  FranceRITA MILLER 6 0.22% 10 0.37% 0.60 3 2.04% 0.50


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.5701 Seconds
All images are copyrighted by their respective owners.

[Admin]