
Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:204085301 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sun. Jan. 17th, 2021 @ 20:51:09 |
Total Connection Time: | 1d 23:30:31h |
Average Ping:* | - |
Favorite Server:* | Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| |
Favorite Map:* | zm_cbble_eh |
Favorite Weapon:* | Zombie Bite |
Statistics Summary |
||
Activity: |
|
86% |
Points: | 4,503 | |
Rank: | 419 | |
Kills per Minute: | 0.36 | |
Kills per Death: | 0.7369 (0.67*) | |
Headshots per Kill: | 0.1341 (0.1196*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 136 (39*) | |
Kills: | 1,014 (326*) | |
Deaths: | 1,376 (487*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 22 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Sergeant Major | |
![]() |
|
|
Kills needed: 186 (7%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Double Kill (2 kills) | 61 times | 61 |
2 | Headshot | 39 times | 39 |
3 | Triple Kill (3 kills) | 17 times | 34 |
4 | Domination (4 kills) | 3 times | 9 |
5 | Rampage (5 kills) | 2 times | 8 |
6 | Mega Kill (6 kills) | 1 times | 5 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | Zombie Bite | 3.00 | 257 | 78.83% | 0 | 0.00% | 0.00 | ||
2 | ![]() |
0.50 | 32 | 9.82% | 18 | 46.15% | 0.56 | ||
3 | ![]() |
3.00 | 23 | 7.06% | 11 | 28.21% | 0.48 | ||
4 | ![]() |
3.00 | 6 | 1.84% | 4 | 10.26% | 0.67 | ||
5 | ![]() |
3.00 | 3 | 0.92% | 2 | 5.13% | 0.67 | ||
6 | ![]() |
3.00 | 2 | 0.61% | 2 | 5.13% | 1.00 | ||
7 | ![]() |
4.00 | 1 | 0.31% | 0 | 0.00% | 0.00 | ||
8 | ![]() |
3.00 | 1 | 0.31% | 1 | 2.56% | 1.00 | ||
9 | ![]() |
3.00 | 1 | 0.31% | 1 | 2.56% | 1.00 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | zm_officeattack_b5a | 16 | 4.91% | 6 | 1.23% | 2.67 | 0 | 0.00% | 0.00 | |||
2 | zm_pyramid_huhn_final | 2 | 0.61% | 1 | 0.21% | 2.00 | 1 | 2.56% | 0.50 | |||
3 | zm_4way_xmas | 7 | 2.15% | 4 | 0.82% | 1.75 | 0 | 0.00% | 0.00 | |||
4 | zm_ATIX_helicopter | 12 | 3.68% | 7 | 1.44% | 1.71 | 0 | 0.00% | 0.00 | |||
5 | zm_clouds_v2_1 | 11 | 3.37% | 7 | 1.44% | 1.57 | 5 | 12.82% | 0.45 | |||
6 | zm_eh_fast_final_2018 | 17 | 5.21% | 13 | 2.67% | 1.31 | 2 | 5.13% | 0.12 | |||
7 | zm_azduextincion_acp_v3_fix | 9 | 2.76% | 7 | 1.44% | 1.29 | 0 | 0.00% | 0.00 | |||
8 | zm_eh_tr_kapras_xmas | 7 | 2.15% | 7 | 1.44% | 1.00 | 1 | 2.56% | 0.14 | |||
9 | zm_eh_forgotten_town_v2 | 4 | 1.23% | 4 | 0.82% | 1.00 | 1 | 2.56% | 0.25 | |||
10 | zm_highschool_day | 3 | 0.92% | 3 | 0.62% | 1.00 | 0 | 0.00% | 0.00 | |||
11 | zm_sorrento_v3 | 3 | 0.92% | 3 | 0.62% | 1.00 | 0 | 0.00% | 0.00 | |||
12 | zm_legends_v1 | 5 | 1.53% | 6 | 1.23% | 0.83 | 1 | 2.56% | 0.20 | |||
13 | zm_cbble_eh | 13 | 3.99% | 16 | 3.29% | 0.81 | 1 | 2.56% | 0.08 | |||
14 | zm_cbble_eh_xmas_v1 | 20 | 6.13% | 25 | 5.13% | 0.80 | 3 | 7.69% | 0.15 | |||
15 | zm_8chambers_v4 | 9 | 2.76% | 12 | 2.46% | 0.75 | 6 | 15.38% | 0.67 | |||
16 | zm_officerush_v4 | 3 | 0.92% | 4 | 0.82% | 0.75 | 1 | 2.56% | 0.33 | |||
17 | zm_canals_classic_eh_v2 | 39 | 11.96% | 53 | 10.88% | 0.74 | 7 | 17.95% | 0.18 | |||
18 | zm_dust2_64_v1 | 24 | 7.36% | 33 | 6.78% | 0.73 | 1 | 2.56% | 0.04 | |||
19 | zm_rush_final_4 | 16 | 4.91% | 23 | 4.72% | 0.70 | 1 | 2.56% | 0.06 | |||
20 | zm_atix_panic_eh_v1 | 6 | 1.84% | 9 | 1.85% | 0.67 | 0 | 0.00% | 0.00 | |||
21 | zm_desertprodigy_b3 | 2 | 0.61% | 3 | 0.62% | 0.67 | 0 | 0.00% | 0.00 | |||
22 | zm_bucket_v7 | 2 | 0.61% | 3 | 0.62% | 0.67 | 0 | 0.00% | 0.00 | |||
23 | zm_eh_fast_final_xmas | 14 | 4.29% | 22 | 4.52% | 0.64 | 4 | 10.26% | 0.29 | |||
24 | zm_floating_rock_v5 | 6 | 1.84% | 10 | 2.05% | 0.60 | 1 | 2.56% | 0.17 | |||
25 | zm_eh_palace_final_fix4 | 4 | 1.23% | 7 | 1.44% | 0.57 | 0 | 0.00% | 0.00 | |||
26 | zm_origin_v2 | 6 | 1.84% | 12 | 2.46% | 0.50 | 2 | 5.13% | 0.33 | |||
27 | zm_industrial_waste_v1_8_1 | 1 | 0.31% | 2 | 0.41% | 0.50 | 0 | 0.00% | 0.00 | |||
28 | zm_marbble_v2_edit | 19 | 5.83% | 40 | 8.21% | 0.48 | 1 | 2.56% | 0.05 | |||
29 | zm_eh_pavlov_v4 | 7 | 2.15% | 15 | 3.08% | 0.47 | 0 | 0.00% | 0.00 | |||
30 | zm_office_outbreak_htrs | 4 | 1.23% | 9 | 1.85% | 0.44 | 0 | 0.00% | 0.00 | |||
31 | zm_4way_fix_v2c | 3 | 0.92% | 7 | 1.44% | 0.43 | 0 | 0.00% | 0.00 | |||
32 | zm_eh_buntshot_v3_fix | 3 | 0.92% | 8 | 1.64% | 0.38 | 0 | 0.00% | 0.00 | |||
33 | zm_playtime | 3 | 0.92% | 9 | 1.85% | 0.33 | 0 | 0.00% | 0.00 | |||
34 | zm_eh_tr_q1_xmas_v1 | 1 | 0.31% | 3 | 0.62% | 0.33 | 0 | 0.00% | 0.00 | |||
35 | zm_rush_xmas_eh | 9 | 2.76% | 28 | 5.75% | 0.32 | 0 | 0.00% | 0.00 | |||
36 | zm_little_italy_v3 | 7 | 2.15% | 22 | 4.52% | 0.32 | 0 | 0.00% | 0.00 | |||
37 | zm_corps_v9_edited | 6 | 1.84% | 26 | 5.34% | 0.23 | 0 | 0.00% | 0.00 | |||
38 | zm_temple_v2 | 1 | 0.31% | 5 | 1.03% | 0.20 | 0 | 0.00% | 0.00 | |||
39 | zm_westwood_final | 1 | 0.31% | 5 | 1.03% | 0.20 | 0 | 0.00% | 0.00 | |||
40 | zm_eh_prison_tower_fix | 1 | 0.31% | 5 | 1.03% | 0.20 | 0 | 0.00% | 0.00 | |||
41 | zm_mystic_halls_b3 | 0 | 0.00% | 2 | 0.41% | 0.00 | 0 | 0.00% | - | |||
42 | zm_border_city_beta_v4 | 0 | 0.00% | 1 | 0.21% | 0.00 | 0 | 0.00% | - |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| | 326 | 100.00% | 487 | 0.6694 | 39 | 100.00% | 0.1196 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]