
Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:236283533 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Tue. Jan. 26th, 2021 @ 20:09:29 |
Total Connection Time: | 2d 04:05:13h |
Average Ping:* | - |
Favorite Server:* | Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| |
Favorite Map:* | zm_8chambers_v4 |
Favorite Weapon:* | Zombie Bite |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 4,885 | |
Rank: | 372 | |
Kills per Minute: | 0.21 | |
Kills per Death: | 0.7742 (1.02*) | |
Headshots per Kill: | 0.1925 (0.2135*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 128 (79*) | |
Kills: | 665 (370*) | |
Deaths: | 859 (361*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 36 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Gunnery Sergeant | |
![]() |
|
|
Kills needed: 35 (65%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 79 times | 79 |
2 | Double Kill (2 kills) | 41 times | 41 |
3 | Triple Kill (3 kills) | 26 times | 52 |
4 | Domination (4 kills) | 9 times | 27 |
5 | Rampage (5 kills) | 8 times | 32 |
6 | Mega Kill (6 kills) | 3 times | 15 |
7 | Ultra Kill (8 kills) | 1 times | 7 |
8 | Ownage (7 kills) | 1 times | 6 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | Zombie Bite | 3.00 | 236 | 63.78% | 0 | 0.00% | 0.00 | ||
2 | ![]() |
3.00 | 102 | 27.57% | 60 | 75.95% | 0.59 | ||
3 | ![]() |
0.50 | 9 | 2.43% | 6 | 7.59% | 0.67 | ||
4 | ![]() |
3.00 | 8 | 2.16% | 5 | 6.33% | 0.63 | ||
5 | ![]() |
3.00 | 7 | 1.89% | 4 | 5.06% | 0.57 | ||
6 | ![]() |
3.00 | 3 | 0.81% | 1 | 1.27% | 0.33 | ||
7 | ![]() |
3.00 | 2 | 0.54% | 2 | 2.53% | 1.00 | ||
8 | ![]() |
3.00 | 2 | 0.54% | 1 | 1.27% | 0.50 | ||
9 | ![]() |
4.00 | 1 | 0.27% | 0 | 0.00% | 0.00 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | zm_8chambers_v4 | 33 | 8.92% | 10 | 2.77% | 3.30 | 9 | 11.39% | 0.27 | |||
2 | zm_eh_snowed_v7 | 6 | 1.62% | 2 | 0.55% | 3.00 | 2 | 2.53% | 0.33 | |||
3 | zm_lila_panic_eh_v2 | 3 | 0.81% | 1 | 0.28% | 3.00 | 0 | 0.00% | 0.00 | |||
4 | zm_eh_palace_final_fix4 | 59 | 15.95% | 29 | 8.03% | 2.03 | 20 | 25.32% | 0.34 | |||
5 | zm_temple_v2 | 15 | 4.05% | 1 | 0.28% | 15.00 | 2 | 2.53% | 0.13 | |||
6 | zm_eh_tr_kapras_v3_3 | 12 | 3.24% | 7 | 1.94% | 1.71 | 0 | 0.00% | 0.00 | |||
7 | zm_cbble_eh_xmas_v1 | 5 | 1.35% | 3 | 0.83% | 1.67 | 1 | 1.27% | 0.20 | |||
8 | zm_eh_tr_q1_xmas_v1 | 28 | 7.57% | 20 | 5.54% | 1.40 | 7 | 8.86% | 0.25 | |||
9 | zm_officeattack_b5a | 14 | 3.78% | 10 | 2.77% | 1.40 | 1 | 1.27% | 0.07 | |||
10 | zm_crazycity | 7 | 1.89% | 5 | 1.39% | 1.40 | 0 | 0.00% | 0.00 | |||
11 | zm_eh_buntshot_v3_fix | 12 | 3.24% | 9 | 2.49% | 1.33 | 1 | 1.27% | 0.08 | |||
12 | zm_rush_final_4 | 28 | 7.57% | 22 | 6.09% | 1.27 | 4 | 5.06% | 0.14 | |||
13 | zm_rush_xmas_eh | 14 | 3.78% | 11 | 3.05% | 1.27 | 4 | 5.06% | 0.29 | |||
14 | zm_marbble_eh_v1 | 13 | 3.51% | 11 | 3.05% | 1.18 | 3 | 3.80% | 0.23 | |||
15 | zm_cbble_eh | 8 | 2.16% | 7 | 1.94% | 1.14 | 4 | 5.06% | 0.50 | |||
16 | zm_dust2_64_v1 | 20 | 5.41% | 19 | 5.26% | 1.05 | 5 | 6.33% | 0.25 | |||
17 | zm_4way_fix_v2c | 1 | 0.27% | 1 | 0.28% | 1.00 | 0 | 0.00% | 0.00 | |||
18 | zm_azduextincion_acp_v3_fix | 1 | 0.27% | 1 | 0.28% | 1.00 | 1 | 1.27% | 1.00 | |||
19 | zm_atix_panic_eh | 1 | 0.27% | 0 | 0.00% | 1.00 | 1 | 1.27% | 1.00 | |||
20 | zm_highschool_day | 1 | 0.27% | 0 | 0.00% | 1.00 | 1 | 1.27% | 1.00 | |||
21 | zm_floating_rock_v5 | 10 | 2.70% | 11 | 3.05% | 0.91 | 1 | 1.27% | 0.10 | |||
22 | zm_mystic_halls_b3 | 8 | 2.16% | 10 | 2.77% | 0.80 | 0 | 0.00% | 0.00 | |||
23 | zm_little_italy_v3 | 15 | 4.05% | 19 | 5.26% | 0.79 | 1 | 1.27% | 0.07 | |||
24 | zm_legends_v1 | 14 | 3.78% | 20 | 5.54% | 0.70 | 1 | 1.27% | 0.07 | |||
25 | zm_corps_v9_edited | 17 | 4.59% | 25 | 6.93% | 0.68 | 1 | 1.27% | 0.06 | |||
26 | zm_4way_xmas | 2 | 0.54% | 3 | 0.83% | 0.67 | 1 | 1.27% | 0.50 | |||
27 | zm_roy_highway_fix4 | 1 | 0.27% | 2 | 0.55% | 0.50 | 1 | 1.27% | 1.00 | |||
28 | ZM_Krusty_krab_a3 | 1 | 0.27% | 2 | 0.55% | 0.50 | 0 | 0.00% | 0.00 | |||
29 | zm_eh_fast_final_2018 | 12 | 3.24% | 34 | 9.42% | 0.35 | 6 | 7.59% | 0.50 | |||
30 | zm_canals_classic_eh_v2 | 7 | 1.89% | 30 | 8.31% | 0.23 | 1 | 1.27% | 0.14 | |||
31 | zm_officerush_v4 | 1 | 0.27% | 8 | 2.22% | 0.13 | 0 | 0.00% | 0.00 | |||
32 | zm_eh_forgotten_town_v2 | 1 | 0.27% | 9 | 2.49% | 0.11 | 0 | 0.00% | 0.00 | |||
33 | zm_eh_despair_v3 | 0 | 0.00% | 1 | 0.28% | 0.00 | 0 | 0.00% | - | |||
34 | zm_eh_countrylake_winterwall_v1 | 0 | 0.00% | 4 | 1.11% | 0.00 | 0 | 0.00% | - | |||
35 | zm_office_outbreak_htrs | 0 | 0.00% | 5 | 1.39% | 0.00 | 0 | 0.00% | - | |||
36 | zm_marbble_v2_edit | 0 | 0.00% | 2 | 0.55% | 0.00 | 0 | 0.00% | - | |||
37 | zm_desertprodigy_b3 | 0 | 0.00% | 7 | 1.94% | 0.00 | 0 | 0.00% | - |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| | 370 | 100.00% | 361 | 1.0249 | 79 | 100.00% | 0.2135 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]