HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany ღ Zicke ღ
Location: Cottbus, Germany
Steam: STEAM_0:1:43278901
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  [Ξн-Admins]
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Mar. 28th, 2024 @ 06:42:53
Total Connection Time: 5d 05:49:28h
Average Ping:* 77 ms (Latency: 39 ms)
Favorite Server:* Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn|
Favorite Map:* zm_cbble_eh
Favorite Weapon:* Zombie Bite

Statistics Summary

Activity: 100%
Points: 12,854
Rank: 21
Kills per Minute: 0.34
Kills per Death: 1.6050 (1.60*)
Headshots per Kill: 0.1848 (0.1848*)
Shots per Kill: 557.76
Weapon Accuracy: 32.4% (29%*)
Headshots: 479 (479*)
Kills: 2,592 (2,592*)
Deaths: 1,615 (1,615*)
Longest Kill Streak: 13
Longest Death Streak: 7
Suicides: 4
Teammate Kills: 0 (0*)

  History ღ Zicke ღ's History:
  Events | Sessions | Awards (6) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
Kills needed: 158 (37%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 100 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper No time to have time ! Supreme Desert Eagle Let me die.. Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Let me win.. The Master Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun The Fatty Mother !
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,003 times 1,003
2 Double Kill (2 kills) 664 times 664
3 Triple Kill (3 kills) 356 times 712
4 Domination (4 kills) 180 times 540
5 Rampage (5 kills) 90 times 360
6 Mega Kill (6 kills) 48 times 240
7 Ownage (7 kills) 28 times 168
8 Ultra Kill (8 kills) 18 times 126
9 Killing Spree (9 kills) 10 times 80
10 Monster Kill (10 kills) 3 times 27
11 Unstoppable (11 kills) 1 times 10
12 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Humans 1,259 times 39.53%
2 Zombies 1,256 times 39.43%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Bite 4.00 1,831 70.64% 0 0.00% 0.00
2 Steyr Tactical Machine Pistol 4.00 194 7.48% 134 27.97% 0.69
3 FN P90 4.00 140 5.40% 82 17.12% 0.59
4 Sig SG-550 Sniper 3.00 128 4.94% 77 16.08% 0.60
5 M249 PARA Light Machine Gun 4.00 120 4.63% 73 15.24% 0.61
6 Benelli M3 Super 90 Combat 4.00 108 4.17% 69 14.41% 0.64
7 Dual Beretta 96G Elite 4.00 34 1.31% 24 5.01% 0.71
8 H&K G3/SG1 Sniper Rifle 3.00 32 1.23% 20 4.18% 0.63
9 Bundeswehr Advanced Combat Knife 9.00 2 0.08% 0 0.00% 0.00
10 High Explosive Grenade 8.00 2 0.08% 0 0.00% 0.00
11 H&K MP5-Navy 4.00 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Steyr Tactical Machine Pistol 498,165 139,476 5,510,462 487 719 7.8152 28.0% 39.5 692.9
2 M249 PARA Light Machine Gun 86,117 24,908 1,306,478 129 208 7.1724 28.9% 52.5 414.0
3 Sig SG-550 Sniper 16,433 6,757 701,233 92 155 155.0000 41.1% 103.8 106.0
4 FN P90 100,255 29,945 1,017,071 90 150 21.4286 29.9% 34.0 668.4
5 Benelli M3 Super 90 Combat 9,298 30,920 1,094,304 89 142 7.1000 332.5% 35.4 65.5
6 Dual Beretta 96G Elite 24,660 10,097 548,076 80 104 11.5556 40.9% 54.3 237.1
7 H&K G3/SG1 Sniper Rifle 3,065 1,204 136,517 20 32 32.0000 39.3% 113.4 95.8
8 Bundeswehr Advanced Combat Knife 105,420 4,232 135,023 0 2 1.0000 4.0% 31.9 52,710
9 H&K MP5-Navy 155 60 2,023 0 1 1.0000 38.7% 33.7 155.0
10 H&K UMP45 19 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Colt M4A1 Carbine 45 11 580 0 0 0.0000 24.4% 52.7 0.0
12 Fusil Automatique 48 5 222 0 0 0.0000 10.4% 44.4 0.0
13 Arctic Warfare Magnum (Police) 91 39 8,714 0 0 0.0000 42.9% 223.4 0.0
14 Kalashnikov AK-47 124 11 799 0 0 0.0000 8.9% 72.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Steyr Tactical Machine Pistol 139,423 37,901 44,073 13,371 19,761 11,094 6,894 6,329 19.1% 68.4% 12.5%
2 Benelli M3 Super 90 Combat 30,920 7,818 10,335 3,351 3,926 2,265 1,680 1,545 18.1% 69.5% 12.3%
3 FN P90 29,945 6,283 9,268 3,694 4,020 2,543 2,096 2,041 20.4% 64.3% 15.3%
4 M249 PARA Light Machine Gun 24,908 6,039 7,597 2,789 3,225 1,803 1,807 1,648 20.2% 65.9% 13.9%
5 Dual Beretta 96G Elite 10,097 2,226 3,322 1,283 1,415 732 591 528 19.9% 67.7% 12.5%
6 Sig SG-550 Sniper 6,757 1,644 2,229 756 911 457 407 353 19.5% 68.5% 12.0%
7 H&K G3/SG1 Sniper Rifle 1,204 255 404 163 148 76 84 74 19.3% 68.3% 12.5%
8 H&K MP5-Navy 60 12 27 7 8 2 3 1 18.3% 76.7% 5.0%
9 Arctic Warfare Magnum (Police) 39 17 11 0 2 4 5 0 17.9% 71.8% 10.3%
10 Bundeswehr Advanced Combat Knife 19 2 6 2 2 3 3 1 26.3% 52.6% 21.1%
11 Colt M4A1 Carbine 11 3 3 3 0 1 1 0 9.1% 81.8% 9.1%
12 Kalashnikov AK-47 11 4 1 1 2 0 3 0 45.5% 54.5% 0.0%
13 Fusil Automatique 5 1 2 0 1 0 1 0 40.0% 60.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_mystic_halls_b3 21 0.81% 3 0.19% 7.00 4 0.84% 0.19
2 zm_eh_little_italy_edited3 33 1.27% 6 0.37% 5.50 26 5.43% 0.79
3 zm_office_house_v2 11 0.42% 2 0.12% 5.50 0 0% 0.00
4 zm_daylight_hunter_v2 9 0.35% 2 0.12% 4.50 2 0.42% 0.22
5 zm_eh_temple_v10_fix 8 0.31% 2 0.12% 4.00 5 1.04% 0.63
6 zm_eh_timeline_v6 18 0.69% 6 0.37% 3.00 0 0% 0.00
7 zm_playtime 3 0.12% 1 0.06% 3.00 0 0% 0.00
8 ZM_Krusty_krab_a3 16 0.62% 6 0.37% 2.67 1 0.21% 0.06
9 zm_retrozombiewave_v1_fix1 34 1.31% 13 0.8% 2.62 6 1.25% 0.18
10 zm_eh_buntshot_v3_fix 23 0.89% 9 0.56% 2.56 0 0% 0.00
11 zm_hellarch_fix_edit_v1 32 1.23% 13 0.8% 2.46 3 0.63% 0.09
12 zm_8chambers_v4 18 0.69% 8 0.5% 2.25 7 1.46% 0.39
13 zm_eh_examen 106 4.09% 48 2.97% 2.21 19 3.97% 0.18
14 zm_dust2_64_v1 48 1.85% 22 1.36% 2.18 9 1.88% 0.19
15 zm_legends_v1 132 5.09% 65 4.02% 2.03 20 4.18% 0.15
16 zm_eh_fast_final_2021_d 114 4.4% 57 3.53% 2.00 24 5.01% 0.21
17 zm_eh_crazycity_v4a 4 0.15% 2 0.12% 2.00 1 0.21% 0.25
18 zm_westwood_finale_v3 32 1.23% 17 1.05% 1.88 4 0.84% 0.13
19 zm_eh_dust2_unlimited 221 8.53% 118 7.31% 1.87 33 6.89% 0.15
20 zm_eh_piranesi_64_finale 13 0.5% 7 0.43% 1.86 5 1.04% 0.38
21 zm_originalo_v1 24 0.93% 13 0.8% 1.85 6 1.25% 0.25
22 zm_corps_v9_edited 203 7.83% 112 6.93% 1.81 43 8.98% 0.21
23 zm_lila_panic_revisited_b4 86 3.32% 48 2.97% 1.79 13 2.71% 0.15
24 zm_pollution_v1_5 7 0.27% 4 0.25% 1.75 2 0.42% 0.29
25 ze_atix_helicopter_i3d_c1 7 0.27% 4 0.25% 1.75 1 0.21% 0.14
26 zm_base_day 7 0.27% 4 0.25% 1.75 0 0% 0.00
27 zm_open_space_v1_fix1 7 0.27% 4 0.25% 1.75 2 0.42% 0.29
28 zm_rush_final_4 172 6.64% 101 6.25% 1.70 25 5.22% 0.15
29 zm_officeattack_v8_fix 71 2.74% 43 2.66% 1.65 5 1.04% 0.07
30 zm_eh_timeline_v5_fix 13 0.5% 8 0.5% 1.63 3 0.63% 0.23
31 zm_marbble_v2_edit 71 2.74% 44 2.72% 1.61 11 2.3% 0.15
32 zm_clouds_beta2 36 1.39% 23 1.42% 1.57 3 0.63% 0.08
33 zm_azduextincion_acp_final_v1 51 1.97% 34 2.11% 1.50 6 1.25% 0.12
34 zm_desertprodigy_b5 24 0.93% 16 0.99% 1.50 5 1.04% 0.21
35 zm_canals_classic_eh_v5 196 7.56% 133 8.24% 1.47 53 11.06% 0.27
36 zm_eh_palace_final_15 47 1.81% 32 1.98% 1.47 4 0.84% 0.09
37 zm_eh_prison_tower_edited7 16 0.62% 11 0.68% 1.45 4 0.84% 0.25
38 zm_dust2_unlimited_eh 7 0.27% 5 0.31% 1.40 0 0% 0.00
39 zm_bucket_v8_fixed 7 0.27% 5 0.31% 1.40 2 0.42% 0.29
40 zm_lila_epic_v2_1b 8 0.31% 6 0.37% 1.33 3 0.63% 0.38
41 zm_eh_origin_v4_fix 4 0.15% 3 0.19% 1.33 0 0% 0.00
42 zm_eh_solo 324 12.5% 257 15.91% 1.26 72 15.03% 0.22
43 zm_eh_neon_v2 5 0.19% 4 0.25% 1.25 1 0.21% 0.20
44 zm_eh_4way_fix4 18 0.69% 15 0.93% 1.20 2 0.42% 0.11
45 zm_officerush_v6 12 0.46% 10 0.62% 1.20 1 0.21% 0.08
46 zm_cbble_eh 159 6.13% 137 8.48% 1.16 24 5.01% 0.15
47 zm_pyramid_huhn_final_v9 17 0.66% 16 0.99% 1.06 2 0.42% 0.12
48 zm_grimoffice_b7 24 0.93% 23 1.42% 1.04 3 0.63% 0.13
49 zm_eh_industrial_waste_v1_8_9 24 0.93% 24 1.49% 1.00 0 0% 0.00
50 zm_vicissitude_v3 11 0.42% 11 0.68% 1.00 4 0.84% 0.36
51 zm_fail_inc_fix 14 0.54% 15 0.93% 0.93 3 0.63% 0.21
52 zm_4way_xmas 8 0.31% 11 0.68% 0.73 2 0.42% 0.25
53 zm_atix_panic_eh_v1 3 0.12% 5 0.31% 0.60 1 0.21% 0.33
54 zm_rush_final_remake_b3 3 0.12% 6 0.37% 0.50 3 0.63% 1.00
55 zm_nightlight_hunter 2 0.08% 4 0.25% 0.50 1 0.21% 0.50
56 zm_eh_voshod_v4 1 0.04% 2 0.12% 0.50 0 0% 0.00
57 zm_eh_highway_final_v1 1 0.04% 2 0.12% 0.50 0 0% 0.00
58 zm_highschool_day_huhn_v1_3 6 0.23% 13 0.8% 0.46 0 0% 0.00




  Server Activity *

Rank Server Kills sort-ascending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Zombie Hunting V1 by ElitE HunterZ |Looking 4 Admins|Rank|Respawn| 12 0.46% 13 0.9231 2 0.42% 0.1667
2 Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| 2,580 99.54% 1,602 1.6105 477 99.58% 0.1849




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryguti82(HUN-UK) 46 1.77% 3 0.19% 15.33 7 2.82% 0.15
2  Germanycheesus 30 1.16% 21 1.30% 1.43 5 2.02% 0.17
3  IndiaDANGEROUS_KILLER 28 1.08% 14 0.87% 2.00 11 4.44% 0.39
4  AustriaSeele 25 0.96% 29 1.80% 0.86 4 1.61% 0.16
5  United statesLazydude 22 0.85% 10 0.62% 2.20 3 1.21% 0.14
6  LatviaAhaHaHaHaHaHaHaHa 21 0.81% 26 1.61% 0.81 3 1.21% 0.14
7  No CountryDxDi 21 0.81% 5 0.31% 4.20 6 2.42% 0.29
8  Germany[Ξн] MONSTER³ 20 0.77% 30 1.86% 0.67 4 1.61% 0.20
9  TurkeyEddy 19 0.73% 5 0.31% 3.80 5 2.02% 0.26
10  No CountryAOTHER BEAST 19 0.73% 5 0.31% 3.80 4 1.61% 0.21
11  BelgiumZouay. 18 0.69% 17 1.05% 1.06 1 0.40% 0.06
12  Sweden- Rōnin - Roni 18 0.69% 13 0.80% 1.38 4 1.61% 0.22
13  France❃Š₮iCKMOUMΣLODIΣ❃ 16 0.62% 6 0.37% 2.67 1 0.40% 0.06
14  GermanyNoob down³ 16 0.62% 4 0.25% 4.00 1 0.40% 0.06
15  Russia✵Doc-Rumpelstilzchen✵ 16 0.62% 2 0.12% 8.00 2 0.81% 0.13
16  GermanyAlina 15 0.58% 16 0.99% 0.94 2 0.81% 0.13
17  GermanyLord 15 0.58% 5 0.31% 3.00 2 0.81% 0.13
18  GermanyKlereol 15 0.58% 2 0.12% 7.50 2 0.81% 0.13
19  No CountryВСЕ ВСЁ ПОНИМАЮТ 15 0.58% 2 0.12% 7.50 3 1.21% 0.20
20  No CountryDhou 15 0.58% 1 0.06% 15.00 4 1.61% 0.27
21  No Countryシヨン 14 0.54% 3 0.19% 4.67 2 0.81% 0.14
22  Czechia":_/ ❤ ":_/ 14 0.54% 3 0.19% 4.67 5 2.02% 0.36
23  No CountryCOVID-19 14 0.54% 2 0.12% 7.00 3 1.21% 0.21
24  South koreayuririn2 14 0.54% 2 0.12% 7.00 2 0.81% 0.14
25  Germanynan 14 0.54% 1 0.06% 14.00 3 1.21% 0.21
26  United statesSandwichhero 13 0.50% 11 0.68% 1.18 3 1.21% 0.23
27  TurkeyiRaQi_HuNtEr 12 0.46% 24 1.49% 0.50 2 0.81% 0.17
28  GermanyĐăş Orakel 12 0.46% 9 0.56% 1.33 2 0.81% 0.17
29  No CountryAqwedoock 12 0.46% 7 0.43% 1.71 1 0.40% 0.08
30  RussiaΞkzegol 12 0.46% 3 0.19% 4.00 5 2.02% 0.42
31  FinlandMaraski 12 0.46% 1 0.06% 12.00 2 0.81% 0.17
32  No CountryMeller 12 0.46% 1 0.06% 12.00 1 0.40% 0.08
33  No Countrysam 12 0.46% 0 0.00% 12.00 5 2.02% 0.42
34  Russia`PSIHOZ 11 0.42% 1 0.06% 11.00 0 0.00% 0.00
35  No Countrydavid662009 10 0.39% 17 1.05% 0.59 1 0.40% 0.10
36  Australia[Ξн] Ballerina 10 0.39% 11 0.68% 0.91 1 0.40% 0.10
37  No CountryMuhomoruch 10 0.39% 6 0.37% 1.67 2 0.81% 0.20
38  No CountryBop_HocKoB 10 0.39% 5 0.31% 2.00 1 0.40% 0.10
39  RussiaVlad 10 0.39% 5 0.31% 2.00 2 0.81% 0.20
40  Germanymyng_gnym 10 0.39% 4 0.25% 2.50 4 1.61% 0.40
41  No Country♕ SAD ♕ 10 0.39% 2 0.12% 5.00 3 1.21% 0.30
42  No Country[NRW]OSG-DUSCHBIER[GER] 10 0.39% 2 0.12% 5.00 2 0.81% 0.20
43  FranceTREIZE 9 0.35% 10 0.62% 0.90 1 0.40% 0.11
44  No CountryStewfed 9 0.35% 8 0.50% 1.13 1 0.40% 0.11
45  Russiajatiss 9 0.35% 6 0.37% 1.50 1 0.40% 0.11
46  NetherlandsWolsman 9 0.35% 5 0.31% 1.80 1 0.40% 0.11
47  Germany-=Christian=- 9 0.35% 5 0.31% 1.80 3 1.21% 0.33
48  No CountrySWAO 9 0.35% 4 0.25% 2.25 0 0.00% 0.00
49  GermanyD3LTA 9 0.35% 4 0.25% 2.25 0 0.00% 0.00
50  BrazilCafé™ 9 0.35% 3 0.19% 3.00 7 2.82% 0.78


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.6116 Seconds
All images are copyrighted by their respective owners.

[Admin]