HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United Kingdom Kitsu
Location: London, United Kingdom
Steam: STEAM_0:0:214146453
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  [Ξн-Admins]
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Mar. 29th, 2024 @ 12:38:41
Total Connection Time: 2d 09:49:59h
Average Ping:* 55 ms (Latency: 28 ms)
Favorite Server:* Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn|
Favorite Map:* zm_cbble_eh
Favorite Weapon:* Zombie Bite

Statistics Summary

Activity: 100%
Points: 13,642
Rank: 17
Kills per Minute: 0.67
Kills per Death: 2.6181 (2.62*)
Headshots per Kill: 0.3336 (0.3336*)
Shots per Kill: 209.90
Weapon Accuracy: 41.0% (41%*)
Headshots: 780 (780*)
Kills: 2,338 (2,338*)
Deaths: 893 (894*)
Longest Kill Streak: 13
Longest Death Streak: 8
Suicides: 21
Teammate Kills: 1 (0*)

  History Kitsu's History:
  Events | Sessions | Awards (81) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
Kills needed: 162 (35%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper No time to have time ! Supreme Desert Eagle Let me die.. Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Gold Five-Seven Bronze G3 SG1 Supreme Galil Supreme Glock Bronze Headshots Award of HE Grenades Supreme Hostage Killer Bronze Kill Streak Award of Master Killer Award of Combat Knife Supreme Lowpinger Award of M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Bronze Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of SG 550 Supreme SG 552 Silver Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun Bronze Mother Zombie
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,365 times 1,365
2 Double Kill (2 kills) 368 times 368
3 Triple Kill (3 kills) 229 times 458
4 Domination (4 kills) 156 times 468
5 Rampage (5 kills) 88 times 352
6 Mega Kill (6 kills) 58 times 290
7 Ownage (7 kills) 33 times 198
8 Ultra Kill (8 kills) 27 times 189
9 Killing Spree (9 kills) 12 times 96
10 Monster Kill (10 kills) 7 times 63
11 Unstoppable (11 kills) 4 times 40
12 God Like (12+ kills) 4 times 44




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Humans 797 times 42.64%
2 Zombies 745 times 39.86%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Bite 4.00 1,232 52.69% 0 0.00% 0.00
2 Sig SG-550 Sniper 3.00 406 17.37% 309 39.62% 0.76
3 M249 PARA Light Machine Gun 4.00 391 16.72% 249 31.92% 0.64
4 Benelli M3 Super 90 Combat 4.00 153 6.54% 106 13.59% 0.69
5 H&K G3/SG1 Sniper Rifle 3.00 99 4.23% 76 9.74% 0.77
6 Dual Beretta 96G Elite 4.00 27 1.15% 19 2.44% 0.70
7 Steyr Tactical Machine Pistol 4.00 18 0.77% 10 1.28% 0.56
8 FN Five-Seven 4.00 6 0.26% 5 0.64% 0.83
9 FN P90 4.00 3 0.13% 3 0.38% 1.00
10 Benelli/H&K M4 Super 90 XM1014 4.00 1 0.04% 1 0.13% 1.00
11 H&K MP5-Navy 4.00 1 0.04% 1 0.13% 1.00
12 Ingram MAC-10 4.00 1 0.04% 1 0.13% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sig SG-550 Sniper 57,309 25,871 3,208,647 514 674 61.2727 45.1% 124.0 85.0
2 M249 PARA Light Machine Gun 182,384 60,678 3,186,711 342 531 11.8000 33.3% 52.5 343.5
3 Benelli M3 Super 90 Combat 9,608 37,584 1,596,427 186 257 14.2778 391.2% 42.5 37.4
4 H&K G3/SG1 Sniper Rifle 11,757 5,660 866,720 146 181 181.0000 48.1% 153.1 65.0
5 Dual Beretta 96G Elite 11,494 5,018 270,616 21 33 5.5000 43.7% 53.9 348.3
6 Steyr Tactical Machine Pistol 16,451 5,635 221,765 19 30 6.0000 34.3% 39.4 548.4
7 FN Five-Seven 6,700 3,073 108,433 8 12 12.0000 45.9% 35.3 558.3
8 FN P90 4,798 1,392 55,330 6 8 8.0000 29.0% 39.7 599.8
9 H&K MP5-Navy 261 65 2,710 1 1 1.0000 24.9% 41.7 261.0
10 Ingram MAC-10 191 28 855 1 1 1.0000 14.7% 30.5 191.0
11 Benelli/H&K M4 Super 90 XM1014 10 28 571 0 0 0.0000 280.0% 20.4 0.0
12 Colt M4A1 Carbine 331 102 4,667 0 0 0.0000 30.8% 45.8 0.0
13 Bundeswehr Advanced Combat Knife 60,495 2,041 33,772 0 0 0.0000 3.4% 16.5 0.0
14 Galil 128 21 771 0 0 0.0000 16.4% 36.7 0.0
15 Desert Eagle .50AE 91 49 3,822 0 0 0.0000 53.8% 78.0 0.0
16 Kalashnikov AK-47 697 223 10,818 0 0 0.0000 32.0% 48.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 M249 PARA Light Machine Gun 60,673 14,480 18,846 6,276 8,373 4,292 4,440 3,966 21.1% 65.3% 13.6%
2 Benelli M3 Super 90 Combat 36,709 12,354 12,225 3,082 3,864 2,227 1,443 1,514 14.5% 75.4% 10.2%
3 Sig SG-550 Sniper 25,249 8,594 8,072 2,172 2,443 1,394 1,349 1,225 15.0% 74.6% 10.4%
4 H&K G3/SG1 Sniper Rifle 5,660 2,294 1,712 348 521 326 245 214 13.5% 76.9% 9.5%
5 Steyr Tactical Machine Pistol 5,635 1,469 1,760 581 835 440 272 278 19.6% 67.6% 12.7%
6 Dual Beretta 96G Elite 5,016 1,069 1,752 533 798 339 277 248 21.4% 66.9% 11.7%
7 FN Five-Seven 3,027 677 1,045 317 449 255 153 131 19.9% 67.4% 12.8%
8 FN P90 1,392 371 427 147 171 111 84 81 18.3% 67.9% 13.8%
9 Kalashnikov AK-47 195 36 44 39 22 15 19 20 21.0% 61.0% 17.9%
10 Colt M4A1 Carbine 102 18 28 15 23 6 7 5 29.4% 59.8% 10.8%
11 H&K MP5-Navy 65 20 23 7 10 5 0 0 15.4% 76.9% 7.7%
12 Desert Eagle .50AE 49 12 18 4 7 6 1 1 16.3% 69.4% 14.3%
13 Benelli/H&K M4 Super 90 XM1014 28 3 13 5 3 4 0 0 10.7% 75.0% 14.3%
14 Ingram MAC-10 28 5 12 5 1 3 2 0 10.7% 78.6% 10.7%
15 Galil 21 3 2 3 3 1 6 3 42.9% 38.1% 19.0%
16 Bundeswehr Advanced Combat Knife 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths sort-descending.gif % Ratio K:D Headshots % Ratio HS:K
1 zm_rush_final_4 205 8.77% 90 10.07% 2.28 46 5.9% 0.22
2 zm_cbble_eh 136 5.82% 61 6.82% 2.23 66 8.46% 0.49
3 zm_atix_panic_eh_v1 98 4.19% 56 6.26% 1.75 35 4.49% 0.36
4 zm_officeattack_v8_fix 160 6.84% 49 5.48% 3.27 43 5.51% 0.27
5 zm_8chambers_v4 129 5.52% 47 5.26% 2.74 47 6.03% 0.36
6 zm_canals_classic_eh_v5 146 6.24% 31 3.47% 4.71 79 10.13% 0.54
7 zm_corps_v9_edited 53 2.27% 31 3.47% 1.71 25 3.21% 0.47
8 zm_legends_v1 78 3.34% 29 3.24% 2.69 10 1.28% 0.13
9 zm_eh_dust2_unlimited 61 2.61% 29 3.24% 2.10 12 1.54% 0.20
10 zm_eh_origin_v4_fix 37 1.58% 27 3.02% 1.37 16 2.05% 0.43
11 zm_vicissitude_v3 34 1.45% 26 2.91% 1.31 6 0.77% 0.18
12 zm_eh_solo 49 2.1% 24 2.68% 2.04 19 2.44% 0.39
13 zm_lila_panic_revisited_b4 34 1.45% 23 2.57% 1.48 6 0.77% 0.18
14 zm_westwood_finale_v3 42 1.8% 21 2.35% 2.00 13 1.67% 0.31
15 zm_eh_4way_fix4 91 3.89% 19 2.13% 4.79 16 2.05% 0.18
16 zm_grimoffice_b7 47 2.01% 19 2.13% 2.47 15 1.92% 0.32
17 zm_lila_epic_v2_1b 81 3.46% 17 1.9% 4.76 42 5.38% 0.52
18 zm_clouds_beta2 37 1.58% 17 1.9% 2.18 8 1.03% 0.22
19 zm_marbble_v2_edit 33 1.41% 15 1.68% 2.20 6 0.77% 0.18
20 zm_eh_palace_final_15 37 1.58% 14 1.57% 2.64 19 2.44% 0.51
21 zm_dust2_64_v1 12 0.51% 14 1.57% 0.86 5 0.64% 0.42
22 zm_eh_tr_kapras_v3_3 68 2.91% 13 1.45% 5.23 22 2.82% 0.32
23 zm_eh_examen 41 1.75% 13 1.45% 3.15 5 0.64% 0.12
24 zm_eh_prison_tower_edited7 32 1.37% 12 1.34% 2.67 4 0.51% 0.13
25 zm_italy_reload_fix 20 0.86% 12 1.34% 1.67 7 0.9% 0.35
26 zm_jay_legend_fixed_v4a 16 0.68% 12 1.34% 1.33 1 0.13% 0.06
27 zm_stronghold 25 1.07% 11 1.23% 2.27 13 1.67% 0.52
28 zm_eh_fast_final_2021_d 45 1.92% 10 1.12% 4.50 19 2.44% 0.42
29 zm_eh_buntshot_v3_fix 45 1.92% 9 1.01% 5.00 17 2.18% 0.38
30 zm_london_v1_0 21 0.9% 9 1.01% 2.33 6 0.77% 0.29
31 zm_mystic_halls_b3 19 0.81% 9 1.01% 2.11 5 0.64% 0.26
32 zm_dust2_unlimited_eh 16 0.68% 9 1.01% 1.78 2 0.26% 0.13
33 zm_eh_piranesi_64_finale 16 0.68% 9 1.01% 1.78 5 0.64% 0.31
34 zm_highschool_day_huhn_v1_3 9 0.38% 9 1.01% 1.00 5 0.64% 0.56
35 zm_originalo_v1 45 1.92% 8 0.89% 5.63 21 2.69% 0.47
36 zm_hanamura_v1_fix 35 1.5% 8 0.89% 4.38 15 1.92% 0.43
37 ZM_Krusty_krab_a3 17 0.73% 7 0.78% 2.43 4 0.51% 0.24
38 zm_eh_little_italy_edited3 10 0.43% 7 0.78% 1.43 1 0.13% 0.10
39 zm_eh_spacestation 17 0.73% 6 0.67% 2.83 5 0.64% 0.29
40 zm_eh_timeline_v6 23 0.98% 5 0.56% 4.60 6 0.77% 0.26
41 zm_retrozombiewave_v1_fix1 12 0.51% 5 0.56% 2.40 3 0.38% 0.25
42 zm_eh_highway_final_v1 31 1.33% 4 0.45% 7.75 11 1.41% 0.35
43 zm_daylight_hunter_v2 20 0.86% 4 0.45% 5.00 8 1.03% 0.40
44 zm_fail_inc_fix 18 0.77% 4 0.45% 4.50 5 0.64% 0.28
45 zm_ruined_town_ag 14 0.6% 4 0.45% 3.50 2 0.26% 0.14
46 zm_nightlight_hunter_v3 11 0.47% 4 0.45% 2.75 7 0.9% 0.64
47 zm_scraptown_beta3 3 0.13% 4 0.45% 0.75 2 0.26% 0.67
48 zm_undergrounds_eh_v3 20 0.86% 3 0.34% 6.67 13 1.67% 0.65
49 zm_zomb_eh_towers_v7 16 0.68% 3 0.34% 5.33 4 0.51% 0.25
50 zm_cbble_easter_eh 13 0.56% 3 0.34% 4.33 10 1.28% 0.77
51 zm_eh_temple_v10_fix 8 0.34% 3 0.34% 2.67 1 0.13% 0.13
52 zm_eh_cbble_easter_2024_v1 0 0% 3 0.34% 0.00 0 0% -
53 zm_eh_cbble_easter_2024 20 0.86% 2 0.22% 10.00 11 1.41% 0.55
54 zm_desertprodigy_b5 10 0.43% 2 0.22% 5.00 1 0.13% 0.10
55 zm_eh_forgotten_town_v3 8 0.34% 2 0.22% 4.00 3 0.38% 0.38
56 zm_azduextincion_acp_final_v1 6 0.26% 2 0.22% 3.00 0 0% 0.00
57 zm_eh_voshod_v4 4 0.17% 2 0.22% 2.00 0 0% 0.00
58 zm_siberia_v2_64a 3 0.13% 2 0.22% 1.50 1 0.13% 0.33
59 zm_pollution_v1_5 0 0% 1 0.11% 0.00 0 0% -
60 zm_office_house_v2 1 0.04% 0 0% 1.00 1 0.13% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| 2,338 100.00% 894 2.6152 780 100.00% 0.3336




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryguti82(HUN-UK) 66 2.82% 3 0.34% 22.00 32 9.09% 0.48
2  No CountrySWAO 20 0.86% 0 0.00% 20.00 5 1.42% 0.25
3  IndiaDANGEROUS_KILLER 18 0.77% 5 0.56% 3.60 7 1.99% 0.39
4  SlovakiaEragonn 16 0.68% 2 0.22% 8.00 6 1.70% 0.38
5  No Countrywall-e 15 0.64% 7 0.78% 2.14 3 0.85% 0.20
6  GermanySNooPY 13 0.56% 1 0.11% 13.00 6 1.70% 0.46
7  Perus/.5000 + s/.2000 = s/.7000 12 0.51% 7 0.78% 1.71 5 1.42% 0.42
8  No CountryPirigo 12 0.51% 6 0.67% 2.00 5 1.42% 0.42
9  Czechia":_/ ❤ ":_/ 12 0.51% 5 0.56% 2.40 4 1.14% 0.33
10  GermanyNoob down³ 12 0.51% 5 0.56% 2.40 4 1.14% 0.33
11  Kuwaitadooool18 12 0.51% 5 0.56% 2.40 7 1.99% 0.58
12  FranceLE VIEUX GAULOIS 12 0.51% 1 0.11% 12.00 6 1.70% 0.50
13  No CountryAOTHER BEAST 12 0.51% 0 0.00% 12.00 6 1.70% 0.50
14  Germanycheesus 12 0.51% 0 0.00% 12.00 3 0.85% 0.25
15  Russia765 11 0.47% 14 1.57% 0.79 2 0.57% 0.18
16  LatviaAha*GunPower* 11 0.47% 11 1.23% 1.00 5 1.42% 0.45
17  Germany.i N S O M N i A - 11 0.47% 8 0.89% 1.38 4 1.14% 0.36
18  AustriaSeele 11 0.47% 4 0.45% 2.75 2 0.57% 0.18
19  No Country[NRW]OSG-DUSCHBIER[GER] 11 0.47% 2 0.22% 5.50 4 1.14% 0.36
20  PortugalMonsterGrizzly ( ●__●) 11 0.47% 2 0.22% 5.50 4 1.14% 0.36
21  GermanyKlereol 11 0.47% 0 0.00% 11.00 5 1.42% 0.45
22  TurkeyiRaQi_HuNtEr 10 0.43% 9 1.01% 1.11 4 1.14% 0.40
23  Greecemixalis-94 10 0.43% 5 0.56% 2.00 3 0.85% 0.30
24  Saudi arabia- M0hammeD 10 0.43% 4 0.45% 2.50 3 0.85% 0.30
25  No Countryシヨン 10 0.43% 2 0.22% 5.00 6 1.70% 0.60
26  IsraelKing0fAlphas 10 0.43% 1 0.11% 10.00 5 1.42% 0.50
27  SwitzerlandTУOГУЗ | Ernst Haft 10 0.43% 0 0.00% 10.00 4 1.14% 0.40
28  HungaryN 1 T R Oo 9 0.38% 12 1.34% 0.75 0 0.00% 0.00
29  No Country多Abdullah15N 9 0.38% 5 0.56% 1.80 3 0.85% 0.33
30  No CountryPese 9 0.38% 5 0.56% 1.80 4 1.14% 0.44
31  No CountryDrönare 9 0.38% 5 0.56% 1.80 3 0.85% 0.33
32  France❃Š₮iCKMOUMΣLODIΣ❃ 9 0.38% 4 0.45% 2.25 2 0.57% 0.22
33  FranceSaul Goodman ( BOMBEUR Jean ) 9 0.38% 3 0.34% 3.00 0 0.00% 0.00
34  No CountryPocket 9 0.38% 1 0.11% 9.00 5 1.42% 0.56
35  NorwayGENERAL TITO 8 0.34% 6 0.67% 1.33 0 0.00% 0.00
36  Canadastew 8 0.34% 5 0.56% 1.60 2 0.57% 0.25
37  France».ηємєѕιѕ.« 8 0.34% 3 0.34% 2.67 3 0.85% 0.38
38  United kingdom[pF] Doc (Fail Nade) Watson 8 0.34% 3 0.34% 2.67 1 0.28% 0.13
39  GermanySandk0rn 8 0.34% 2 0.22% 4.00 2 0.57% 0.25
40  TurkeyEddy 8 0.34% 2 0.22% 4.00 2 0.57% 0.25
41  RussiaZOV_Ħ ę ȜƚƸ ȗ Ț ȴ_ϯ 8 0.34% 2 0.22% 4.00 2 0.57% 0.25
42  GermanyHerrBaum 8 0.34% 1 0.11% 8.00 2 0.57% 0.25
43  No CountryZinger 8 0.34% 1 0.11% 8.00 4 1.14% 0.50
44  SwitzerlandBern_City 8 0.34% 1 0.11% 8.00 5 1.42% 0.63
45  No CountryMatty 8 0.34% 0 0.00% 8.00 3 0.85% 0.38
46  SwitzerlandRUSTLER 7 0.30% 6 0.67% 1.17 1 0.28% 0.14
47  GermanyDreavel 7 0.30% 5 0.56% 1.40 1 0.28% 0.14
48  FranceMarcelo Salace 7 0.30% 3 0.34% 2.33 3 0.85% 0.43
49  CanadaDr Noob (PHD in Incompetence) 7 0.30% 3 0.34% 2.33 2 0.57% 0.29
50  BelarusDroneFox 7 0.30% 3 0.34% 2.33 2 0.57% 0.29


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.4658 Seconds
All images are copyrighted by their respective owners.

[Admin]