HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 CarlJGaming73
Location: (Unknown)
Steam: STEAM_0:1:454068889
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: ---
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 1,000
Rank: Not active
Kills per Minute: -
Kills per Death: - (-*)
Headshots per Kill: - (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 0 (0*)
Deaths: 0 (0*)
Longest Kill Streak: 0
Longest Death Streak: 0
Suicides: 0
Teammate Kills: 0 (0*)

  History CarlJGaming73's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 50 (0%)
Rank history


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
181 (1)Young Ares 0d 00:05:45h 2019-06-14 00:44:21 0 0 0.00 0 - 1 0.0%
182 Dauntlas's Girl got clapped 0d 00:00:26h 2019-06-14 00:33:59 0 0 0.00 0 - 0 0.0%
183 Crunchy Cheetos ASMR 0d 00:03:59h 2019-06-14 00:33:32 0 0 0.00 0 - 0 0.0%
184 Dauntlas's Girlfriend is GG 0d 00:00:01h 2019-06-14 00:33:32 0 0 0.00 0 - 0 0.0%
185 Shaq Host Pencil Eating ASMR 0d 00:18:47h 2019-06-14 00:23:35 0 0 0.00 0 - 2 0.0%
186 Kovaak`s but good aim 0d 00:05:06h 2019-06-13 22:44:43 0 0 0.00 0 - 0 0.0%
187 Ares sounds like POOPOO 0d 00:06:48h 2019-06-13 22:31:05 0 0 0.00 0 - 0 0.0%
188 Shaq host ASMR lube eating 0d 00:07:08h 2019-06-13 22:24:16 0 0 0.00 0 - 0 0.0%
189 Shaq host ASMR pencil eating 0d 00:04:15h 2019-06-13 22:16:57 0 0 0.00 0 - 0 0.0%
190 Young Ares but better 0d 00:04:31h 2019-06-13 22:12:25 0 0 0.00 0 - 0 0.0%
191 Chugging Alcohol for the gram 0d 00:00:37h 2019-06-13 22:00:23 0 0 0.00 0 - 0 0.0%
192 Chugging Alcolhol for the gram 0d 00:03:15h 2019-06-13 21:59:46 0 0 0.00 0 - 0 0.0%
193 Aims Insane 0d 00:18:39h 2019-06-13 21:56:15 0 0 0.00 0 - 1 0.0%
194 I put a shotgun trap in my butt 0d 00:04:33h 2019-06-13 02:44:21 0 0 0.00 0 - 1 0.0%
195 I roam with an eoka 0d 00:01:13h 2019-06-13 02:21:30 0 0 0.00 0 - 0 0.0%
196 Skrt but semi-white/semi-black 0d 00:01:27h 2019-06-13 02:20:01 0 0 0.00 0 - 0 0.0%
197 I put C4 on my daughter 0d 00:02:51h 2019-06-13 02:14:57 0 0 0.00 0 - 0 0.0%
198 I put a beancan on your sister 0d 00:01:27h 2019-06-13 02:12:04 0 0 0.00 0 - 0 0.0%
199 I put a beancan on your sister\ --- 2019-06-13 02:11:50 0 0 0.00 0 - 0 0.0%
200 Skrt but African American 0d 00:04:49h 2019-06-12 03:14:49 0 0 0.00 0 - 0 0.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12




Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 1.2454 Seconds
All images are copyrighted by their respective owners.

[Admin]