HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Sweden - Rōnin - Roni
Location: Piteå, Sweden
Steam: STEAM_0:1:539461215
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  progressor ⋅
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Apr. 23rd, 2024 @ 18:14:54
Total Connection Time: 3d 13:16:16h
Average Ping:* 88 ms (Latency: 44 ms)
Favorite Server:* Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn|
Favorite Map:* zm_cbble_eh
Favorite Weapon:* Zombie Bite

Statistics Summary

Activity: 100%
Points: 13,048
Rank: 12
Kills per Minute: 0.58
Kills per Death: 2.1959 (2.20*)
Headshots per Kill: 0.2427 (0.2427*)
Shots per Kill: 326.93
Weapon Accuracy: 34.4% (36%*)
Headshots: 721 (721*)
Kills: 2,971 (2,971*)
Deaths: 1,353 (1,353*)
Longest Kill Streak: 15
Longest Death Streak: 26
Suicides: 11
Teammate Kills: 1 (0*)

  History - Rōnin - Roni's History:
  Events | Sessions | Awards (103) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Major
Lieutenant Major
Kills needed: 29 (88%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 75 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Bronze Connection Time Supreme Desert Eagle Let me die.. Supreme Bomb Defuser Silver Dual Beretta Elites Bronze Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Bronze Headshots Award of HE Grenades Supreme Hostage Killer Award of Kill Streak Award of Master Killer Award of Combat Knife Supreme Lowpinger Bronze M249 Para Award of M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Bronze Most Kills Platinum MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of SG 550 Supreme SG 552 Supreme Suicides Award of Team Kills Award of TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun Bronze Mother Zombie
Global Awards
MP5 Navy


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots HS:K Suicides Accuracy sort-descending.gif
1 - Rōnin - Roni 76d 22:53:04h 2024-04-23 19:52:23 59,289 29,133 2.04 13,801 0.23 120 37.9%
2 - Rōnin - Ronis 1d 22:32:57h 2022-06-08 20:21:02 1,722 751 2.29 425 0.25 0 0.0%
3 - Rōnin -Almost Drunk Roni 0d 02:04:37h 2022-06-10 16:03:00 64 37 1.73 9 0.14 0 0.0%
4 - Rōnin -Ronis 2d 09:30:48h 2022-05-25 06:51:29 1,907 936 2.04 426 0.22 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,478 times 1,478
2 Double Kill (2 kills) 657 times 657
3 Triple Kill (3 kills) 398 times 796
4 Domination (4 kills) 202 times 606
5 Rampage (5 kills) 127 times 508
6 Mega Kill (6 kills) 78 times 390
7 Ownage (7 kills) 36 times 216
8 Ultra Kill (8 kills) 17 times 119
9 Killing Spree (9 kills) 14 times 112
10 Monster Kill (10 kills) 7 times 63
11 Unstoppable (11 kills) 5 times 50
12 God Like (12+ kills) 3 times 33




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Humans 1,093 times 44.47%
2 Zombies 1,053 times 42.84%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Bite 4.00 1,970 66.31% 0 0.00% 0.00
2 M249 PARA Light Machine Gun 4.00 414 13.93% 273 37.86% 0.66
3 Dual Beretta 96G Elite 4.00 166 5.59% 122 16.92% 0.73
4 Sig SG-550 Sniper 3.00 114 3.84% 98 13.59% 0.86
5 Steyr Tactical Machine Pistol 4.00 110 3.70% 87 12.07% 0.79
6 Benelli M3 Super 90 Combat 4.00 95 3.20% 78 10.82% 0.82
7 H&K MP5-Navy 4.00 52 1.75% 32 4.44% 0.62
8 FN P90 4.00 22 0.74% 12 1.66% 0.55
9 Arctic Warfare Magnum (Police) 4.00 19 0.64% 15 2.08% 0.79
10 H&K G3/SG1 Sniper Rifle 3.00 5 0.17% 2 0.28% 0.40
11 Benelli/H&K M4 Super 90 XM1014 4.00 1 0.03% 1 0.14% 1.00
12 Colt M4A1 Carbine 4.00 1 0.03% 1 0.14% 1.00
13 High Explosive Grenade 8.00 1 0.03% 0 0.00% 0.00
14 Steyr Aug 4.00 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 202,491 73,469 4,131,155 440 692 11.3443 36.3% 56.2 292.6
2 Dual Beretta 96G Elite 68,496 32,884 2,037,895 280 367 16.6818 48.0% 62.0 186.6
3 H&K MP5-Navy 114,861 41,755 1,543,951 149 250 125.0000 36.4% 37.0 459.4
4 Benelli M3 Super 90 Combat 9,461 37,861 1,607,481 195 249 9.9600 400.2% 42.5 38.0
5 Sig SG-550 Sniper 10,387 5,205 693,244 126 150 25.0000 50.1% 133.2 69.2
6 Steyr Tactical Machine Pistol 62,546 21,734 883,991 109 142 35.5000 34.7% 40.7 440.5
7 FN P90 23,305 8,185 292,914 22 35 35.0000 35.1% 35.8 665.9
8 Arctic Warfare Magnum (Police) 1,261 825 228,985 24 28 28.0000 65.4% 277.6 45.0
9 H&K G3/SG1 Sniper Rifle 1,094 527 68,539 8 13 13.0000 48.2% 130.1 84.2
10 Bundeswehr Advanced Combat Knife 136,934 3,962 81,014 0 2 2.0000 2.9% 20.4 68,467
11 Kalashnikov AK-47 553 163 10,276 2 2 2.0000 29.5% 63.0 276.5
12 Benelli/H&K M4 Super 90 XM1014 38 143 5,911 1 1 1.0000 376.3% 41.3 38.0
13 Ingram MAC-10 302 107 5,482 1 1 1.0000 35.4% 51.2 302.0
14 Colt M4A1 Carbine 213 55 2,905 1 1 1.0000 25.8% 52.8 213.0
15 Steyr Aug 277 99 4,795 0 1 1.0000 35.7% 48.4 277.0
16 H&K USP .45 Tactical 10 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Steyr Scout 1 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Sig Sauer P-228 22 0 0 0 0 0.0000 0.0% 0.0 0.0
19 Glock 18 Select Fire 1 0 0 0 0 0.0000 0.0% 0.0 0.0
20 FN Five-Seven 21 10 415 0 0 0.0000 47.6% 41.5 0.0
21 Desert Eagle .50AE 9 2 250 0 0 0.0000 22.2% 125.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 M249 PARA Light Machine Gun 73,193 18,985 23,015 7,402 9,727 5,178 4,678 4,208 19.7% 67.5% 12.8%
2 H&K MP5-Navy 41,755 10,258 13,331 4,820 5,231 3,059 2,637 2,419 18.8% 68.0% 13.1%
3 Benelli M3 Super 90 Combat 37,796 12,839 12,723 3,269 3,823 2,389 1,390 1,363 13.8% 76.3% 9.9%
4 Dual Beretta 96G Elite 32,814 9,264 10,859 3,413 4,260 2,129 1,479 1,410 17.5% 71.7% 10.8%
5 Steyr Tactical Machine Pistol 21,734 6,003 6,990 2,107 2,946 1,552 1,111 1,025 18.7% 69.5% 11.9%
6 FN P90 8,185 1,778 2,580 997 1,224 611 529 466 21.4% 65.4% 13.2%
7 Sig SG-550 Sniper 5,205 2,025 1,504 456 545 283 202 190 14.4% 76.6% 9.1%
8 Arctic Warfare Magnum (Police) 825 468 200 31 61 33 17 15 9.5% 84.7% 5.8%
9 H&K G3/SG1 Sniper Rifle 527 141 155 77 54 45 32 23 16.3% 70.8% 12.9%
10 Kalashnikov AK-47 163 49 43 18 22 4 17 10 23.9% 67.5% 8.6%
11 Benelli/H&K M4 Super 90 XM1014 143 57 51 5 11 12 3 4 9.8% 79.0% 11.2%
12 Ingram MAC-10 107 33 44 4 18 2 2 4 18.7% 75.7% 5.6%
13 Steyr Aug 99 23 30 8 15 5 10 8 25.3% 61.6% 13.1%
14 Colt M4A1 Carbine 55 13 13 7 9 1 6 6 27.3% 60.0% 12.7%
15 FN Five-Seven 10 3 2 2 1 1 1 0 20.0% 70.0% 10.0%
16 Desert Eagle .50AE 2 1 0 1 0 0 0 0 0.0% 100.0% 0.0%
17 Bundeswehr Advanced Combat Knife 1 0 0 0 0 0 1 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_highschool_day_huhn_v1_3 17 0.57% 2 0.15% 8.50 4 0.55% 0.24
2 zm_eh_temple_v10_fix 21 0.71% 3 0.22% 7.00 9 1.25% 0.43
3 zm_eh_prison_tower_edited7 19 0.64% 5 0.37% 3.80 5 0.69% 0.26
4 zm_hellarch_fix_edit_v1 63 2.12% 18 1.33% 3.50 11 1.53% 0.17
5 zm_eh_industrial_waste_v1_8_9 65 2.19% 19 1.4% 3.42 18 2.5% 0.28
6 zm_eh_palace_final_15 71 2.39% 21 1.55% 3.38 17 2.36% 0.24
7 zm_eh_highway_final_v1 59 1.99% 18 1.33% 3.28 3 0.42% 0.05
8 zm_clouds_beta2 68 2.29% 21 1.55% 3.24 20 2.77% 0.29
9 zm_office_house_v2 16 0.54% 5 0.37% 3.20 7 0.97% 0.44
10 zm_hanamura_v1_fix 15 0.5% 5 0.37% 3.00 9 1.25% 0.60
11 zm_eh_4seasons_final 26 0.88% 9 0.67% 2.89 9 1.25% 0.35
12 zm_eh_buntshot_v3_fix 49 1.65% 17 1.26% 2.88 9 1.25% 0.18
13 zm_dino_day_v1a 20 0.67% 7 0.52% 2.86 3 0.42% 0.15
14 zm_eh_4way_fix4 122 4.11% 44 3.25% 2.77 21 2.91% 0.17
15 zm_officeattack_v8_fix 77 2.59% 28 2.07% 2.75 14 1.94% 0.18
16 zm_marbble_v2_edit 147 4.95% 54 3.99% 2.72 38 5.27% 0.26
17 zm_atix_panic_eh_v1 16 0.54% 6 0.44% 2.67 8 1.11% 0.50
18 zm_pollution_v1_5 8 0.27% 3 0.22% 2.67 2 0.28% 0.25
19 zm_zomb_eh_towers_v7 44 1.48% 17 1.26% 2.59 9 1.25% 0.20
20 zm_azduextincion_acp_final_v1 80 2.69% 31 2.29% 2.58 11 1.53% 0.14
21 zm_officerush_v6 23 0.77% 9 0.67% 2.56 6 0.83% 0.26
22 zm_desertprodigy_b5 62 2.09% 25 1.85% 2.48 9 1.25% 0.15
23 zm_lila_epic_v2_1b 42 1.41% 17 1.26% 2.47 24 3.33% 0.57
24 zm_eh_little_italy_edited3 77 2.59% 32 2.37% 2.41 21 2.91% 0.27
25 zm_grimoffice_b7 45 1.51% 19 1.4% 2.37 5 0.69% 0.11
26 zm_8chambers_v4 52 1.75% 22 1.63% 2.36 34 4.72% 0.65
27 zm_dust2_64_v1 275 9.26% 118 8.72% 2.33 39 5.41% 0.14
28 zm_eh_solo 101 3.4% 44 3.25% 2.30 20 2.77% 0.20
29 zm_eh_fast_final_2021_d 126 4.24% 56 4.14% 2.25 23 3.19% 0.18
30 zm_cbble2_eh_v2fix1 9 0.3% 4 0.3% 2.25 1 0.14% 0.11
31 zm_canals_classic_eh_v5 197 6.63% 93 6.87% 2.12 54 7.49% 0.27
32 zm_rush_final_4 192 6.46% 96 7.1% 2.00 61 8.46% 0.32
33 zm_mystic_halls_b3 10 0.34% 1 0.07% 10.00 4 0.55% 0.40
34 zm_eh_crazycity_v4a 13 0.44% 7 0.52% 1.86 7 0.97% 0.54
35 zm_fail_inc_fix 24 0.81% 13 0.96% 1.85 4 0.55% 0.17
36 zm_corps_v9_edited 90 3.03% 49 3.62% 1.84 23 3.19% 0.26
37 zm_lila_panic_revisited_b4 132 4.44% 77 5.69% 1.71 37 5.13% 0.28
38 zm_eh_piranesi_64_finale 12 0.4% 7 0.52% 1.71 0 0% 0.00
39 zm_originalo_v1 32 1.08% 19 1.4% 1.68 10 1.39% 0.31
40 zm_vicissitude_v3 37 1.25% 23 1.7% 1.61 18 2.5% 0.49
41 zm_legends_v1 64 2.15% 41 3.03% 1.56 12 1.66% 0.19
42 zm_eh_cbble_easter_2024_v1 79 2.66% 51 3.77% 1.55 22 3.05% 0.28
43 zm_cbble_eh 190 6.4% 128 9.46% 1.48 43 5.96% 0.23
44 zm_eh_examen 26 0.88% 18 1.33% 1.44 5 0.69% 0.19
45 zm_retrozombiewave_v1_fix1 8 0.27% 6 0.44% 1.33 3 0.42% 0.38
46 zm_daylight_hunter_v2 9 0.3% 7 0.52% 1.29 0 0% 0.00
47 zm_eh_tr_kapras_v3_3 19 0.64% 15 1.11% 1.27 2 0.28% 0.11
48 zm_italy_reload_fix 5 0.17% 4 0.3% 1.25 0 0% 0.00
49 zm_neko_athletic_park_v4 7 0.24% 6 0.44% 1.17 4 0.55% 0.57
50 zm_blockfort_v3_1 3 0.1% 3 0.22% 1.00 1 0.14% 0.33
51 zm_lila_173_fix 5 0.17% 6 0.44% 0.83 1 0.14% 0.20
52 zm_ruined_town_ag 2 0.07% 4 0.3% 0.50 1 0.14% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| 2,971 100.00% 1,353 2.1959 721 100.00% 0.2427




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryguti82(HUN-UK) 117 3.94% 12 0.89% 9.75 46 11.41% 0.39
2  IndiaDANGEROUS KILLER 33 1.11% 6 0.44% 5.50 8 1.99% 0.24
3  Germanycheesus 32 1.08% 9 0.67% 3.56 6 1.49% 0.19
4  Russia✵Doc-Rumpelstilzchen✵ 32 1.08% 4 0.30% 8.00 12 2.98% 0.38
5  GermanyKamikaze ;D:D;D:D;D:D;D 23 0.77% 6 0.44% 3.83 5 1.24% 0.22
6  PhilippinesBaruBal 22 0.74% 9 0.67% 2.44 6 1.49% 0.27
7  No CountrySWAO 22 0.74% 5 0.37% 4.40 9 2.23% 0.41
8  No Country♕ SAD ♕ 22 0.74% 5 0.37% 4.40 5 1.24% 0.23
9  No CountryVin`Z 22 0.74% 2 0.15% 11.00 5 1.24% 0.23
10  No CountryCOVID-19 22 0.74% 1 0.07% 22.00 9 2.23% 0.41
11  TurkeyiRaQi_HuNtEr 21 0.71% 34 2.51% 0.62 9 2.23% 0.43
12  No CountryPotatoMustard 18 0.61% 5 0.37% 3.60 3 0.74% 0.17
13  RussiaОффники сосут 17 0.57% 1 0.07% 17.00 5 1.24% 0.29
14  Germany[Ξн] MONSTER³ 16 0.54% 21 1.55% 0.76 2 0.50% 0.13
15  Australiasml 16 0.54% 6 0.44% 2.67 3 0.74% 0.19
16  RussiaСУРОВЫЙ 16 0.54% 1 0.07% 16.00 4 0.99% 0.25
17  No Countrysosicka 15 0.50% 1 0.07% 15.00 5 1.24% 0.33
18  No CountryMuhomoruch 14 0.47% 11 0.81% 1.27 2 0.50% 0.14
19  United kingdomιηƒιηιтє ѕριяιт 14 0.47% 11 0.81% 1.27 2 0.50% 0.14
20  United statesAbacus Paradox 14 0.47% 5 0.37% 2.80 3 0.74% 0.21
21  GermanyKlereol 14 0.47% 4 0.30% 3.50 1 0.25% 0.07
22  FinlandMaraski 14 0.47% 1 0.07% 14.00 0 0.00% 0.00
23  No CountryВСЕ ВСЁ ПОНИМАЮТ 14 0.47% 1 0.07% 14.00 0 0.00% 0.00
24  FranceMikabrute banditcamp.com 13 0.44% 12 0.89% 1.08 3 0.74% 0.23
25  United arab emiratesuae-delma 12 0.40% 14 1.03% 0.86 2 0.50% 0.17
26  No CountryAbdullah15字 12 0.40% 10 0.74% 1.20 4 0.99% 0.33
27  United statesLazydude 12 0.40% 8 0.59% 1.50 3 0.74% 0.25
28  FranceRUFFNECK 12 0.40% 7 0.52% 1.71 1 0.25% 0.08
29  RussiaБоженька 12 0.40% 3 0.22% 4.00 4 0.99% 0.33
30  No CountryI aint Kashimo 12 0.40% 1 0.07% 12.00 2 0.50% 0.17
31  Germanyღ Zicke ღ 11 0.37% 10 0.74% 1.10 2 0.50% 0.18
32  Serbiab0UNC3' 11 0.37% 7 0.52% 1.57 3 0.74% 0.27
33  No Country⚡★Ľőĝăņerio ★⚡ 11 0.37% 6 0.44% 1.83 3 0.74% 0.27
34  No CountryImba 11 0.37% 4 0.30% 2.75 3 0.74% 0.27
35  IsraelKing0fAlphas 11 0.37% 3 0.22% 3.67 3 0.74% 0.27
36  No CountryAOTHER BEAST 11 0.37% 1 0.07% 11.00 4 0.99% 0.36
37  No Country[USG] - La BouZe 11 0.37% 1 0.07% 11.00 5 1.24% 0.45
38  AustriaSeele 10 0.34% 7 0.52% 1.43 3 0.74% 0.30
39  No CountryInspra 10 0.34% 6 0.44% 1.67 3 0.74% 0.30
40  No CountryGent 10 0.34% 2 0.15% 5.00 2 0.50% 0.20
41  CzechiaApophis 10 0.34% 1 0.07% 10.00 0 0.00% 0.00
42  NorwayDánielður Árilðson 10 0.34% 1 0.07% 10.00 5 1.24% 0.50
43  Germanylank4408 10 0.34% 1 0.07% 10.00 1 0.25% 0.10
44  United statesSandwichhero 9 0.30% 8 0.59% 1.13 1 0.25% 0.11
45  BulgariaLailoCat =◕˳◕= ᨐᵉᵒʷ 9 0.30% 7 0.52% 1.29 2 0.50% 0.22
46  No CountryTrenboloneMaster 9 0.30% 3 0.22% 3.00 1 0.25% 0.11
47  GermanyDirtyChefKoch 9 0.30% 3 0.22% 3.00 0 0.00% 0.00
48  Denmark:D ™ 9 0.30% 3 0.22% 3.00 1 0.25% 0.11
49  RussiaVlad 9 0.30% 2 0.15% 4.50 2 0.50% 0.22
50  SwitzerlandTommy Shelby 9 0.30% 1 0.07% 9.00 3 0.74% 0.33


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.6409 Seconds
All images are copyrighted by their respective owners.

[Admin]