HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Sweden - Rōnin - Roni
Location: Piteå, Sweden
Steam: STEAM_0:1:539461215
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  progressor ⋅
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Apr. 19th, 2024 @ 06:00:39
Total Connection Time: 3d 03:09:42h
Average Ping:* 88 ms (Latency: 44 ms)
Favorite Server:* Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn|
Favorite Map:* zm_cbble_eh
Favorite Weapon:* Zombie Bite

Statistics Summary

Activity: 100%
Points: 11,260
Rank: 10
Kills per Minute: 0.57
Kills per Death: 2.1480 (2.15*)
Headshots per Kill: 0.2359 (0.2359*)
Shots per Kill: 324.38
Weapon Accuracy: 34.8% (36%*)
Headshots: 606 (606*)
Kills: 2,569 (2,569*)
Deaths: 1,196 (1,196*)
Longest Kill Streak: 15
Longest Death Streak: 26
Suicides: 11
Teammate Kills: 1 (0*)

  History - Rōnin - Roni's History:
  Events | Sessions | Awards (102) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
Kills needed: 181 (28%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Bronze Connection Time Supreme Desert Eagle Let me die.. Supreme Bomb Defuser Silver Dual Beretta Elites Bronze Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Bronze Headshots Award of HE Grenades Supreme Hostage Killer Award of Kill Streak Award of Master Killer Award of Combat Knife Supreme Lowpinger Bronze M249 Para Award of M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Bronze Most Kills Platinum MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of SG 550 Supreme SG 552 Supreme Suicides Award of Team Kills Award of TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun Bronze Mother Zombie
Global Awards
MP5 Navy


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 - Rōnin - Roni 76d 12:46:30h 2024-04-19 07:03:07 58,887 28,976 2.03 13,686 0.23 120 37.9%
2 - Rōnin -Almost Drunk Roni 0d 02:04:37h 2022-06-10 16:03:00 64 37 1.73 9 0.14 0 0.0%
3 - Rōnin - Ronis 1d 22:32:57h 2022-06-08 20:21:02 1,722 751 2.29 425 0.25 0 0.0%
4 - Rōnin -Ronis 2d 09:30:48h 2022-05-25 06:51:29 1,907 936 2.04 426 0.22 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,539 times 1,539
2 Double Kill (2 kills) 697 times 697
3 Triple Kill (3 kills) 417 times 834
4 Domination (4 kills) 214 times 642
5 Rampage (5 kills) 132 times 528
6 Mega Kill (6 kills) 82 times 410
7 Ownage (7 kills) 34 times 204
8 Ultra Kill (8 kills) 21 times 147
9 Killing Spree (9 kills) 16 times 128
10 Monster Kill (10 kills) 8 times 72
11 God Like (12+ kills) 6 times 66
12 Unstoppable (11 kills) 5 times 50




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Humans 965 times 44.47%
2 Zombies 930 times 42.86%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Bite 4.00 1,730 67.34% 0 0.00% 0.00
2 M249 PARA Light Machine Gun 4.00 350 13.62% 231 38.12% 0.66
3 Dual Beretta 96G Elite 4.00 143 5.57% 107 17.66% 0.75
4 Steyr Tactical Machine Pistol 4.00 88 3.43% 73 12.05% 0.83
5 Benelli M3 Super 90 Combat 4.00 88 3.43% 73 12.05% 0.83
6 Sig SG-550 Sniper 3.00 80 3.11% 67 11.06% 0.84
7 H&K MP5-Navy 4.00 49 1.91% 29 4.79% 0.59
8 FN P90 4.00 18 0.70% 10 1.65% 0.56
9 Arctic Warfare Magnum (Police) 4.00 14 0.54% 12 1.98% 0.86
10 H&K G3/SG1 Sniper Rifle 3.00 5 0.19% 2 0.33% 0.40
11 Benelli/H&K M4 Super 90 XM1014 4.00 1 0.04% 1 0.17% 1.00
12 Colt M4A1 Carbine 4.00 1 0.04% 1 0.17% 1.00
13 High Explosive Grenade 8.00 1 0.04% 0 0.00% 0.00
14 Steyr Aug 4.00 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 213,530 77,999 4,386,543 461 737 10.5286 36.5% 56.2 289.7
2 Dual Beretta 96G Elite 75,424 36,253 2,263,083 314 405 20.2500 48.1% 62.4 186.2
3 H&K MP5-Navy 127,240 46,199 1,707,555 169 281 70.2500 36.3% 37.0 452.8
4 Benelli M3 Super 90 Combat 10,353 41,357 1,750,887 206 268 10.3077 399.5% 42.3 38.6
5 Sig SG-550 Sniper 9,811 5,088 678,037 119 144 24.0000 51.9% 133.3 68.1
6 Steyr Tactical Machine Pistol 58,615 20,286 828,032 101 129 32.2500 34.6% 40.8 454.4
7 FN P90 23,012 8,194 296,313 22 34 34.0000 35.6% 36.2 676.8
8 Arctic Warfare Magnum (Police) 1,261 827 233,099 21 23 23.0000 65.6% 281.9 54.8
9 H&K G3/SG1 Sniper Rifle 1,264 623 87,754 10 16 16.0000 49.3% 140.9 79.0
10 Bundeswehr Advanced Combat Knife 141,720 4,335 104,189 0 3 3.0000 3.1% 24.0 47,240
11 Kalashnikov AK-47 553 163 10,276 2 2 2.0000 29.5% 63.0 276.5
12 Benelli/H&K M4 Super 90 XM1014 38 143 5,911 1 1 1.0000 376.3% 41.3 38.0
13 Ingram MAC-10 302 107 5,482 1 1 1.0000 35.4% 51.2 302.0
14 Colt M4A1 Carbine 213 55 2,905 1 1 1.0000 25.8% 52.8 213.0
15 Steyr Aug 277 99 4,795 0 1 1.0000 35.7% 48.4 277.0
16 H&K USP .45 Tactical 11 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Steyr Scout 1 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Sig Sauer P-228 22 0 0 0 0 0.0000 0.0% 0.0 0.0
19 Glock 18 Select Fire 1 0 0 0 0 0.0000 0.0% 0.0 0.0
20 FN Five-Seven 21 10 415 0 0 0.0000 47.6% 41.5 0.0
21 Desert Eagle .50AE 9 2 250 0 0 0.0000 22.2% 125.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 M249 PARA Light Machine Gun 77,723 20,157 24,577 7,788 10,298 5,536 4,882 4,485 19.5% 67.6% 12.9%
2 H&K MP5-Navy 46,199 11,334 14,785 5,322 5,819 3,380 2,893 2,666 18.9% 68.1% 13.1%
3 Benelli M3 Super 90 Combat 41,292 13,970 14,033 3,538 4,170 2,607 1,487 1,487 13.7% 76.4% 9.9%
4 Dual Beretta 96G Elite 36,208 10,367 12,016 3,665 4,672 2,323 1,634 1,531 17.4% 71.9% 10.6%
5 Steyr Tactical Machine Pistol 20,286 5,633 6,496 1,966 2,744 1,444 1,044 959 18.7% 69.5% 11.8%
6 FN P90 8,194 1,815 2,576 985 1,220 590 541 467 21.5% 65.6% 12.9%
7 Sig SG-550 Sniper 5,088 2,008 1,480 422 514 280 190 194 13.8% 76.8% 9.3%
8 Arctic Warfare Magnum (Police) 827 479 191 32 58 37 17 13 9.1% 84.9% 6.0%
9 H&K G3/SG1 Sniper Rifle 623 194 183 82 59 47 33 25 14.8% 73.7% 11.6%
10 Kalashnikov AK-47 163 49 43 18 22 4 17 10 23.9% 67.5% 8.6%
11 Benelli/H&K M4 Super 90 XM1014 143 57 51 5 11 12 3 4 9.8% 79.0% 11.2%
12 Ingram MAC-10 107 33 44 4 18 2 2 4 18.7% 75.7% 5.6%
13 Steyr Aug 99 23 30 8 15 5 10 8 25.3% 61.6% 13.1%
14 Colt M4A1 Carbine 55 13 13 7 9 1 6 6 27.3% 60.0% 12.7%
15 FN Five-Seven 10 3 2 2 1 1 1 0 20.0% 70.0% 10.0%
16 Bundeswehr Advanced Combat Knife 5 1 1 0 0 1 2 0 40.0% 40.0% 20.0%
17 Desert Eagle .50AE 2 1 0 1 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_highschool_day_huhn_v1_3 17 0.66% 2 0.17% 8.50 4 0.66% 0.24
2 zm_eh_temple_v10_fix 21 0.82% 3 0.25% 7.00 9 1.49% 0.43
3 zm_mystic_halls_b3 7 0.27% 0 0% 7.00 2 0.33% 0.29
4 zm_eh_prison_tower_edited7 19 0.74% 5 0.42% 3.80 5 0.83% 0.26
5 zm_hellarch_fix_edit_v1 63 2.45% 18 1.51% 3.50 11 1.82% 0.17
6 zm_eh_industrial_waste_v1_8_9 59 2.3% 17 1.42% 3.47 16 2.64% 0.27
7 zm_clouds_beta2 68 2.65% 21 1.76% 3.24 20 3.3% 0.29
8 zm_eh_highway_final_v1 42 1.63% 13 1.09% 3.23 3 0.5% 0.07
9 zm_office_house_v2 16 0.62% 5 0.42% 3.20 7 1.16% 0.44
10 zm_eh_4way_fix4 112 4.36% 37 3.09% 3.03 15 2.48% 0.13
11 zm_hanamura_v1_fix 15 0.58% 5 0.42% 3.00 9 1.49% 0.60
12 zm_eh_4seasons_final 26 1.01% 9 0.75% 2.89 9 1.49% 0.35
13 zm_eh_buntshot_v3_fix 49 1.91% 17 1.42% 2.88 9 1.49% 0.18
14 zm_dino_day_v1a 20 0.78% 7 0.59% 2.86 3 0.5% 0.15
15 zm_officeattack_v8_fix 77 3% 28 2.34% 2.75 14 2.31% 0.18
16 zm_atix_panic_eh_v1 16 0.62% 6 0.5% 2.67 8 1.32% 0.50
17 zm_marbble_v2_edit 124 4.83% 47 3.93% 2.64 28 4.62% 0.23
18 zm_zomb_eh_towers_v7 44 1.71% 17 1.42% 2.59 9 1.49% 0.20
19 zm_azduextincion_acp_final_v1 80 3.11% 31 2.59% 2.58 11 1.82% 0.14
20 zm_eh_palace_final_15 49 1.91% 19 1.59% 2.58 10 1.65% 0.20
21 zm_officerush_v6 23 0.9% 9 0.75% 2.56 6 0.99% 0.26
22 zm_eh_little_italy_edited3 65 2.53% 26 2.17% 2.50 15 2.48% 0.23
23 zm_lila_epic_v2_1b 42 1.63% 17 1.42% 2.47 24 3.96% 0.57
24 zm_8chambers_v4 52 2.02% 22 1.84% 2.36 34 5.61% 0.65
25 zm_dust2_64_v1 226 8.8% 96 8.03% 2.35 33 5.45% 0.15
26 zm_desertprodigy_b5 40 1.56% 17 1.42% 2.35 7 1.16% 0.18
27 zm_canals_classic_eh_v5 129 5.02% 57 4.77% 2.26 30 4.95% 0.23
28 zm_eh_fast_final_2021_d 122 4.75% 54 4.52% 2.26 23 3.8% 0.19
29 zm_eh_solo 82 3.19% 41 3.43% 2.00 16 2.64% 0.20
30 zm_grimoffice_b7 26 1.01% 14 1.17% 1.86 3 0.5% 0.12
31 zm_eh_crazycity_v4a 13 0.51% 7 0.59% 1.86 7 1.16% 0.54
32 zm_rush_final_4 168 6.54% 91 7.61% 1.85 48 7.92% 0.29
33 zm_fail_inc_fix 24 0.93% 13 1.09% 1.85 4 0.66% 0.17
34 zm_corps_v9_edited 83 3.23% 46 3.85% 1.80 22 3.63% 0.27
35 zm_eh_piranesi_64_finale 12 0.47% 7 0.59% 1.71 0 0% 0.00
36 zm_originalo_v1 32 1.25% 19 1.59% 1.68 10 1.65% 0.31
37 zm_legends_v1 64 2.49% 41 3.43% 1.56 12 1.98% 0.19
38 zm_eh_cbble_easter_2024_v1 79 3.08% 51 4.26% 1.55 22 3.63% 0.28
39 zm_lila_panic_revisited_b4 109 4.24% 71 5.94% 1.54 30 4.95% 0.28
40 zm_cbble_eh 154 5.99% 106 8.86% 1.45 33 5.45% 0.21
41 zm_eh_examen 26 1.01% 18 1.51% 1.44 5 0.83% 0.19
42 zm_retrozombiewave_v1_fix1 8 0.31% 6 0.5% 1.33 3 0.5% 0.38
43 zm_daylight_hunter_v2 9 0.35% 7 0.59% 1.29 0 0% 0.00
44 zm_eh_tr_kapras_v3_3 19 0.74% 15 1.25% 1.27 2 0.33% 0.11
45 zm_italy_reload_fix 5 0.19% 4 0.33% 1.25 0 0% 0.00
46 zm_neko_athletic_park_v4 7 0.27% 6 0.5% 1.17 4 0.66% 0.57
47 zm_vicissitude_v3 16 0.62% 15 1.25% 1.07 8 1.32% 0.50
48 zm_blockfort_v3_1 3 0.12% 3 0.25% 1.00 1 0.17% 0.33
49 zm_lila_173_fix 5 0.19% 6 0.5% 0.83 1 0.17% 0.20
50 zm_ruined_town_ag 2 0.08% 4 0.33% 0.50 1 0.17% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| 2,569 100.00% 1,196 2.1480 606 100.00% 0.2359




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots sort-descending.gif % Ratio HS:K
1  No Countryguti82(HUN-UK) 117 4.55% 12 1.00% 9.75 46 14.07% 0.39
2  Russia✵Doc-Rumpelstilzchen✵ 32 1.25% 4 0.33% 8.00 12 3.67% 0.38
3  No CountryCOVID-19 20 0.78% 0 0.00% 20.00 9 2.75% 0.45
4  TurkeyiRaQi_HuNtEr 18 0.70% 31 2.59% 0.58 8 2.45% 0.44
5  IndiaDANGEROUS KILLER 31 1.21% 4 0.33% 7.75 7 2.14% 0.23
6  Germanycheesus 28 1.09% 9 0.75% 3.11 6 1.83% 0.21
7  PhilippinesBaruBal 22 0.86% 9 0.75% 2.44 6 1.83% 0.27
8  No CountrySWAO 17 0.66% 4 0.33% 4.25 6 1.83% 0.35
9  No Country♕ SAD ♕ 22 0.86% 5 0.42% 4.40 5 1.53% 0.23
10  GermanyKAMIKAZE SPEED ENTERTAINMENT;D 21 0.82% 5 0.42% 4.20 5 1.53% 0.24
11  No CountryVin`Z 22 0.86% 2 0.17% 11.00 5 1.53% 0.23
12  No Country[USG] - La BouZe 11 0.43% 1 0.08% 11.00 5 1.53% 0.45
13  NorwayDánielður Árilðson 10 0.39% 1 0.08% 10.00 5 1.53% 0.50
14  RussiaОффники сосут 17 0.66% 1 0.08% 17.00 5 1.53% 0.29
15  No Countrysosicka 15 0.58% 1 0.08% 15.00 5 1.53% 0.33
16  GermanyAutsch³ 7 0.27% 4 0.33% 1.75 4 1.22% 0.57
17  RussiaБоженька 12 0.47% 3 0.25% 4.00 4 1.22% 0.33
18  Germany[GER]|>[H1gh Jump]<|™ 8 0.31% 2 0.17% 4.00 4 1.22% 0.50
19  DenmarkHail To The King, Baby 7 0.27% 2 0.17% 3.50 4 1.22% 0.57
20  No CountryAOTHER BEAST 10 0.39% 1 0.08% 10.00 4 1.22% 0.40
21  RussiaСУРОВЫЙ 16 0.62% 1 0.08% 16.00 4 1.22% 0.25
22  FranceMikabrute banditcamp.com 13 0.51% 11 0.92% 1.18 3 0.92% 0.23
23  AustriaSeele 10 0.39% 7 0.59% 1.43 3 0.92% 0.30
24  United statesLazydude 12 0.47% 7 0.59% 1.71 3 0.92% 0.25
25  No CountryInspra 9 0.35% 6 0.50% 1.50 3 0.92% 0.33
26  No Country⚡★Ľőĝăņerio ★⚡ 11 0.43% 6 0.50% 1.83 3 0.92% 0.27
27  Australiasml 16 0.62% 6 0.50% 2.67 3 0.92% 0.19
28  United statesAbacus Paradox 14 0.54% 5 0.42% 2.80 3 0.92% 0.21
29  No CountryImba 9 0.35% 4 0.33% 2.25 3 0.92% 0.33
30  GermanyDer Stochastiker 5 0.19% 3 0.25% 1.67 3 0.92% 0.60
31  No CountryExz4mple 7 0.27% 3 0.25% 2.33 3 0.92% 0.43
32  United states†ñiñjå†Decoy 7 0.27% 2 0.17% 3.50 3 0.92% 0.43
33  Russia*Misha* 6 0.23% 2 0.17% 3.00 3 0.92% 0.50
34  Russiakuper 6 0.23% 2 0.17% 3.00 3 0.92% 0.50
35  No Country[NRW]OSG-DUSCHBIER[GER] 6 0.23% 1 0.08% 6.00 3 0.92% 0.50
36  No Countrywall-e 5 0.19% 1 0.08% 5.00 3 0.92% 0.60
37  Moldova🇻🇳 КАБАЛ ЗАКО 7 0.27% 0 0.00% 7.00 3 0.92% 0.43
38  No CountrySully 5 0.19% 0 0.00% 5.00 3 0.92% 0.60
39  RussiaCOVID-19(AyZzz1k) 5 0.19% 0 0.00% 5.00 3 0.92% 0.60
40  Germany[Ξн] MONSTER³ 16 0.62% 21 1.76% 0.76 2 0.61% 0.13
41  United arab emiratesuae-delma 12 0.47% 14 1.17% 0.86 2 0.61% 0.17
42  No CountryMuhomoruch 14 0.54% 11 0.92% 1.27 2 0.61% 0.14
43  Germanyღ Zicke ღ 9 0.35% 10 0.84% 0.90 2 0.61% 0.22
44  No Country15字 9 0.35% 9 0.75% 1.00 2 0.61% 0.22
45  CanadaInvictus 5 0.19% 7 0.59% 0.71 2 0.61% 0.40
46  No CountryPotatoMustard 16 0.62% 5 0.42% 3.20 2 0.61% 0.13
47  FranceTonton 7 0.27% 5 0.42% 1.40 2 0.61% 0.29
48  No CountryStragoth 8 0.31% 4 0.33% 2.00 2 0.61% 0.25
49  No CountryNutellamitErdnussbutter 5 0.19% 4 0.33% 1.25 2 0.61% 0.40
50  Germany[D]eadly*. 6 0.23% 4 0.33% 1.50 2 0.61% 0.33


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.4078 Seconds
All images are copyrighted by their respective owners.

[Admin]