HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany Sprengmeister
Location: Tübingen, Germany
Steam: STEAM_0:0:97225230
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Apr. 23rd, 2024 @ 18:21:49
Total Connection Time: 1d 20:28:53h
Average Ping:* 85 ms (Latency: 43 ms)
Favorite Server:* Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn|
Favorite Map:* zm_cbble_eh
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 100%
Points: 10,726
Rank: 19
Kills per Minute: 0.67
Kills per Death: 1.8350 (1.84*)
Headshots per Kill: 0.3400 (0.3400*)
Shots per Kill: 313.47
Weapon Accuracy: 33.9% (34%*)
Headshots: 609 (609*)
Kills: 1,791 (1,791*)
Deaths: 976 (976*)
Longest Kill Streak: 12
Longest Death Streak: 8
Suicides: 4
Teammate Kills: 0 (0*)

  History Sprengmeister's History:
  Events | Sessions | Awards (108) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 9 (96%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper No time to have time ! Supreme Desert Eagle Let me die.. Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Platinum Five-Seven Supreme G3 SG1 Award of Galil Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Award of Kill Streak The Master Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Bronze MAC 10 Supreme Most Kills Award of MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Award of UMP 45 Award of USP Award of XM Shotgun The Fatty Mother !
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,223 times 1,223
2 Double Kill (2 kills) 396 times 396
3 Triple Kill (3 kills) 231 times 462
4 Domination (4 kills) 115 times 345
5 Rampage (5 kills) 65 times 260
6 Mega Kill (6 kills) 41 times 205
7 Ownage (7 kills) 25 times 150
8 Ultra Kill (8 kills) 11 times 77
9 Killing Spree (9 kills) 3 times 24
10 God Like (12+ kills) 3 times 33
11 Unstoppable (11 kills) 1 times 10
12 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Humans 707 times 50.43%
2 Zombies 690 times 49.22%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Bite 4.00 832 46.45% 0 0.00% 0.00
2 M249 PARA Light Machine Gun 4.00 769 42.94% 479 78.65% 0.62
3 Steyr Tactical Machine Pistol 4.00 69 3.85% 37 6.08% 0.54
4 Dual Beretta 96G Elite 4.00 34 1.90% 30 4.93% 0.88
5 Benelli/H&K M4 Super 90 XM1014 4.00 31 1.73% 23 3.78% 0.74
6 Sig SG-550 Sniper 3.00 16 0.89% 11 1.81% 0.69
7 FN P90 4.00 10 0.56% 8 1.31% 0.80
8 H&K UMP45 4.00 8 0.45% 5 0.82% 0.63
9 FN Five-Seven 4.00 8 0.45% 7 1.15% 0.88
10 H&K MP5-Navy 4.00 6 0.34% 4 0.66% 0.67
11 Benelli M3 Super 90 Combat 4.00 3 0.17% 1 0.16% 0.33
12 H&K USP .45 Tactical 4.00 2 0.11% 2 0.33% 1.00
13 Ingram MAC-10 4.00 2 0.11% 2 0.33% 1.00
14 H&K G3/SG1 Sniper Rifle 3.00 1 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 466,080 150,718 8,214,755 917 1,472 12.9123 32.3% 54.5 316.6
2 Steyr Tactical Machine Pistol 46,707 17,221 692,439 67 116 38.6667 36.9% 40.2 402.6
3 Dual Beretta 96G Elite 11,146 4,824 330,202 59 73 14.6000 43.3% 68.4 152.7
4 Benelli/H&K M4 Super 90 XM1014 3,472 7,339 244,743 24 34 34.0000 211.4% 33.3 102.1
5 Sig SG-550 Sniper 3,622 1,519 170,768 23 34 34.0000 41.9% 112.4 106.5
6 FN Five-Seven 5,358 2,395 90,625 19 24 24.0000 44.7% 37.8 223.3
7 FN P90 8,238 2,424 97,381 17 22 22.0000 29.4% 40.2 374.5
8 H&K G3/SG1 Sniper Rifle 998 476 75,209 16 22 22.0000 47.7% 158.0 45.4
9 Benelli M3 Super 90 Combat 473 1,889 72,481 9 18 18.0000 399.4% 38.4 26.3
10 H&K UMP45 2,879 1,210 55,898 6 9 9.0000 42.0% 46.2 319.9
11 H&K MP5-Navy 3,575 1,615 64,569 7 9 9.0000 45.2% 40.0 397.2
12 H&K USP .45 Tactical 520 279 14,477 4 5 5.0000 53.7% 51.9 104.0
13 Ingram MAC-10 1,486 639 26,177 2 2 2.0000 43.0% 41.0 743.0
14 Arctic Warfare Magnum (Police) 19 11 2,290 1 1 1.0000 57.9% 208.2 19.0
15 Colt M4A1 Carbine 260 77 3,409 0 0 0.0000 29.6% 44.3 0.0
16 Bundeswehr Advanced Combat Knife 21,819 1,572 31,143 0 0 0.0000 7.2% 19.8 0.0
17 Glock 18 Select Fire 62 35 1,612 0 0 0.0000 56.5% 46.1 0.0
18 Fusil Automatique 25 17 807 0 0 0.0000 68.0% 47.5 0.0
19 Kalashnikov AK-47 356 103 5,738 0 0 0.0000 28.9% 55.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 M249 PARA Light Machine Gun 150,438 35,929 48,866 14,876 21,484 11,752 9,164 8,367 20.4% 66.3% 13.4%
2 Steyr Tactical Machine Pistol 17,221 4,607 5,923 1,473 2,550 1,233 761 674 19.2% 69.7% 11.1%
3 Benelli/H&K M4 Super 90 XM1014 7,339 2,015 2,376 768 1,094 498 279 309 18.7% 70.3% 11.0%
4 Dual Beretta 96G Elite 4,809 1,442 1,527 413 654 322 226 225 18.3% 70.3% 11.4%
5 FN P90 2,404 685 753 262 293 169 113 129 16.9% 70.7% 12.4%
6 FN Five-Seven 2,395 578 778 238 392 176 123 110 21.5% 66.6% 11.9%
7 Benelli M3 Super 90 Combat 1,889 550 676 207 205 142 30 79 12.4% 75.9% 11.7%
8 H&K MP5-Navy 1,615 447 609 165 218 66 46 64 16.3% 75.6% 8.0%
9 Sig SG-550 Sniper 1,519 394 514 152 179 94 92 94 17.8% 69.8% 12.4%
10 H&K UMP45 1,210 302 422 111 176 115 48 36 18.5% 69.0% 12.5%
11 Ingram MAC-10 639 152 237 59 109 51 16 15 19.6% 70.1% 10.3%
12 H&K G3/SG1 Sniper Rifle 476 204 147 21 39 25 18 22 12.0% 78.2% 9.9%
13 H&K USP .45 Tactical 279 76 93 29 36 14 21 10 20.4% 71.0% 8.6%
14 Kalashnikov AK-47 103 24 32 12 14 7 9 5 22.3% 66.0% 11.7%
15 Colt M4A1 Carbine 77 16 15 12 8 8 10 8 23.4% 55.8% 20.8%
16 Glock 18 Select Fire 35 13 12 4 1 1 1 3 5.7% 82.9% 11.4%
17 Fusil Automatique 17 5 6 1 3 1 0 1 17.6% 70.6% 11.8%
18 Arctic Warfare Magnum (Police) 11 6 2 1 1 0 0 1 9.1% 81.8% 9.1%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_eh_cbble_easter_2024_v1 24 1.34% 4 0.41% 6.00 15 2.46% 0.63
2 zm_italy_reload_fix 18 1.01% 5 0.51% 3.60 11 1.81% 0.61
3 zm_bucket_v8_fixed 14 0.78% 5 0.51% 2.80 8 1.31% 0.57
4 zm_eh_tr_kapras_v3_3 20 1.12% 8 0.82% 2.50 6 0.99% 0.30
5 zm_eh_fast_final_2021_d 92 5.14% 38 3.89% 2.42 29 4.76% 0.32
6 zm_canals_classic_eh_v5 238 13.29% 99 10.14% 2.40 99 16.26% 0.42
7 zm_vicissitude_v3 54 3.02% 23 2.36% 2.35 10 1.64% 0.19
8 zm_rush_final_4 164 9.16% 72 7.38% 2.28 75 12.32% 0.46
9 zm_eh_examen 65 3.63% 30 3.07% 2.17 19 3.12% 0.29
10 zm_cbble_eh 136 7.59% 66 6.76% 2.06 47 7.72% 0.35
11 zm_eh_palace_final_15 33 1.84% 16 1.64% 2.06 15 2.46% 0.45
12 zm_mystic_halls_b3 24 1.34% 12 1.23% 2.00 11 1.81% 0.46
13 zm_westwood_finale_v3 20 1.12% 10 1.02% 2.00 5 0.82% 0.25
14 zm_eh_4seasons_final 2 0.11% 1 0.1% 2.00 1 0.16% 0.50
15 zm_dust2_64_v1 159 8.88% 80 8.2% 1.99 41 6.73% 0.26
16 zm_marbble_v2_edit 55 3.07% 28 2.87% 1.96 17 2.79% 0.31
17 zm_cbble2_eh_v2fix1 40 2.23% 21 2.15% 1.90 11 1.81% 0.28
18 zm_corps_v9_edited 32 1.79% 17 1.74% 1.88 12 1.97% 0.38
19 zm_legends_v1 52 2.9% 28 2.87% 1.86 16 2.63% 0.31
20 zm_lila_epic_v2_1b 11 0.61% 6 0.61% 1.83 2 0.33% 0.18
21 zm_eh_highway_final_v1 9 0.5% 5 0.51% 1.80 0 0% 0.00
22 zm_eh_little_italy_edited3 7 0.39% 4 0.41% 1.75 1 0.16% 0.14
23 zm_eh_prison_tower_edited7 13 0.73% 8 0.82% 1.63 1 0.16% 0.08
24 zm_clouds_beta2 21 1.17% 13 1.33% 1.62 5 0.82% 0.24
25 zm_eh_4way_fix4 78 4.36% 49 5.02% 1.59 26 4.27% 0.33
26 zm_pyramid_huhn_final_v9 11 0.61% 7 0.72% 1.57 1 0.16% 0.09
27 zm_eh_solo 99 5.53% 65 6.66% 1.52 35 5.75% 0.35
28 zm_officerush_v6 15 0.84% 10 1.02% 1.50 3 0.49% 0.20
29 zm_8chambers_v4 12 0.67% 8 0.82% 1.50 4 0.66% 0.33
30 zm_pollution_v1_5 3 0.17% 2 0.2% 1.50 2 0.33% 0.67
31 zm_eh_buntshot_v3_fix 14 0.78% 10 1.02% 1.40 8 1.31% 0.57
32 zm_officeattack_v8_fix 69 3.85% 51 5.23% 1.35 12 1.97% 0.17
33 zm_fail_inc_fix 20 1.12% 15 1.54% 1.33 4 0.66% 0.20
34 zm_lila_panic_revisited_b4 81 4.52% 64 6.56% 1.27 37 6.08% 0.46
35 zm_originalo_v1 15 0.84% 12 1.23% 1.25 0 0% 0.00
36 zm_eh_industrial_waste_v1_8_9 19 1.06% 16 1.64% 1.19 9 1.48% 0.47
37 zm_desertprodigy_b5 26 1.45% 26 2.66% 1.00 6 0.99% 0.23
38 zm_ruined_town_ag 7 0.39% 7 0.72% 1.00 1 0.16% 0.14
39 zm_eh_countrylake_fix6 4 0.22% 5 0.51% 0.80 1 0.16% 0.25
40 zm_office_house_v2 3 0.17% 4 0.41% 0.75 1 0.16% 0.33
41 zm_daylight_hunter_v2 5 0.28% 7 0.72% 0.71 1 0.16% 0.20
42 zm_grimoffice_b7 2 0.11% 5 0.51% 0.40 0 0% 0.00
43 zm_retrozombiewave_v2_fix 5 0.28% 13 1.33% 0.38 1 0.16% 0.20
44 zm_eh_crazycity_v4a 0 0% 1 0.1% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| 1,791 100.00% 976 1.8350 609 100.00% 0.3400




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryguti82(HUN-UK) 28 1.56% 1 0.10% 28.00 10 4.08% 0.36
2  Germanycheesus 18 1.01% 6 0.61% 3.00 5 2.04% 0.28
3  RussiaSHREK(Sasha) 18 1.01% 6 0.61% 3.00 9 3.67% 0.50
4  IndiaDANGEROUS KILLER 16 0.89% 8 0.82% 2.00 7 2.86% 0.44
5  RussiaŜẏᶆƦằḱ-30rus 15 0.84% 0 0.00% 15.00 4 1.63% 0.27
6  TurkeyiRaQi_HuNtEr 13 0.73% 6 0.61% 2.17 4 1.63% 0.31
7  Germanyferizajcendrim 12 0.67% 9 0.92% 1.33 7 2.86% 0.58
8  GermanyAutsch³ 12 0.67% 4 0.41% 3.00 4 1.63% 0.33
9  Germany535'Deluxe 12 0.67% 1 0.10% 12.00 6 2.45% 0.50
10  GermanyĐăş Orakel 11 0.61% 4 0.41% 2.75 2 0.82% 0.18
11  No CountryStragoth 11 0.61% 3 0.31% 3.67 2 0.82% 0.18
12  Canadastew 11 0.61% 2 0.20% 5.50 2 0.82% 0.18
13  United statesSandwichhero 10 0.56% 14 1.43% 0.71 5 2.04% 0.50
14  GermanySmio ﺕ 10 0.56% 6 0.61% 1.67 2 0.82% 0.20
15  GermanyKlereol 10 0.56% 5 0.51% 2.00 6 2.45% 0.60
16  No CountryВСЕ ВСЁ ПОНИМАЮТ 10 0.56% 2 0.20% 5.00 1 0.41% 0.10
17  HungaryN 1 T R Oo 9 0.50% 19 1.95% 0.47 1 0.41% 0.11
18  Germanylank4408 9 0.50% 3 0.31% 3.00 2 0.82% 0.22
19  Francelem 9 0.50% 3 0.31% 3.00 1 0.41% 0.11
20  ArgentinaDarkPlayerLA 9 0.50% 2 0.20% 4.50 4 1.63% 0.44
21  No CountrySWAO 9 0.50% 1 0.10% 9.00 4 1.63% 0.44
22  RussiaОффники сосут 9 0.50% 0 0.00% 9.00 4 1.63% 0.44
23  Perus/.5000 + s/.2000 = s/.7000 8 0.45% 6 0.61% 1.33 3 1.22% 0.38
24  No CountryPries† 8 0.45% 3 0.31% 2.67 4 1.63% 0.50
25  No Countrywall-e 8 0.45% 3 0.31% 2.67 2 0.82% 0.25
26  RomaniaAdm DBD 8 0.45% 1 0.10% 8.00 6 2.45% 0.75
27  GermanyFastLife 8 0.45% 0 0.00% 8.00 0 0.00% 0.00
28  No CountryAbdullah15字 7 0.39% 14 1.43% 0.50 4 1.63% 0.57
29  Sweden[Ξн] blue 7 0.39% 12 1.23% 0.58 1 0.41% 0.14
30  Germany[Ξн] Dhoudz 7 0.39% 10 1.02% 0.70 3 1.22% 0.43
31  GermanyDreavel 7 0.39% 6 0.61% 1.17 4 1.63% 0.57
32  No CountryMuhomoruch 7 0.39% 3 0.31% 2.33 1 0.41% 0.14
33  DenmarkImSkyHigh [DK] 7 0.39% 3 0.31% 2.33 3 1.22% 0.43
34  FranceMarcelo Salace 7 0.39% 2 0.20% 3.50 4 1.63% 0.57
35  No Countryeric.onrust 7 0.39% 2 0.20% 3.50 1 0.41% 0.14
36  Germany((((RAMBO)))) 7 0.39% 2 0.20% 3.50 3 1.22% 0.43
37  ChinaMASON IN JACKET 7 0.39% 2 0.20% 3.50 1 0.41% 0.14
38  United statesLazydude 7 0.39% 2 0.20% 3.50 1 0.41% 0.14
39  United kingdomιηƒιηιтє ѕριяιт 7 0.39% 2 0.20% 3.50 2 0.82% 0.29
40  No CountryKuni 7 0.39% 1 0.10% 7.00 4 1.63% 0.57
41  RussiaGλGARiN 7 0.39% 0 0.00% 7.00 3 1.22% 0.43
42  Serbiab0UNC3' 6 0.34% 8 0.82% 0.75 1 0.41% 0.17
43  GermanyHannibal-G 6 0.34% 6 0.61% 1.00 0 0.00% 0.00
44  No CountryEM|Ginger Gone Wild 6 0.34% 3 0.31% 2.00 3 1.22% 0.50
45  Czechia":_/ ❤ ":_/ 6 0.34% 3 0.31% 2.00 2 0.82% 0.33
46  GermanySilverhawk 6 0.34% 3 0.31% 2.00 4 1.63% 0.67
47  FranceTonton 6 0.34% 3 0.31% 2.00 3 1.22% 0.50
48  IsraelKing0fAlphas IS TALL BOY 6 0.34% 2 0.20% 3.00 4 1.63% 0.67
49  No CountryAngry Kid 6 0.34% 2 0.20% 3.00 3 1.22% 0.50
50  NetherlandsR.B.☠ 6 0.34% 2 0.20% 3.00 2 0.82% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.355 Seconds
All images are copyrighted by their respective owners.

[Admin]