
Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:13605237 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sat. Feb. 13th, 2021 @ 23:08:36 |
Total Connection Time: | 7d 08:11:42h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
60% |
Points: | 38,506 | |
Rank: | 1 | |
Kills per Minute: | 0.92 | |
Kills per Death: | 2.0616 (-*) | |
Headshots per Kill: | 0.4370 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 4,253 (0*) | |
Kills: | 9,733 (0*) | |
Deaths: | 4,721 (0*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 27 | |
Suicides: | 110 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (654) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Major General | |
![]() |
|
|
Kills needed: 267 (73%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |
![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Turtleneck | 0d 00:04:56h | 2021-02-13 23:08:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Cardigan | 0d 00:04:37h | 2021-01-23 21:52:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Sleeping hood | 0d 00:09:02h | 2021-01-05 20:17:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | 4x4 Overdrive | 0d 00:01:19h | 2021-01-02 16:39:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Dschambolaya | 0d 00:05:03h | 2020-12-30 21:37:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | Kukuk | 0d 00:00:01h | 2020-12-27 23:31:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | Golden Toast | 0d 20:40:49h | 2020-12-27 19:47:37 | 1,760 | 722 | 2.44 | 785 | 0.45 | 0 | 0.0% |
8 | Gurkä | 0d 00:03:11h | 2020-12-26 22:09:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | jepp | 0d 23:11:29h | 2020-12-15 20:20:19 | 1,610 | 627 | 2.57 | 694 | 0.43 | 0 | 0.0% |
10 | Ku KuK | 0d 01:42:21h | 2020-10-23 20:15:31 | 127 | 37 | 3.43 | 44 | 0.35 | 0 | 0.0% |
11 | Tschambolaia | 0d 05:15:22h | 2020-04-26 19:36:53 | 350 | 154 | 2.27 | 136 | 0.39 | 0 | 0.0% |
12 | yum_YUM | 0d 08:21:47h | 2020-04-14 21:16:54 | 568 | 241 | 2.36 | 222 | 0.39 | 0 | 0.0% |
13 | Hans_Moser | 0d 04:18:27h | 2020-03-30 22:39:40 | 310 | 136 | 2.28 | 128 | 0.41 | 0 | 0.0% |
14 | Gumbi | 0d 18:36:55h | 2020-03-23 21:01:53 | 1,623 | 641 | 2.53 | 739 | 0.46 | 0 | 0.0% |
15 | Hans Moser | 0d 00:14:22h | 2019-08-21 21:29:17 | 12 | 11 | 1.09 | 2 | 0.17 | 0 | 0.0% |
16 | Fr. Stachelbeer | 0d 04:03:21h | 2019-04-03 19:06:09 | 215 | 171 | 1.26 | 90 | 0.42 | 0 | 0.0% |
17 | Gurkenbrot | 0d 01:17:35h | 2019-03-14 19:49:04 | 93 | 51 | 1.82 | 41 | 0.44 | 0 | 0.0% |
18 | Whisperer | 0d 05:42:08h | 2019-02-27 20:20:03 | 433 | 193 | 2.24 | 182 | 0.42 | 12 | 0.0% |
19 | Ali Babba | 0d 11:01:09h | 2019-02-15 18:47:32 | 303 | 154 | 1.97 | 104 | 0.34 | 13 | 0.0% |
20 | $$ Hawker $$ | 0d 21:09:00h | 2019-02-08 20:44:31 | 694 | 383 | 1.81 | 318 | 0.46 | 27 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]