HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player sort-descending.gif Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No Country꧁༺ ♡ LAЯA ♡ ༻꧂ elorank 1,578 17 Points 0d 02:41:41h 98 119 0.82 62 0.63 0.0%
2  No Country✹Flankes300✹ elorank 1,296 296 Points 0d 00:47:19h 50 39 1.28 16 0.32 0.0%
3  No Country™ EABS MADEIRA elorank 1,003 0 Points 0d 00:04:40h 2 3 0.67 1 0.50 0.0%
4  No Countryѕєηѕнι elorank 1,080 0 Points 0d 00:14:54h 22 11 2.00 11 0.50 0.0%
5  No CountryПесик elorank 1,007 7 Points 0d 00:08:56h 2 5 0.40 0 0.00 0.0%
6  RussiaЛакосточка elorank 5,619 80 Points 0d 05:34:35h 623 424 1.47 363 0.58 0.0%
7  No CountryАльбина elorank 1,025 25 Points 0d 00:46:58h 10 12 0.83 7 0.70 0.0%
8  No CountryβŁΔĆҜŞҜỮŁŁ99 elorank 1,042 0 Points 0d 00:30:32h 11 5 2.20 6 0.55 0.0%
9  GermanyĐڿ ҚΐLLΞЯ elorank 5,330 68 Points 0d 06:47:34h 507 191 2.65 206 0.41 0.0%
10  No Country° r3hrÛck3n ^--> elorank 982 -12 Points 0d 00:54:37h 20 51 0.39 10 0.50 0.0%
11  Germany| atzehornchen | elorank 7,400 112 Points 1d 05:16:04h 1,423 1,600 0.89 604 0.42 0.0%
12  No Countryyou live in elorank 1,184 184 Points 0d 00:21:50h 37 38 0.97 21 0.57 0.0%
13  No Countryxomakoma elorank 3,171 169 Points 0d 05:42:47h 253 537 0.47 100 0.40 0.0%
14  GermanyxSupplier elorank 1,078 0 Points 0d 00:34:33h 26 17 1.53 13 0.50 0.0%
15  No Countrywolf_1003 elorank 4,854 0 Points 0d 04:00:07h 384 309 1.24 166 0.43 0.0%
16  Germanywat wat wat elorank 1,119 60 Points 0d 00:36:32h 33 38 0.87 24 0.73 0.0%
17  No Countrytacooo elorank 1,192 66 Points 0d 03:48:39h 72 178 0.40 18 0.25 0.0%
18  No Countryskrrt skrrt elorank 1,861 0 Points 0d 00:35:55h 72 21 3.43 39 0.54 0.0%
19  No Countryseidlaheinz elorank 1,217 0 Points 0d 01:02:46h 59 58 1.02 28 0.47 0.0%
20  Brazilramonpbarros elorank 9,236 242 Points 0d 16:12:11h 991 924 1.07 324 0.33 0.0%
21  No Countryprzemorafal elorank 1,029 26 Points 0d 00:22:11h 23 23 1.00 12 0.52 0.0%
22  No Countryphoon elorank 1,070 70 Points 0d 00:04:53h 10 0 10.00 10 1.00 0.0%
23  Germanynobody elorank 1,496 0 Points 0d 01:33:22h 63 66 0.95 40 0.63 0.0%
24  No Countrynik BUL elorank 987 -13 Points 0d 00:11:40h 1 6 0.17 0 0.00 0.0%
25  No Countrymr._.cheburek elorank 1,616 383 Points 0d 02:14:12h 94 146 0.64 35 0.37 0.0%
26  No Countrymike.weyers elorank 1,033 0 Points 0d 02:46:36h 57 163 0.35 35 0.61 0.0%
27  Kazakhstanmavka elorank 1,299 0 Points 0d 01:32:07h 46 20 2.30 21 0.46 0.0%
28  No Countrylucky Lee elorank 993 -7 Points 0d 00:05:04h 5 8 0.63 0 0.00 0.0%
29  Braziljilyscarlos elorank 9,229 120 Points 0d 17:35:45h 849 1,058 0.80 325 0.38 0.0%
30  Germanyjack elorank 3,920 109 Points 0d 08:15:22h 364 485 0.75 141 0.39 0.0%
31  No Countryin.flames elorank 1,765 27 Points 0d 01:09:33h 82 52 1.58 43 0.52 0.0%
32  No Countryhuele bicho elorank 1,006 6 Points 0d 00:06:35h 5 8 0.63 3 0.60 0.0%
33  No Countrygamburger elorank 1,023 23 Points 0d 00:48:09h 14 10 1.40 9 0.64 0.0%
34  No Countryfischi elorank 1,084 84 Points 0d 00:25:49h 29 26 1.12 16 0.55 0.0%
35  United kingdomegotesticle elorank 1,003 -4 Points 0d 00:15:24h 1 2 0.50 0 0.00 0.0%
36  No Countrydababy22 elorank 5,329 98 Points 0d 07:56:05h 546 555 0.98 271 0.50 0.0%
37  No Countrychemita01 elorank 4,776 -19 Points 0d 08:04:59h 469 517 0.91 223 0.48 0.0%
38  No Countrybig poppa elorank 1,400 400 Points 0d 00:45:49h 60 45 1.33 34 0.57 0.0%
39  No Countryancirvaca9 elorank 7,233 183 Points 0d 10:48:27h 850 549 1.55 448 0.53 0.0%
40  No Country[YSC] River elorank 1,198 198 Points 0d 00:21:18h 38 37 1.03 16 0.42 0.0%
41  No Country[GoldnProjectPrototype]ClydeFro elorank 975 0 Points 0d 00:08:24h 1 11 0.09 1 1.00 0.0%
42  No CountryZombanator elorank 1,009 9 Points 0d 00:09:34h 11 16 0.69 8 0.73 0.0%
43  No CountryZekkeN elorank 1,030 30 Points 0d 00:12:50h 8 10 0.80 6 0.75 0.0%
44  FranceYoriichi Hitman elorank 3,882 679 Points 0d 05:35:02h 305 347 0.88 145 0.48 0.0%
45  No CountryYabu elorank 1,037 37 Points 0d 00:04:52h 7 1 7.00 3 0.43 0.0%
46  GermanyXharlie elorank 1,350 281 Points 0d 01:16:50h 69 37 1.86 34 0.49 0.0%
47  No CountryVictim of Paying Taxes elorank 1,251 251 Points 0d 01:56:23h 60 109 0.55 22 0.37 0.0%
48  RussiaVan Darkholme elorank 1,711 32 Points 0d 03:34:20h 105 120 0.88 31 0.30 0.0%
49  No CountryValdemar Furtado elorank 1,006 0 Points 0d 00:17:23h 9 16 0.56 4 0.44 0.0%
50  No CountryUrgan l'homme Goujon elorank 9,548 737 Points 0d 15:29:34h 939 958 0.98 411 0.44 0.0%


Page: 1 2 3




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0314 Seconds
All images are copyrighted by their respective owners.

[Admin]