HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots sort-descending.gif HS:K Accuracy
501  South koreaWwWwWwWwW elorank 2,488 73 Points 0d 17:53:23h 230 304 0.76 40 0.17 23.8%
502  IsraelKing0fAlphas elorank 2,979 309 Points 1d 18:48:12h 587 1,130 0.52 40 0.07 11.9%
503  South koreayuririn2 elorank 1,832 26 Points 0d 19:17:45h 208 420 0.50 40 0.19 16.4%
504  BelgiumAftershock elorank 3,480 181 Points 0d 09:00:34h 266 171 1.56 39 0.15 28.7%
505  No CountrySlasheR elorank 1,551 551 Points 0d 02:23:07h 77 51 1.51 39 0.51 46.5%
506  No CountryCikolatazenci elorank 2,964 47 Points 0d 08:29:37h 233 213 1.09 39 0.17 29.6%
507  No Country[Grellas] Mr.Nobody elorank 3,106 452 Points 0d 07:53:12h 246 231 1.06 39 0.16 25.5%
508  No CountryArk Reaves elorank 3,198 124 Points 1d 00:12:17h 341 382 0.89 39 0.11 21.2%
509  United statesandoy elorank 2,378 -29 Points 0d 16:16:43h 263 348 0.76 39 0.15 27.9%
510  FranceJordan Bardella. elorank 2,157 189 Points 0d 13:42:27h 203 383 0.53 39 0.19 26.7%
511  GermanyElectriX elorank 2,420 -7 Points 0d 02:25:17h 137 39 3.51 38 0.28 71.5%
512  LuxembourgKoreKT elorank 2,467 30 Points 0d 05:59:33h 156 92 1.70 38 0.24 27.1%
513  CzechiaStargat3 elorank 2,071 397 Points 0d 04:33:54h 119 115 1.03 38 0.32 183.0%
514  GermanySandk0rn elorank 2,692 49 Points 0d 08:50:20h 202 198 1.02 38 0.19 26.6%
515  Russia☻ типок elorank 2,151 240 Points 0d 05:54:01h 150 147 1.02 38 0.25 19.1%
516  Brazilpapai elorank 2,185 5 Points 0d 07:23:01h 173 197 0.88 38 0.22 43.0%
517  No CountryAzimut elorank 1,983 258 Points 0d 08:03:41h 156 196 0.80 38 0.24 67.6%
518  No Countryღ★τẅÌ౭ŧέŕ_Ĝó★ elorank 2,048 129 Points 0d 10:45:24h 170 235 0.72 38 0.22 47.9%
519  No Countrylaurentlopes19 elorank 1,767 43 Points 1d 04:48:15h 329 807 0.41 38 0.12 19.8%
520  Germany₣έЯĶέŁ elorank 3,626 799 Points 0d 07:58:32h 272 139 1.96 37 0.14 72.3%
521  SwitzerlandSouL elorank 2,105 76 Points 0d 03:20:00h 111 71 1.56 37 0.33 52.5%
522  RussiaCrazyHamster elorank 1,940 19 Points 0d 04:56:38h 118 89 1.33 37 0.31 36.4%
523  No CountryBananas n Chips elorank 2,587 3 Points 0d 09:11:25h 211 177 1.19 37 0.18 35.5%
524  GermanyCoco_Turk 571_Bang elorank 2,473 37 Points 0d 07:08:11h 204 206 0.99 37 0.18 33.7%
525  GermanyKr1pT1c elorank 2,590 3 Points 0d 11:29:51h 234 255 0.92 37 0.16 30.7%
526  Russia9G_machete_161 elorank 2,074 -12 Points 0d 07:50:58h 172 209 0.82 37 0.22 34.3%
527  No CountryNinnyninja elorank 1,919 -3 Points 0d 08:27:46h 189 247 0.77 37 0.20 25.9%
528  No Countrybösemöse elorank 2,794 301 Points 0d 13:51:38h 263 352 0.75 37 0.14 23.4%
529  SpainWar92 elorank 2,706 104 Points 0d 17:39:59h 333 487 0.68 37 0.11 16.3%
530  No CountryHollywoodFace elorank 2,418 28 Points 0d 11:18:02h 260 386 0.67 37 0.14 26.6%
531  UkraineЖорик из Крыма elorank 1,628 -26 Points 0d 14:29:26h 147 284 0.52 37 0.25 44.9%
532  No Countryloco elorank 777 -13 Points 0d 23:43:31h 210 828 0.25 37 0.18 23.2%
533  GermanyShAnKs elorank 3,123 90 Points 0d 05:37:55h 273 114 2.39 36 0.13 13.5%
534  Germany[HL]ToTlo# elorank 2,542 391 Points 0d 07:10:41h 201 104 1.93 36 0.18 36.6%
535  Portugaljagumbois.sos elorank 3,378 188 Points 0d 09:53:27h 254 165 1.54 36 0.14 29.1%
536  United states-Thor- elorank 2,417 13 Points 0d 06:39:16h 169 136 1.24 36 0.21 31.1%
537  Belgium-* Br/\kKeSs *- elorank 2,259 124 Points 0d 06:34:00h 129 108 1.19 36 0.28 21.6%
538  GhanaLukcyBastard88 elorank 2,792 91 Points 0d 10:37:12h 234 215 1.09 36 0.15 20.6%
539  No Countrypom2ter elorank 2,507 123 Points 0d 07:35:39h 192 190 1.01 36 0.19 28.3%
540  CyprusMr. Sailor elorank 2,468 180 Points 0d 07:55:20h 218 247 0.88 36 0.17 39.7%
541  No Countryseco molhado elorank 2,473 73 Points 0d 15:46:43h 256 316 0.81 36 0.14 25.0%
542  United statescreepycatguy elorank 2,894 -5 Points 0d 16:13:14h 312 405 0.77 36 0.12 19.9%
543  No Countrypineapple200 elorank 2,247 323 Points 0d 08:53:16h 225 294 0.77 36 0.16 20.3%
544  No Countryシヨン elorank 1,350 -10 Points 0d 07:52:10h 111 162 0.69 36 0.32 20.8%
545  Austriaknose elorank 2,084 16 Points 0d 16:31:17h 221 344 0.64 36 0.16 76.9%
546  No CountryВСЕ ВСЁ ПОНИМАЮТ elorank 2,642 420 Points 1d 06:04:58h 412 788 0.52 36 0.09 11.7%
547  No CountryMaster fish elorank 3,916 359 Points 0d 11:20:03h 309 168 1.84 35 0.11 25.8%
548  GermanyKroetenfaust elorank 3,497 166 Points 0d 13:11:08h 283 181 1.56 35 0.12 39.7%
549  No Countrygoe.2009 elorank 2,620 105 Points 0d 06:55:51h 183 130 1.41 35 0.19 30.2%
550  United statesghosted elorank 3,055 212 Points 0d 08:42:21h 221 173 1.28 35 0.16 25.3%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0297 Seconds
All images are copyrighted by their respective owners.

[Admin]