HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy sort-ascending.gif
701  Germanyface elorank 1,036 39 Points 0d 00:22:36h 14 6 2.33 1 0.07 15.8%
702  No Countryomg it's love elorank 949 -51 Points 0d 00:51:32h 7 30 0.23 2 0.29 15.9%
703  No CountryWanker_Boi elorank 931 24 Points 0d 05:02:46h 58 177 0.33 11 0.19 15.9%
704  RussiaF.C.Z. ODIN PROTIV VSEH. elorank 1,623 -117 Points 1d 15:24:58h 303 831 0.36 53 0.17 15.9%
705  No Countryniebies-ki elorank 957 -43 Points 0d 00:42:26h 10 28 0.36 0 0.00 15.9%
706  No Countrypoopyfinger elorank 971 -16 Points 0d 00:49:55h 9 24 0.38 0 0.00 15.9%
707  Netherlands-Erhan elorank 987 -15 Points 0d 00:21:05h 4 9 0.44 0 0.00 15.9%
708  No CountryAhmad elorank 1,051 43 Points 0d 02:08:01h 35 73 0.48 6 0.17 15.9%
709  BrazilAUGU$TO CE$AR™ elorank 1,008 8 Points 0d 01:11:38h 16 21 0.76 3 0.19 15.9%
710  No CountryB 3 Δ z Z x H D elorank 1,012 8 Points 0d 00:22:12h 9 8 1.13 1 0.11 15.9%
711  Russiajanna krisina elorank 1,078 73 Points 0d 01:14:33h 27 23 1.17 1 0.04 15.9%
712  SpainROSARIO + VAMPIRA elorank 6,080 40 Points 1d 11:24:39h 702 441 1.59 63 0.09 15.9%
713  Germany<Greenwings> NordVStromer elorank 1,023 8 Points 0d 00:19:24h 10 5 2.00 2 0.20 15.9%
714  Morocconobonaga elorank 900 -100 Points 0d 00:36:21h 1 37 0.03 0 0.00 16.0%
715  GermanyeXtravagant elorank 955 -45 Points 0d 00:24:45h 3 20 0.15 0 0.00 16.0%
716  United states[eFe] VenoM [DmX] elorank 568 17 Points 0d 20:15:09h 97 543 0.18 16 0.16 16.0%
717  No Countrybibo elorank 985 -15 Points 0d 00:20:04h 2 9 0.22 0 0.00 16.0%
718  No CountryJJ elorank 960 -11 Points 0d 01:23:36h 16 36 0.44 3 0.19 16.0%
719  No CountryOrange elorank 2,516 -12 Points 0d 16:37:50h 319 713 0.45 38 0.12 16.0%
720  United statesSAB3AWI elorank 966 2 Points 0d 01:36:35h 19 39 0.49 0 0.00 16.0%
721  No Countrypazzi elorank 1,020 55 Points 0d 01:57:21h 33 62 0.53 0 0.00 16.0%
722  No Countrykostas elorank 940 -60 Points 0d 00:34:27h 3 27 0.11 2 0.67 16.1%
723  No CountryJoe Mama elorank 989 -11 Points 0d 00:08:43h 1 6 0.17 0 0.00 16.1%
724  No Country♥ Ël COUILLON VERITABLE ♥ elorank 968 -32 Points 0d 00:21:48h 4 16 0.25 0 0.00 16.1%
725  No CountryV!tekas elorank 988 -8 Points 0d 00:42:28h 3 10 0.30 0 0.00 16.1%
726  No CountryH-P-S Cat125 elorank 970 -30 Points 0d 00:20:30h 6 18 0.33 0 0.00 16.1%
727  TurkeyMrs. Frye elorank 989 -11 Points 0d 00:08:45h 2 6 0.33 0 0.00 16.1%
728  ArgentinaMilei-San elorank 1,196 137 Points 0d 12:49:55h 134 373 0.36 13 0.10 16.1%
729  Russiamole elorank 992 -8 Points 0d 00:09:24h 3 7 0.43 0 0.00 16.1%
730  No CountryVovaWeskerVist elorank 947 -6 Points 0d 00:47:24h 16 36 0.44 2 0.13 16.1%
731  RussiaNEURO elorank 1,002 2 Points 0d 00:16:28h 1 2 0.50 1 1.00 16.1%
732  No CountryDD elorank 1,165 0 Points 0d 03:30:51h 52 98 0.53 5 0.10 16.1%
733  No CountryYoda: Já tebe zabít musím elorank 992 -8 Points 0d 00:55:58h 14 24 0.58 4 0.29 16.1%
734  No CountryOkiedouk elorank 1,001 1 Points 0d 00:22:29h 10 14 0.71 0 0.00 16.1%
735  Argentinawindows アニメを読み込� elorank 1,002 -3 Points 0d 00:34:27h 9 11 0.82 1 0.11 16.1%
736  Canada<<VeNoMous>> elorank 1,125 102 Points 0d 02:22:50h 35 39 0.90 3 0.09 16.1%
737  ChinaAzure elorank 972 0 Points 0d 00:28:56h 2 12 0.17 0 0.00 16.2%
738  No CountryMatty elorank 322 -127 Points 0d 23:28:30h 138 761 0.18 3 0.02 16.2%
739  TaiwanChLoE.19y elorank 969 41 Points 0d 10:05:21h 99 368 0.27 28 0.28 16.2%
740  No CountryTooTuffTom elorank 987 -13 Points 0d 00:20:44h 3 10 0.30 0 0.00 16.2%
741  No CountryBred Ber elorank 987 -9 Points 0d 00:10:33h 3 8 0.38 0 0.00 16.2%
742  No Countryadon elorank 1,081 -8 Points 0d 04:00:02h 54 129 0.42 8 0.15 16.2%
743  No Countrytino_atx elorank 968 -32 Points 0d 00:36:53h 10 24 0.42 1 0.10 16.2%
744  No CountryBlueXmas elorank 964 -36 Points 0d 01:11:12h 16 36 0.44 0 0.00 16.2%
745  No CountryBoss хрюка elorank 983 -17 Points 0d 00:15:42h 6 13 0.46 0 0.00 16.2%
746  IndiaDANGEROUS KILLER elorank 3,041 19 Points 1d 17:01:52h 891 1,771 0.50 143 0.16 16.2%
747  No Country*Ace_Gaming* elorank 1,525 -5 Points 0d 08:57:54h 160 301 0.53 9 0.06 16.2%
748  United statescochopy elorank 1,106 18 Points 0d 02:22:43h 47 73 0.64 3 0.06 16.2%
749  GermanySheeesh Ketchup elorank 997 0 Points 0d 00:12:57h 2 3 0.67 0 0.00 16.2%
750  TurkeyDLT | ZEUS elorank 1,192 165 Points 0d 02:43:22h 46 62 0.74 5 0.11 16.2%


Page: First page ... 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0316 Seconds
All images are copyrighted by their respective owners.

[Admin]