HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths K:D sort-ascending.gif Headshots HS:K Accuracy
551  No CountryT 7 U R K C elorank 987 13 Points 0d 00:48:55h 11 21 0.52 0 0.00 22.6%
552  MalaysiaXianinator elorank 987 -4 Points 0d 01:27:40h 14 27 0.52 7 0.50 18.5%
553  Brazilfoosball elorank 994 6 Points 0d 01:16:13h 12 23 0.52 2 0.17 24.6%
554  No CountryVin`Z elorank 995 -7 Points 0d 04:43:33h 54 104 0.52 4 0.07 23.9%
555  No CountryDaDa Life elorank 996 20 Points 0d 02:25:24h 27 52 0.52 2 0.07 25.8%
556  ChinaMichael Bob elorank 1,167 113 Points 0d 05:43:14h 82 159 0.52 21 0.26 22.1%
557  GermanyDirtyChefKoch elorank 1,443 -146 Points 0d 15:38:11h 227 437 0.52 43 0.19 56.1%
558  Thailandブルックリン(Brooklyn) elorank 966 0 Points 0d 01:32:46h 17 32 0.53 3 0.18 30.5%
559  Netherlandsnixon 007 elorank 970 -30 Points 0d 00:54:04h 18 34 0.53 3 0.17 11.5%
560  No CountryErikSandor99 elorank 972 -28 Points 0d 00:45:51h 16 30 0.53 1 0.06 18.1%
561  IndiaBat_kid elorank 979 -30 Points 0d 01:41:06h 23 43 0.53 5 0.22 28.1%
562  Germanyмαshαζζαђ 2 мє! elorank 984 -13 Points 0d 01:18:08h 16 30 0.53 2 0.13 22.2%
563  No Countrygho$t elorank 985 -15 Points 0d 00:25:09h 9 17 0.53 1 0.11 27.0%
564  United statesninja man elorank 987 3 Points 0d 00:38:13h 9 17 0.53 1 0.11 87.8%
565  RussiaSave elorank 988 -6 Points 0d 00:27:57h 8 15 0.53 1 0.13 20.4%
566  No CountrySkullCrusher elorank 988 -12 Points 0d 00:44:38h 9 17 0.53 1 0.11 28.8%
567  No Countryvitaswalion elorank 988 -12 Points 0d 00:24:43h 8 15 0.53 0 0.00 32.1%
568  United statesskimask elorank 989 -11 Points 0d 00:32:21h 9 17 0.53 1 0.11 33.4%
569  China†HJ.𝙺𝙰𝚗𝚐𝚎𝚕 elorank 991 -9 Points 0d 00:50:33h 10 19 0.53 2 0.20 26.6%
570  GermanyBad-Rick elorank 993 -7 Points 0d 00:40:27h 9 17 0.53 1 0.11 31.1%
571  Germanynapi elorank 1,008 67 Points 0d 02:38:41h 44 83 0.53 5 0.11 23.2%
572  No Country[DZA]DiLfo93 elorank 1,026 83 Points 0d 03:03:23h 44 83 0.53 4 0.09 24.9%
573  No Countrydejust elorank 1,031 15 Points 0d 02:55:34h 33 62 0.53 3 0.09 17.8%
574  United statesDankBootyStank elorank 1,032 32 Points 0d 02:18:30h 35 66 0.53 8 0.23 54.3%
575  No CountryOrange elorank 1,041 68 Points 0d 02:25:02h 34 64 0.53 4 0.12 16.4%
576  DenmarkKUSH elorank 1,158 64 Points 0d 05:16:14h 63 119 0.53 20 0.32 23.1%
577  United statesDON KING proof???? elorank 1,191 -43 Points 0d 07:08:38h 92 174 0.53 23 0.25 30.5%
578  No CountryTheHand elorank 983 -17 Points 0d 00:43:26h 15 28 0.54 3 0.20 20.6%
579  No CountryPoinT-BlanK elorank 985 -15 Points 0d 01:15:51h 29 54 0.54 1 0.03 20.1%
580  RomaniaI Like IKE elorank 990 -10 Points 0d 00:22:10h 7 13 0.54 1 0.14 32.3%
581  FranceAlafi elorank 1,001 21 Points 0d 01:17:06h 32 59 0.54 10 0.31 43.2%
582  No CountryBrother Rogue elorank 1,025 26 Points 0d 02:30:33h 30 56 0.54 5 0.17 27.5%
583  No CountryRic Shaft elorank 1,249 165 Points 0d 03:51:13h 74 137 0.54 6 0.08 39.8%
584  RussiaKarl Heisenberg elorank 1,351 226 Points 0d 09:20:15h 127 234 0.54 30 0.24 29.6%
585  No CountrySWAO elorank 1,493 98 Points 0d 13:23:51h 294 548 0.54 38 0.13 16.0%
586  United arab emirateskirdrm elorank 1,548 169 Points 0d 10:31:05h 207 385 0.54 52 0.25 16.0%
587  ArgentinaJoel^ elorank 1,761 -135 Points 0d 12:07:59h 203 375 0.54 41 0.20 22.8%
588  Netherlandsgamingwithdarko1 elorank 978 -19 Points 0d 01:41:16h 24 44 0.55 2 0.08 53.5%
589  No CountryMonsieur. elorank 979 -17 Points 0d 01:27:48h 18 33 0.55 0 0.00 11.6%
590  No CountryDušan Tadić elorank 981 -10 Points 0d 01:37:24h 21 38 0.55 0 0.00 33.7%
591  No CountryШаурма elorank 986 0 Points 0d 00:55:01h 11 20 0.55 3 0.27 26.2%
592  Germany-={Dr.HoUsE}=- elorank 990 -10 Points 0d 00:17:45h 6 11 0.55 2 0.33 32.6%
593  No CountryZenciSiken elorank 990 4 Points 0d 00:46:55h 11 20 0.55 4 0.36 36.2%
594  GermanyKATZE elorank 993 -7 Points 0d 00:35:00h 6 11 0.55 0 0.00 35.1%
595  No CountryllllllllllllIlllIIIIIIIIIIlllll elorank 1,004 47 Points 0d 01:36:43h 34 62 0.55 9 0.26 28.2%
596  GermanyHannibal-G elorank 1,054 187 Points 0d 02:59:33h 66 121 0.55 13 0.20 25.3%
597  United statesTarman elorank 1,215 161 Points 0d 05:03:24h 77 140 0.55 6 0.08 17.0%
598  SpainRobus elorank 971 -19 Points 0d 02:18:51h 24 43 0.56 2 0.08 34.7%
599  No Countryطال Taliban ستهزم elorank 975 -35 Points 0d 01:49:53h 19 34 0.56 2 0.11 30.6%
600  No Countryapoc elorank 991 3 Points 0d 00:26:41h 9 16 0.56 0 0.00 21.8%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0202 Seconds
All images are copyrighted by their respective owners.

[Admin]