HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Rank Details

Back to Ranks


Private First Class
Rank Player Kills Skill sort-descending.gif
1  No CountryJackson 170 2,423
2  No CountryLihavakissa 188 2,219
3  Noxnn 182 2,017
4  No CountryRyso 114 1,991
5  No CountryJumperzach 133 1,989
6  Giuseppe 141 1,968
7  No CountryAndy 118 1,947
8  No CountryTillern97 131 1,876
9  No CountryBennn 100 1,836
10  No CountryDodo El Cheator 127 1,831
11  ▽▲ снхรеи 1҉ 143 1,828
12  No Country«★»GℛΣﮒℍ₦iK«★» 116 1,814
13  No CountryTHE P 106 1,813
14  No Countryescubidubidu 😳 114 1,746
15  asdf 115 1,715
16  No Countryh31sL | Freestyler 112 1,655
17  No CountrySir_Hores 127 1,649
18  󠀡󠀡asdfas 109 1,611
19  No CountryZäÄndro 104 1,554
20  No CountryTobery T Bubazki^ 105 1,550
21  No CountryBlockfloejt 112 1,545
22  jelqamanjaro 127 1,540
23  No CountryTjabba 113 1,531
24  No CountryॐZotie`♪ 110 1,460
25  No CountryO'ThePuns™ 105 1,424
26  No CountryFeeM 120 1,411
27  No CountryF-EW king#DreamIce 108 904
28  No CountryDel 150 615





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 12 queries, generated this page in 0.0072 Seconds
All images are copyrighted by their respective owners.

[Admin]