HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

m249 From a total of 46,509 kills with 26,474 headshots (Last 60 Days)
Back to Weapon Statistics


Rank Player M249 kills sort-descending.gif Headshots Hpk
1901  avudoru 1 1 1.0000
1902  AutoMafia 1 1 1.0000
1903  AUGU$TO CE$AR™ 1 0 0.0000
1904  Atomic 1 0 0.0000
1905  asvpxrocky 1 0 0.0000
1906  No CountryAstro 1 1 1.0000
1907  asds 1 0 0.0000
1908  No CountryArvix 1 0 0.0000
1909  No CountryAr4i 1 0 0.0000
1910  AnonymouSpain 1 0 0.0000
1911  Angry Dad 1 0 0.0000
1912  No Countryanarka125 1 0 0.0000
1913  No CountryAmnesia 1 0 0.0000
1914  Amazy ♡ 1 1 1.0000
1915  No CountryAlx 1 1 1.0000
1916  Alma_n3gr4 1 0 0.0000
1917  No Countryalexstrelok 1 1 1.0000
1918  No CountryAkimbo 1 1 1.0000
1919  No CountryAire-one 1 0 0.0000
1920  No CountryAdministrator 1 1 1.0000
1921  Acogos 1 1 1.0000
1922  No CountryAcekarnage 1 1 1.0000
1923  No Countryabsolute 1 1 1.0000
1924  abody 1 1 1.0000
1925  ab1029 1 0 0.0000
1926  No Country>: Tireur 1 1 1.0000
1927  =MDR= Garov 1 0 0.0000
1928  ===Чапаев=== 1 1 1.0000
1929  <RpM> 1 1 1.0000
1930  <M47RIX> 1 0 0.0000
1931  <3 Сucьku 1 0 0.0000
1932  ;-) 1 1 1.0000
1933  7mode 1 1 1.0000
1934  77 1 0 0.0000
1935  No Country720BiTBoT 1 0 0.0000
1936  No Country60 1 1 1.0000
1937  1v1rn 1 1 1.0000
1938  No Country1iamch1ck3n 1 1 1.0000
1939  No Country0nary 1 1 1.0000
1940  09k 1 0 0.0000
1941  .. 1 1 1.0000
1942  -_- 1 1 1.0000
1943  -Quinn- 1 1 1.0000
1944  -M(16)- 1 0 0.0000
1945  -=TERROR BYTE=- 1 0 0.0000
1946  -=PING=- 1 1 1.0000
1947  -* Br/\kKeSs *- 1 1 1.0000
1948  No Country*Mantis* 1 0 0.0000


Page: First page ... 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.2777 Seconds
All images are copyrighted by their respective owners.

[Admin]