HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: FroST
Home Page:
Activity: 83.00%
Members: 1 active members (1 total)
Avg. Member Points: 1,433
Total Kills: 64
Total Deaths: 57
Avg. Kills: 64
Kills per Death: 1.12
Kills per Minute: 0.36
Total Connection Time: 0d 02:59:00h
Avg. Connection Time: 0d 02:59:00h
Favorite Server:* Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn|
Favorite Map:* zm_cbble_eh
Favorite Weapon:* Zombie Bite
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  No Country[FroST]Mrpibb elorank 1,433 0d 02:59:00h 64 100.00% 57 1.12




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 112 times 112
2 Double Kill (2 kills) 59 times 59
3 Triple Kill (3 kills) 33 times 66
4 Domination (4 kills) 12 times 36
5 Rampage (5 kills) 6 times 24
6 Mega Kill (6 kills) 4 times 20
7 Ownage (7 kills) 2 times 12




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Zombies 43 times 50.59%
2 Humans 42 times 49.41%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Zombie Bite 4.00 38 59.38% 0 0.00% 0.00
2 Sig SG-550 Sniper 3.00 21 32.81% 14 93.33% 0.67
3 M249 PARA Light Machine Gun 4.00 3 4.69% 1 6.67% 0.33
4 H&K G3/SG1 Sniper Rifle 3.00 2 3.13% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills Kills per Death sort-descending.gif Accuracy Damage per Hit Shots per Kill
1 Sig SG-550 Sniper 20,392 6,966 694,102 86 130 10.0000 34.2% 99.6 156.9
2 M249 PARA Light Machine Gun 29,649 5,875 269,476 17 31 3.4444 19.8% 45.9 956.4
3 H&K G3/SG1 Sniper Rifle 944 337 39,617 1 3 3.0000 35.7% 117.6 314.7
4 Glock 18 Select Fire 1,045 239 7,700 1 2 2.0000 22.9% 32.2 522.5
5 FN Five-Seven 483 111 2,740 0 1 1.0000 23.0% 24.7 483.0
6 Arctic Warfare Magnum (Police) 51 23 4,299 1 1 1.0000 45.1% 186.9 51.0
7 H&K USP .45 Tactical 808 151 5,037 0 0 0.0000 18.7% 33.4 0.0
8 Steyr Tactical Machine Pistol 121 26 1,201 0 0 0.0000 21.5% 46.2 0.0
9 FN P90 404 31 1,496 0 0 0.0000 7.7% 48.3 0.0
10 Bundeswehr Advanced Combat Knife 16,770 303 4,701 0 0 0.0000 1.8% 15.5 0.0
11 Dual Beretta 96G Elite 730 158 7,674 0 0 0.0000 21.6% 48.6 0.0
12 Kalashnikov AK-47 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Sig SG-550 Sniper 6,953 1,463 2,345 879 856 551 471 388 19.1% 67.4% 13.5%
2 M249 PARA Light Machine Gun 5,854 969 1,645 846 715 532 585 562 22.2% 59.1% 18.7%
3 H&K G3/SG1 Sniper Rifle 337 71 88 55 45 18 32 28 22.8% 63.5% 13.6%
4 Glock 18 Select Fire 239 52 65 36 37 25 14 10 21.3% 64.0% 14.6%
5 Dual Beretta 96G Elite 158 31 42 31 24 7 18 5 26.6% 65.8% 7.6%
6 H&K USP .45 Tactical 151 16 43 26 28 19 10 9 25.2% 56.3% 18.5%
7 FN Five-Seven 111 8 34 22 14 16 9 8 20.7% 57.7% 21.6%
8 FN P90 31 12 5 3 5 3 1 2 19.4% 64.5% 16.1%
9 Steyr Tactical Machine Pistol 26 10 9 2 1 4 0 0 3.8% 80.8% 15.4%
10 Arctic Warfare Magnum (Police) 23 5 10 2 4 2 0 0 17.4% 73.9% 8.7%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 zm_canals_classic_eh_v5 17 26.56% 15 1.1333 1 6.67% 0.0588
2 zm_cbble_eh 15 23.44% 24 0.6250 6 40.00% 0.4000
3 zm_vicissitude_v3 12 18.75% 3 4.0000 5 33.33% 0.4167
4 zm_eh_solo 9 14.06% 10 0.9000 2 13.33% 0.2222
5 zm_eh_temple_v10_fix 6 9.38% 3 2.0000 1 6.67% 0.1667
6 zm_eh_highway_final_v1 5 7.81% 1 5.0000 0 0.00% 0.0000




Items marked "*" above are generated from the last 60 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 36 queries, generated this page in 0.0285 Seconds
All images are copyrighted by their respective owners.

[Admin]